MYC Fall Round the Bay
Series Standing - 1 race scored

Information is Final
Regatta results saved: Tuesday, September 16, 2003 9:01:10 PM EDT

MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded

Division: MYC Pursuit (14 boats) (top)

Pos Sail   Boat   Skipper   PHRF     MYC_FALL_RTB     Total
 Points 
Pos
1   51332   MAKIN PROGRESS   WALSH, RYAN   117   1   1.00   1
2   43543   SEQUOIA   SEVERANCE, TED   78   2   2.00   2
3   6980   X-DIMENSION   COLLINS, DAVE   78   3   3.00   3
4   48   IN DEEP   WARREN, Bob   132   4   4.00   4
5   15   URSUS MARITIMUS   MASIERO, Jim   138   5   5.00   5
6   168   REVELATION   MULDOON, Tom   120   6   6.00   6
7   95   CRAZY HORSE   KOSTKA, STAN   6   7   7.00   7
8   30535   HORIZON   FLOOD/BRACK, John/Bob   153   8   8.00   8
9   50780   LUNG TA   SILVA, Paul   183   9   9.00   9
10   147   WINDPIPER   SWEET, Geoffrey   99   10   10.00   10
11   6116   TRIAGE   SULLIVAN, Scott   153   11   11.00   11
12T   1734   TIDE ACRES   KALLANDER, BARRY   177   15/DNF   15.00T   12T
12T   21927   DEFIANT   HOLLMAN, Bill   201   15/DNF   15.00T   12T
12T   32088   COURTSHIP   PECK, Charlie   189   15/DNF   15.00T   12T

Subdivision: Cruising (9 boats) (top)

Pos Sail   Boat   Skipper   PHRF     MYC_FALL_RTB     Total
 Points 
Pos
1   48   IN DEEP   WARREN, Bob   132   4   4.00   1
2   15   URSUS MARITIMUS   MASIERO, Jim   138   5   5.00   2
3   168   REVELATION   MULDOON, Tom   120   6   6.00   3
4   30535   HORIZON   FLOOD/BRACK, John/Bob   153   8   8.00   4
5   50780   LUNG TA   SILVA, Paul   183   9   9.00   5
6   6116   TRIAGE   SULLIVAN, Scott   153   11   11.00   6
7T   21927   DEFIANT   HOLLMAN, Bill   201   15/DNF   15.00T   7T
7T   32088   COURTSHIP   PECK, Charlie   189   15/DNF   15.00T   7T
7T   1734   TIDE ACRES   KALLANDER, BARRY   177   15/DNF   15.00T   7T

Subdivision: MYC Yacht (8 boats) (top)

Pos Sail   Boat   Skipper   PHRF     MYC_FALL_RTB     Total
 Points 
Pos
1   48   IN DEEP   WARREN, Bob   132   4   4.00   1
2   168   REVELATION   MULDOON, Tom   120   6   6.00   2
3   30535   HORIZON   FLOOD/BRACK, John/Bob   153   8   8.00   3
4   50780   LUNG TA   SILVA, Paul   183   9   9.00   4
5   6116   TRIAGE   SULLIVAN, Scott   153   11   11.00   5
6T   21927   DEFIANT   HOLLMAN, Bill   201   15/DNF   15.00T   6T
6T   32088   COURTSHIP   PECK, Charlie   189   15/DNF   15.00T   6T
6T   1734   TIDE ACRES   KALLANDER, BARRY   177   15/DNF   15.00T   6T

Subdivision: Racing (5 boats) (top)

Pos Sail   Boat   Skipper   PHRF     MYC_FALL_RTB     Total
 Points 
Pos
1   51332   MAKIN PROGRESS   WALSH, RYAN   117   1   1.00   1
2   43543   SEQUOIA   SEVERANCE, TED   78   2   2.00   2
3   6980   X-DIMENSION   COLLINS, DAVE   78   3   3.00   3
4   95   CRAZY HORSE   KOSTKA, STAN   6   7   7.00   4
5   147   WINDPIPER   SWEET, Geoffrey   99   10   10.00   5

Subdivision: Shorthanded (4 boats) (top)

Pos Sail   Boat   Skipper   PHRF     MYC_FALL_RTB     Total
 Points 
Pos
1   168   REVELATION   MULDOON, Tom   120   6   6.00   1
2   30535   HORIZON   FLOOD/BRACK, John/Bob   153   8   8.00   2
3   6116   TRIAGE   SULLIVAN, Scott   153   11   11.00   3
4   1734   TIDE ACRES   KALLANDER, BARRY   177   15/DNF   15.00   4

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore