MYC Fall Round the Bay
Proofing Report for Race MYC_FALL_RTB

Information is Final
Regatta results saved: Tuesday, September 16, 2003 9:01:10 PM EDT

Recorded
Finish
 Order 
Sail   Finish
   Time   
 Penalty  Boat   Skipper   TYPE/Club  
1 51332   15:26:07   MAKIN PROGRESS   WALSH, RYAN   CATALINA 32  
2 43543   15:28:28   SEQUOIA   SEVERANCE, TED   LITTLE HARBOR 50  
3 6980   15:39:18   X-DIMENSION   COLLINS, DAVE   C&C 43  
4 48   15:39:25   IN DEEP   WARREN, Bob   DUFOUR 38  
5 15   15:41:44   URSUS MARITIMUS   MASIERO, Jim   SABRE 36  
6 168   15:42:44   REVELATION   MULDOON, Tom   C&C 35-3  
7 95   15:46:45   CRAZY HORSE   KOSTKA, STAN   NELSON 50  
8 30535   15:47:19   HORIZON   FLOOD/BRACK, John/Bob   PEARSOM 10M  
9 50780   15:47:41   LUNG TA   SILVA, Paul   SADLER 34  
10 147   15:50:46   WINDPIPER   SWEET, Geoffrey   J 105  
11 6116   16:00:04   TRIAGE   SULLIVAN, Scott   GRAND SOLEIL 36  
DNF 1734   No Time DNF TIDE ACRES   KALLANDER, BARRY   CATALINA 36  
DNF 21927   No Time DNF DEFIANT   HOLLMAN, Bill   PEARSON 31  
DNF 32088   No Time DNF COURTSHIP   PECK, Charlie   C&C 29-2  

Information is Final


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore