Course "Y" 20.7nm
MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded
| Pos | Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 51332 | MAKIN PROGRESS | WALSH, RYAN | 117 | 1 | 15:26:07 | 1.0 | |
| 2 | 43543 | SEQUOIA | SEVERANCE, TED | 78 | 2 | 15:28:28 | 2.0 | |
| 3 | 6980 | X-DIMENSION | COLLINS, DAVE | 78 | 3 | 15:39:18 | 3.0 | |
| 4 | 48 | IN DEEP | WARREN, Bob | 132 | 4 | 15:39:25 | 4.0 | |
| 5 | 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 5 | 15:41:44 | 5.0 | |
| 6 | 168 | REVELATION | MULDOON, Tom | 120 | 6 | 15:42:44 | 6.0 | |
| 7 | 95 | CRAZY HORSE | KOSTKA, STAN | 6 | 7 | 15:46:45 | 7.0 | |
| 8 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 8 | 15:47:19 | 8.0 | |
| 9 | 50780 | LUNG TA | SILVA, Paul | 183 | 9 | 15:47:41 | 9.0 | |
| 10 | 147 | WINDPIPER | SWEET, Geoffrey | 99 | 10 | 15:50:46 | 10.0 | |
| 11 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 11 | 16:00:04 | 11.0 | |
| DNF T | 1734 | TIDE ACRES | KALLANDER, BARRY | 177 | DNF | No Time | DNF | 15.0T |
| DNF T | 21927 | DEFIANT | HOLLMAN, Bill | 201 | DNF | No Time | DNF | 15.0T |
| DNF T | 32088 | COURTSHIP | PECK, Charlie | 189 | DNF | No Time | DNF | 15.0T |
Notes
Race Information: Start Date/Time = Saturday, September 13, 2003 12:40:00, Length (nm) = 20.70
| Pos | Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 48 | IN DEEP | WARREN, Bob | 132 | 1 | 15:39:25 | 4.0 | |
| 2 | 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 2 | 15:41:44 | 5.0 | |
| 3 | 168 | REVELATION | MULDOON, Tom | 120 | 3 | 15:42:44 | 6.0 | |
| 4 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 4 | 15:47:19 | 8.0 | |
| 5 | 50780 | LUNG TA | SILVA, Paul | 183 | 5 | 15:47:41 | 9.0 | |
| 6 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 6 | 16:00:04 | 11.0 | |
| DNF T | 21927 | DEFIANT | HOLLMAN, Bill | 201 | DNF | No Time | DNF | 15.0T |
| DNF T | 32088 | COURTSHIP | PECK, Charlie | 189 | DNF | No Time | DNF | 15.0T |
| DNF T | 1734 | TIDE ACRES | KALLANDER, BARRY | 177 | DNF | No Time | DNF | 15.0T |
Notes
| Pos | Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 48 | IN DEEP | WARREN, Bob | 132 | 1 | 15:39:25 | 4.0 | |
| 2 | 168 | REVELATION | MULDOON, Tom | 120 | 2 | 15:42:44 | 6.0 | |
| 3 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 3 | 15:47:19 | 8.0 | |
| 4 | 50780 | LUNG TA | SILVA, Paul | 183 | 4 | 15:47:41 | 9.0 | |
| 5 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 5 | 16:00:04 | 11.0 | |
| DNF T | 21927 | DEFIANT | HOLLMAN, Bill | 201 | DNF | No Time | DNF | 15.0T |
| DNF T | 32088 | COURTSHIP | PECK, Charlie | 189 | DNF | No Time | DNF | 15.0T |
| DNF T | 1734 | TIDE ACRES | KALLANDER, BARRY | 177 | DNF | No Time | DNF | 15.0T |
Notes
| Pos | Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 51332 | MAKIN PROGRESS | WALSH, RYAN | 117 | 1 | 15:26:07 | 1.0 | |
| 2 | 43543 | SEQUOIA | SEVERANCE, TED | 78 | 2 | 15:28:28 | 2.0 | |
| 3 | 6980 | X-DIMENSION | COLLINS, DAVE | 78 | 3 | 15:39:18 | 3.0 | |
| 4 | 95 | CRAZY HORSE | KOSTKA, STAN | 6 | 4 | 15:46:45 | 7.0 | |
| 5 | 147 | WINDPIPER | SWEET, Geoffrey | 99 | 5 | 15:50:46 | 10.0 |
Notes
| Pos | Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 168 | REVELATION | MULDOON, Tom | 120 | 1 | 15:42:44 | 6.0 | |
| 2 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 2 | 15:47:19 | 8.0 | |
| 3 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 3 | 16:00:04 | 11.0 | |
| DNF | 1734 | TIDE ACRES | KALLANDER, BARRY | 177 | DNF | No Time | DNF | 15.0 |
Notes
Information is Final
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore