MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 30535 | Horizon | Flood, John | 153 | 1 | 1 | 2 | 2 | 2 | 1 | [5] | 1 | [3] | 10.00 | 1 |
| 2 | 48 | In Deep | Warren, Bob | 132 | [8/DNS] | [8/DNS] | 4 | 1 | 1 | 3 | 1 | 4 | 2 | 16.00 | 2 |
| 3 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 3 | 2 | 1 | 3 | [4] | [4] | 2 | 2 | 4 | 17.00 | 3 |
| 4 | 168 | Revelation. | Muldoon, Thomas | 132 | 2 | [3] | 3 | [4] | 3 | 2 | 3 | 3 | 1 | 17.00 | 4 |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 4 | 4 | [5] | [5] | 5 | 5 | 4 | 5 | 5 | 32.00 | 5 |
| 6 | 100 | Satinka | Bellveau, Scott | 171 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 6 | 8/DNS | 6 | 6 | 6 | 48.00 | 6 |
| 7 | 77079 | Irish Whisper | Bailey, Mike | 147 | 5 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 53.00 | 7 |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | [4] | 1 | 2 | 2 | [3] | 1 | 2 | 1 | 3 | 12.00 | 1 |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | [11/DNF] | 3 | [4] | 3 | 2 | 2 | 3 | 3 | 1 | 17.00 | 2 |
| 3 | 10808 | Undine | Dahill, Mike | 198 | [6] | 4 | 5 | 1 | 1 | [6] | 1 | 2 | 4 | 18.00 | 3 |
| 4 | 30495 | Helios | Prefontaine, Charles | 210 | 1 | [6] | 1 | 6 | 4 | 3 | [8] | 5 | 2 | 22.00 | 4 |
| 5 | 13394 | Mikeala | Kelleher, Stephen | 210 | 5 | 2 | [6] | 4 | [11/DNF] | 4 | 4 | 4 | 6 | 29.00 | 5 |
| 6 | 51932 | Kizzel | Lynch, Brian | 195 | 3 | 7 | 3 | 7 | 5 | 5 | 5 | [11/DNS] | [10] | 35.00 | 6 |
| 7 | 32088 | Courtship | Peck, Charles | 189 | 2 | 5 | [11/DNS] | 5 | [11/DNS] | 7 | 6 | 6 | 5 | 36.00 | 7 |
| 8 | 21927 | Defiant | Hollman, William | 186 | 7 | [11/DNS] | 8 | 8 | 7 | [9] | 9 | 7 | 7 | 53.00 | 8 |
| 9 | 138 | Heinzee | Gleason, Richard | 201 | [11/DNS] | [11/DNS] | 7 | 11/DNF | 6 | 8 | 7 | 8 | 8 | 55.00 | 9 |
| 10 | F 48 | Fun | DeGroot, Tom | 183 | [11/DNS] | [11/DNS] | 11/DNS | 11/DNS | 11/DNS | 10 | 10 | 11/DNS | 9 | 73.00 | 10 |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 358 | Sele | Spark, William | 240 | [1] | 1 | 1 | 1 | [8/DNS] | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 178 | Gryphon | McGowan, Susan | 267 | 2 | [4] | 2 | 3 | 1 | [4] | 4 | 2 | 2 | 16.00 | 2 |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 3 | [5] | 3 | 2 | 3 | 2 | 5 | [8/DNS] | 3 | 21.00 | 3 |
| 4 | CD 28 | Chikadee | Smith, Charlie | 237 | [8/DNS] | 2 | [8/DNS] | 4 | 2 | 5 | 2 | 3 | 5 | 23.00 | 4 |
| 5 | 3181 | Mariner | Correia, Craig | 300 | [8/DNF] | 3 | [8/DNF] | 8/DNS | 8/DNF | 3 | 3 | 8/DSQ | 4 | 37.00 | 5 |
| 6 | 70 | Kathyrn L | Mee, Billy | -9,999 | 4 | 6 | 4 | 5 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 43.00 | 6 |
| 7 | 988 | Alegra | Curtis, Clark | 282 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 6 | 8/DNS | 4 | 8/DNS | 50.00 | 7 |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | series 2 race 1 | series 2 race 2 | series 2 race 3 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [2] | 8.00 | 1 |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | [8/DNS] | [8/DNS] | 8/DNS | 22.00 | 2 |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | [8/DNS] | 3 | [8/DNS] | 3 | 3 | 4 | 3 | 2 | 8/DNS | 1 | 27.00 | 3 |
| 4 | 42034 | 420 | Warren, Dan | 98.3 | [8/DNS] | 4 | 2 | [8/DNS] | 8/DNS | 3 | 4 | 3 | 2 | 3 | 29.00 | 4 |
| 5 | 175225 | Laser | Chris, Zarin | 96.8 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 6 | 8/DNS | 8/DNS | 3 | 5 | 54.00 | 5 |
| 6 | 625 | Escape | Burke, Barbara | 105.1 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 5 | 8/DNS | 8/DNS | 4 | 57.00 | 6 |
| 7 | H- 1 | Minnow | Cole, Penny | 116.3 | [8/DNS] | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 5 | 6 | 8/DNS | 8/DNS | 6 | 57.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore