MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 132 | 07:04:59 | 00:12:32 | 00:47:27 | 00:00:00 | 1.0 | |
| 2 | 30535 | Horizon | Flood, John | 153 | 07:07:41 | 00:14:32 | 00:48:09 | 00:00:42 | 2.0 | |
| 3 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 07:10:04 | 00:15:58 | 00:49:06 | 00:01:39 | 3.0 | |
| 4 | 168 | Revelation. | Muldoon, Thomas | 132 | 07:09:00 | 00:12:32 | 00:51:28 | 00:04:01 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 07:10:45 | 00:14:15 | 00:51:30 | 00:04:03 | 5.0 | |
| DNS T | 100 | Satinka | Bellveau, Scott | 171 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 16, 2003 06:05:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10808 | Undine | Dahill, Mike | 198 | 07:18:03 | 00:18:49 | 00:49:14 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 07:17:11 | 00:17:23 | 00:49:48 | 00:00:34 | 2.0 | |
| 3 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:20:21 | 00:20:14 | 00:50:07 | 00:00:53 | 3.0 | |
| 4 | 13394 | Mikeala | Kelleher, Stephen | 210 | 07:20:59 | 00:19:57 | 00:51:02 | 00:01:48 | 4.0 | |
| 5 | 32088 | Courtship | Peck, Charles | 189 | 07:24:33 | 00:17:57 | 00:56:36 | 00:07:22 | 5.0 | |
| 6 | 30495 | Helios | Prefontaine, Charles | 210 | 07:26:35 | 00:19:57 | 00:56:38 | 00:07:24 | 6.0 | |
| 7 | 51932 | Kizzel | Lynch, Brian | 195 | 07:27:03 | 00:18:31 | 00:58:32 | 00:09:18 | 7.0 | |
| 8 | 21927 | Defiant | Hollman, William | 186 | 07:30:05 | 00:17:40 | 01:02:25 | 00:13:11 | 8.0 | |
| DNF T | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNF | 11.0T |
| DNS T | F 48 | Fun | DeGroot, Tom | 183 | No Time | 00:00:00 | No Time | No Time | DNS | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 16, 2003 06:10:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 07:20:01 | 00:17:36 | 00:47:25 | 00:00:00 | 1.0 | |
| 2 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:21:25 | 00:18:55 | 00:47:30 | 00:00:05 | 2.0 | |
| 3 | 178 | Gryphon | McGowan, Susan | 267 | 07:23:57 | 00:19:35 | 00:49:22 | 00:01:57 | 3.0 | |
| 4 | CD 28 | Chikadee | Smith, Charlie | 237 | 07:27:57 | 00:17:23 | 00:55:34 | 00:08:09 | 4.0 | |
| 5 | 70 | Kathyrn L | Mee, Billy | -9,999 | 07:23:09 | -12:13:16 | 13:21:25 | 12:34:00 | 5.0 | |
| DNS T | 988 | Alegra | Curtis, Clark | 282 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 16, 2003 06:15:00, Length (nm) = 4.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 06:54:24 | 00:04:48 | 00:29:36 | 00:00:00 | 1.0 | |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 06:48:57 | -00:00:57 | 00:29:54 | 00:00:18 | 2.0 | |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 06:55:16 | 00:04:58 | 00:30:18 | 00:00:42 | 3.0 | |
| DNS T | H- 1 | Minnow | Cole, Penny | 116.3 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 625 | Escape | Burke, Barbara | 105.1 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 42034 | 420 | Warren, Dan | 98.3 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 175225 | Laser | Chris, Zarin | 96.8 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 16, 2003 06:20:00, Length (nm) = 2.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore