MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30535 | Horizon | Flood, John | 153 | 06:47:40 | 00:09:57 | 00:32:43 | 00:00:00 | 1.0 | |
| 2 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 06:49:06 | 00:10:55 | 00:33:11 | 00:00:28 | 2.0 | |
| 3 | 168 | Revelation. | Muldoon, Thomas | 132 | 06:46:53 | 00:08:35 | 00:33:18 | 00:00:35 | 3.0 | |
| 4 | 48 | In Deep | Warren, Bob | 132 | 06:48:55 | 00:08:35 | 00:35:20 | 00:02:37 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 06:51:07 | 00:09:45 | 00:36:22 | 00:03:39 | 5.0 | |
| 6 | 100 | Satinka | Bellveau, Scott | 171 | 06:52:59 | 00:11:07 | 00:36:52 | 00:04:09 | 6.0 | |
| DNS | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 20, 2003 06:05:00, Length (nm) = 3.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | 06:54:38 | 00:11:54 | 00:32:44 | 00:00:00 | 1.0 | |
| 2 | 10808 | Undine | Dahill, Mike | 198 | 06:56:04 | 00:12:52 | 00:33:12 | 00:00:28 | 2.0 | |
| 3 | 2488 | Tomahawk | Wood, Wesley | 213 | 06:58:26 | 00:13:51 | 00:34:35 | 00:01:51 | 3.0 | |
| 4 | 13394 | Mikeala | Kelleher, Stephen | 210 | 06:58:54 | 00:13:39 | 00:35:15 | 00:02:31 | 4.0 | |
| 5 | 30495 | Helios | Prefontaine, Charles | 210 | 06:59:04 | 00:13:39 | 00:35:25 | 00:02:41 | 5.0 | |
| 6 | 32088 | Courtship | Peck, Charles | 189 | 06:58:17 | 00:12:17 | 00:36:00 | 00:03:16 | 6.0 | |
| 7 | 21927 | Defiant | Hollman, William | 186 | 07:02:50 | 00:12:05 | 00:40:45 | 00:08:01 | 7.0 | |
| 8 | 138 | Heinzee | Gleason, Richard | 201 | 07:04:15 | 00:13:04 | 00:41:11 | 00:08:27 | 8.0 | |
| DNS T | F 48 | Fun | DeGroot, Tom | 183 | No Time | 00:00:00 | No Time | No Time | DNS | 11.0T |
| DNS T | 51932 | Kizzel | Lynch, Brian | 195 | No Time | 00:00:00 | No Time | No Time | DNS | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 20, 2003 06:10:00, Length (nm) = 3.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 06:46:31 | 00:08:00 | 00:23:31 | 00:00:00 | 1.0 | |
| 3 | 178 | Gryphon | McGowan, Susan | 267 | 06:48:32 | 00:08:54 | 00:24:38 | 00:01:07 | 2.0 | |
| 4 | CD 28 | Chikadee | Smith, Charlie | 237 | 06:50:20 | 00:07:54 | 00:27:26 | 00:03:55 | 3.0 | |
| 5 | 988 | Alegra | Curtis, Clark | 282 | 06:55:58 | 00:09:24 | 00:31:34 | 00:08:03 | 4.0 | |
| 7 T | 3181 | Mariner | Correia, Craig | 300 | 06:49:25 | 00:10:00 | 00:24:25 | 00:00:54 | DSQ | 8.0T |
| DNS T | 46 | Joint Venture | Henshaw, Jonathan | 258 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 70 | Kathyrn L | Mee, Billy | -9,999 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 20, 2003 06:15:00, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 06:57:40 | 00:05:15 | 00:32:25 | 00:00:00 | 1.0 | |
| 2 | 42034 | 420 | Warren, Dan | 98.3 | 06:54:53 | -00:00:36 | 00:35:29 | 00:03:04 | 2.0 | |
| 3 | 175225 | Laser | Chris, Zarin | 96.8 | 07:04:28 | -00:01:28 | 00:45:56 | 00:13:31 | 3.0 | |
| DNS T | H- 1 | Minnow | Cole, Penny | 116.3 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | H- 15 | Jan Cap | Jenney, Dave | 116.4 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 625 | Escape | Burke, Barbara | 105.1 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 20, 2003 06:20:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore