MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 30535 | Horizon | Flood, John | 153 | 1 | [5] | 1 | 3 | 5.00 | 1 |
| 2 | 168 | Revelation. | Muldoon, Thomas | 132 | 2 | [3] | 3 | 1 | 6.00 | 2 |
| 3 | 48 | In Deep | Warren, Bob | 132 | 3 | 1 | [4] | 2 | 6.00 | 3 |
| 4 | 14788 | Probable Cause | Cudmore, Glenn | 168 | [4] | 2 | 2 | 4 | 8.00 | 4 |
| 5 | 21974 | Elusive | Normand, Ed | 150 | [5] | 4 | 5 | 5 | 14.00 | 5 |
| 6 | 100 | Satinka | Bellveau, Scott | 171 | [8/DNS] | 6 | 6 | 6 | 18.00 | 6 |
| 7 | 77079 | Irish Whisper | Bailey, Mike | 147 | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 24.00 | 7 |
| Pos | Sail | Boat | Skipper | Rating | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | 1 | 2 | 1 | [3] | 4.00 | 1 |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | 2 | [3] | 3 | 1 | 6.00 | 2 |
| 3 | 10808 | Undine | Dahill, Mike | 198 | [6] | 1 | 2 | 4 | 7.00 | 3 |
| 4 | 30495 | Helios | Prefontaine, Charles | 210 | 3 | [8] | 5 | 2 | 10.00 | 4 |
| 5 | 13394 | Mikeala | Kelleher, Stephen | 210 | 4 | 4 | 4 | [6] | 12.00 | 5 |
| 6 | 32088 | Courtship | Peck, Charles | 189 | [7] | 6 | 6 | 5 | 17.00 | 6 |
| 7 | 51932 | Kizzel | Lynch, Brian | 195 | 5 | 5 | [11/DNS] | 10 | 20.00 | 7 |
| 8 | 21927 | Defiant | Hollman, William | 186 | [9] | 9 | 7 | 7 | 23.00 | 8 |
| 9 | 138 | Heinzee | Gleason, Richard | 201 | [8] | 7 | 8 | 8 | 23.00 | 9 |
| 10 | F 48 | Fun | DeGroot, Tom | 183 | 10 | 10 | [11/DNS] | 9 | 29.00 | 10 |
| Pos | Sail | Boat | Skipper | Rating | series 2 race 1 | series 2 race 2 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 358 | Sele | Spark, William | 240 | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 178 | Gryphon | McGowan, Susan | 267 | [4] | 4 | 2 | 2 | 8.00 | 2 |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 2 | 5 | [7/DNS] | 3 | 10.00 | 3 |
| 4 | CD 28 | Chikadee | Smith, Charlie | 237 | [5] | 2 | 3 | 5 | 10.00 | 4 |
| 5 | 3181 | Mariner | Correia, Craig | 300 | 3 | 3 | [7/DSQ] | 4 | 10.00 | 5 |
| 6 | 988 | Alegra | Curtis, Clark | 282 | 6 | [7/DNS] | 4 | 7/DNS | 17.00 | 6 |
| Pos | Sail | Boat | Skipper | Rating | series 2 race 1 | series 2 race 2 | series 2 race 3 | series 2 race 4 | series 2 race 5 | Total Points |
Pos |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 4 | 3 | 2 | [8/DNS] | 1 | 10.00 | 2 |
| 3 | 42034 | 420 | Warren, Dan | 98.3 | 3 | [4] | 3 | 2 | 3 | 11.00 | 3 |
| 4 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 2 | 2 | [8/DNF] | 8/DNS | 8/DNS | 20.00 | 4 |
| 5 | 175225 | Laser | Zarin, Chris | 96.8 | 6 | [8/DNS] | 8/DNF | 3 | 5 | 22.00 | 5 |
| 6 | 625 | Escape II | Burke, Barbara | 105.1 | [8/NoFin] | 5 | 8/DNF | 8/DNS | 4 | 25.00 | 6 |
| 7 | H- 1 | Minnow | Cole, Penny | 116.3 | 5 | 6 | [8/DNF] | 8/DNS | 6 | 25.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore