| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 148483 | 07:23:44 | Poop Deck Pappy | Saltmarsh, Bob | Laser | |
| 2 | 42034 | 07:28:09 | 420 | Warren, Dan | 420 | |
| 3 | 354 | 07:34:55 | Barkley | Pentleton, Harvey | Bullseye | |
| 4 | 358 | 07:40:02 | Sele | Spark, William | Ranger 23 | |
| 5 | H- 15 | 07:43:40 | Jan Cap | Jenney, Dave | H-12 | |
| 6 | 168 | 07:44:01 | Revelation. | Muldoon, Thomas | C&C 35-3 | |
| 7 | 48 | 07:44:02 | In Deep | Warren, Bob | Dufour 38 | |
| 8 | 50780 | 07:45:28 | Lung Ta | Silva, Paul | Sadler 34 | |
| 9 | 30535 | 07:45:29 | Horizon | Flood, John | Pearson 10M | |
| 10 | 46 | 07:47:11 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 11 | 21974 | 07:48:37 | Elusive | Normand, Ed | C&C 36 | |
| 12 | 30495 | 07:48:49 | Helios | Prefontaine, Charles | Alberg 35 | |
| 13 | 2488 | 07:48:50 | Tomahawk | Wood, Wesley | Redwind 30 | |
| 14 | 14788 | 07:49:19 | Probable Cause | Cudmore, Glenn | C&C 33 | |
| 15 | 51932 | 07:49:53 | Kizzel | Lynch, Brian | Irwin Citation | |
| 16 | 178 | 07:50:17 | Gryphon | McGowan, Susan | Triton | |
| 17 | 13394 | 07:50:22 | Mikeala | Kelleher, Stephen | Ranger | |
| 18 | CD 28 | 07:51:03 | Chikadee | Smith, Charlie | Cape Dory 28 | |
| 19 | 3181 | 07:51:33 | Mariner | Correia, Craig | O'Day Mariner | |
| 20 | 10808 | 07:53:03 | Undine | Dahill, Mike | Tartan 30 | |
| 21 | 32088 | 07:54:43 | Courtship | Peck, Charles | C&C 29 | |
| 22 | H- 1 | 07:57:28 | Minnow | Cole, Penny | H-12 | |
| 23 | 138 | 07:58:39 | Heinzee | Gleason, Richard | Pearson 35 | |
| 24 | 988 | 08:02:41 | Alegra | Curtis, Clark | Pearson Ensign | |
| 25 | 21927 | 08:06:03 | Defiant | Hollman, William | Pearson 31 | |
| 26 | F 48 | 08:19:07 | Fun | DeGroot, Tom | Ranger Fun | |
| 27 | 175225 | 07:42:30 | Laser | Zarin, Chris | Laser | |
| DNS | 100 | No Time | DNS | Satinka | Bellveau, Scott | Pearson 34 |
| DNS | 77079 | No Time | DNS | Irish Whisper | Bailey, Mike | Catalina 38 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore