| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 148483 | 07:10:58 | Poop Deck Pappy | Saltmarsh, Bob | Laser | |
| 2 | 48 | 07:15:41 | In Deep | Warren, Bob | Dufour 38 | |
| 3 | 42034 | 07:16:22 | 420 | Warren, Dan | 420 | |
| 4 | 168 | 07:16:46 | Revelation. | Muldoon, Thomas | C&C 35-3 | |
| 5 | 21974 | 07:19:08 | Elusive | Normand, Ed | C&C 36 | |
| 6 | 14788 | 07:19:14 | Probable Cause | Cudmore, Glenn | C&C 33 | |
| 7 | 354 | 07:19:58 | Barkley | Pentleton, Harvey | Bullseye | |
| 8 | 30535 | 07:20:19 | Horizon | Flood, John | Pearson 10M | |
| 9 | 358 | 07:24:33 | Sele | Spark, William | Ranger 23 | |
| 10 | 100 | 07:24:40 | Satinka | Bellveau, Scott | Pearson 34 | |
| 11 | 50780 | 07:25:14 | Lung Ta | Silva, Paul | Sadler 34 | |
| 12 | 10808 | 07:26:15 | Undine | Dahill, Mike | Tartan 30 | |
| 13 | H- 15 | 07:26:28 | Jan Cap | Jenney, Dave | H-12 | |
| 14 | 625 | 07:26:43 | Escape II | Burke, Barbara | Corinthian | |
| 15 | 2488 | 07:29:49 | Tomahawk | Wood, Wesley | Redwind 30 | |
| 16 | CD 28 | 07:30:04 | Chikadee | Smith, Charlie | Cape Dory 28 | |
| 17 | 51932 | 07:30:24 | Kizzel | Lynch, Brian | Irwin Citation | |
| 18 | 13394 | 07:30:55 | Mikeala | Kelleher, Stephen | Ranger | |
| 19 | 32088 | 07:31:03 | Courtship | Peck, Charles | C&C 29 | |
| 20 | 46 | 07:32:30 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 21 | 138 | 07:32:42 | Heinzee | Gleason, Richard | Pearson 35 | |
| 22 | 178 | 07:32:45 | Gryphon | McGowan, Susan | Triton | |
| 23 | 30495 | 07:33:45 | Helios | Prefontaine, Charles | Alberg 35 | |
| 24 | 3181 | 07:34:52 | Mariner | Correia, Craig | O'Day Mariner | |
| 25 | 21927 | 07:35:47 | Defiant | Hollman, William | Pearson 31 | |
| 26 | H- 1 | 07:38:36 | Minnow | Cole, Penny | H-12 | |
| 27 | F 48 | 07:46:20 | Fun | DeGroot, Tom | Ranger Fun | |
| DNS | 988 | No Time | DNS | Alegra | Curtis, Clark | Pearson Ensign |
| DNS | 77079 | No Time | DNS | Irish Whisper | Bailey, Mike | Catalina 38 |
| DNS | 175225 | No Time | DNS | Laser | Zarin, Chris | Laser |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore