| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | CBYRA/Club |
| 1 | 42034 | 07:12:36 | 420 | Warren, Dan | 420 | |
| 2 | 168 | 07:17:32 | Revelation. | Muldoon, Thomas | C&C 35-3 | |
| 3 | 48 | 07:17:52 | In Deep | Warren, Bob | Dufour 38 | |
| 4 | H- 15 | 07:18:13 | Jan Cap | Jenney, Dave | H-12 | |
| 5 | 354 | 07:19:00 | Barkley | Pentleton, Harvey | Bullseye | |
| 6 | 175225 | 07:19:12 | Laser | Zarin, Chris | Laser | |
| 7 | 30535 | 07:19:21 | Horizon | Flood, John | Pearson 10M | |
| 8 | 14788 | 07:20:24 | Probable Cause | Cudmore, Glenn | C&C 33 | |
| 9 | 625 | 07:22:27 | Escape II | Burke, Barbara | Corinthian | |
| 10 | 21974 | 07:23:55 | Elusive | Normand, Ed | C&C 36 | |
| 11 | 50780 | 07:30:05 | Lung Ta | Silva, Paul | Sadler 34 | |
| 12 | 2488 | 07:30:42 | Tomahawk | Wood, Wesley | Redwind 30 | |
| 13 | 100 | 07:30:47 | Satinka | Bellveau, Scott | Pearson 34 | |
| 14 | 30495 | 07:30:59 | Helios | Prefontaine, Charles | Alberg 35 | |
| 15 | H- 1 | 07:33:06 | Minnow | Cole, Penny | H-12 | |
| 16 | 32088 | 07:34:01 | Courtship | Peck, Charles | C&C 29 | |
| 17 | 10808 | 07:34:20 | Undine | Dahill, Mike | Tartan 30 | |
| 18 | 13394 | 07:35:44 | Mikeala | Kelleher, Stephen | Ranger | |
| 19 | 358 | 07:36:09 | Sele | Spark, William | Ranger 23 | |
| 20 | 21927 | 07:37:59 | Defiant | Hollman, William | Pearson 31 | |
| 21 | F 48 | 07:39:12 | Fun | DeGroot, Tom | Ranger Fun | |
| 22 | 138 | 07:39:12 | Heinzee | Gleason, Richard | Pearson 35 | |
| 23 | 51932 | 07:40:14 | Kizzel | Lynch, Brian | Irwin Citation | |
| 24 | 178 | 07:40:57 | Gryphon | McGowan, Susan | Triton | |
| 25 | 46 | 07:41:08 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 26 | CD 28 | 07:43:27 | Chikadee | Smith, Charlie | Cape Dory 28 | |
| 27 | 3181 | 07:45:04 | Mariner | Correia, Craig | O'Day Mariner | |
| DNS | 988 | No Time | DNS | Alegra | Curtis, Clark | Pearson Ensign |
| DNS | 77079 | No Time | DNS | Irish Whisper | Bailey, Mike | Catalina 38 |
| DNS | 148483 | No Time | DNS | Poop Deck Pappy | Saltmarsh, Bob | Laser |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore