MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30535 | Horizon | Flood, John | 153 | 07:45:29 | 00:15:33 | 01:24:56 | 00:00:00 | 1.0 | |
| 2 | 168 | Revelation. | Muldoon, Thomas | 132 | 07:44:01 | 00:13:25 | 01:25:36 | 00:00:40 | 2.0 | |
| 3 | 48 | In Deep | Warren, Bob | 132 | 07:44:02 | 00:13:25 | 01:25:37 | 00:00:41 | 3.0 | |
| 4 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 07:49:19 | 00:17:05 | 01:27:14 | 00:02:18 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 07:48:37 | 00:15:15 | 01:28:22 | 00:03:26 | 5.0 | |
| DNS T | 100 | Satinka | Bellveau, Scott | 171 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 30, 2003 06:05:00, Length (nm) = 6.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | 07:45:28 | 00:17:23 | 01:18:05 | 00:00:00 | 1.0 | |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:48:50 | 00:20:14 | 01:18:36 | 00:00:31 | 2.0 | |
| 3 | 30495 | Helios | Prefontaine, Charles | 210 | 07:48:49 | 00:19:57 | 01:18:52 | 00:00:47 | 3.0 | |
| 4 | 13394 | Mikeala | Kelleher, Stephen | 210 | 07:50:22 | 00:19:57 | 01:20:25 | 00:02:20 | 4.0 | |
| 5 | 51932 | Kizzel | Lynch, Brian | 195 | 07:49:53 | 00:18:31 | 01:21:22 | 00:03:17 | 5.0 | |
| 6 | 10808 | Undine | Dahill, Mike | 198 | 07:53:03 | 00:18:49 | 01:24:14 | 00:06:09 | 6.0 | |
| 7 | 32088 | Courtship | Peck, Charles | 189 | 07:54:43 | 00:17:57 | 01:26:46 | 00:08:41 | 7.0 | |
| 8 | 138 | Heinzee | Gleason, Richard | 201 | 07:58:39 | 00:19:06 | 01:29:33 | 00:11:28 | 8.0 | |
| 9 | 21927 | Defiant | Hollman, William | 186 | 08:06:03 | 00:17:40 | 01:38:23 | 00:20:18 | 9.0 | |
| 10 | F 48 | Fun | DeGroot, Tom | 183 | 08:19:07 | 00:17:23 | 01:51:44 | 00:33:39 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 30, 2003 06:10:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 07:40:02 | 00:17:36 | 01:07:26 | 00:00:00 | 1.0 | |
| 2 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:47:11 | 00:18:55 | 01:13:16 | 00:05:50 | 2.0 | |
| 3 | 3181 | Mariner | Correia, Craig | 300 | 07:51:33 | 00:22:00 | 01:14:33 | 00:07:07 | 3.0 | |
| 4 | 178 | Gryphon | McGowan, Susan | 267 | 07:50:17 | 00:19:35 | 01:15:42 | 00:08:16 | 4.0 | |
| 5 | CD 28 | Chikadee | Smith, Charlie | 237 | 07:51:03 | 00:17:23 | 01:18:40 | 00:11:14 | 5.0 | |
| 6 | 988 | Alegra | Curtis, Clark | 282 | 08:02:41 | 00:20:41 | 01:27:00 | 00:19:34 | 6.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 30, 2003 06:15:00, Length (nm) = 4.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 07:34:55 | 00:10:27 | 01:04:28 | 00:00:00 | 1.0 | |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 07:23:44 | -00:02:06 | 01:05:50 | 00:01:22 | 2.0 | |
| 3 | 42034 | 420 | Warren, Dan | 98.3 | 07:28:09 | -00:01:11 | 01:09:20 | 00:04:52 | 3.0 | |
| 4 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:43:40 | 00:11:47 | 01:11:53 | 00:07:25 | 4.0 | |
| 5 | H- 1 | Minnow | Cole, Penny | 116.3 | 07:57:28 | 00:13:40 | 01:23:48 | 00:19:20 | 5.0 | |
| 6 | 175225 | Laser | Zarin, Chris | 96.8 | 07:42:30 | -00:02:44 | 01:25:14 | 00:20:46 | 6.0 | |
| NoFin | 625 | Escape II | Burke, Barbara | 105.1 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, July 30, 2003 06:20:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore