MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 132 | 07:15:41 | 00:12:32 | 00:58:09 | 00:00:00 | 1.0 | |
| 2 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 07:19:14 | 00:15:58 | 00:58:16 | 00:00:07 | 2.0 | |
| 3 | 168 | Revelation. | Muldoon, Thomas | 132 | 07:16:46 | 00:12:32 | 00:59:14 | 00:01:05 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 150 | 07:19:08 | 00:14:15 | 00:59:53 | 00:01:44 | 4.0 | |
| 5 | 30535 | Horizon | Flood, John | 153 | 07:20:19 | 00:14:32 | 01:00:47 | 00:02:38 | 5.0 | |
| 6 | 100 | Satinka | Bellveau, Scott | 171 | 07:24:40 | 00:16:15 | 01:03:25 | 00:05:16 | 6.0 | |
| DNS | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 6, 2003 06:05:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10808 | Undine | Dahill, Mike | 198 | 07:26:15 | 00:18:49 | 00:57:26 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 07:25:14 | 00:17:23 | 00:57:51 | 00:00:25 | 2.0 | |
| 3 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:29:49 | 00:20:14 | 00:59:35 | 00:02:09 | 3.0 | |
| 4 | 13394 | Mikeala | Kelleher, Stephen | 210 | 07:30:55 | 00:19:57 | 01:00:58 | 00:03:32 | 4.0 | |
| 5 | 51932 | Kizzel | Lynch, Brian | 195 | 07:30:24 | 00:18:31 | 01:01:53 | 00:04:27 | 5.0 | |
| 6 | 32088 | Courtship | Peck, Charles | 189 | 07:31:03 | 00:17:57 | 01:03:06 | 00:05:40 | 6.0 | |
| 7 | 138 | Heinzee | Gleason, Richard | 201 | 07:32:42 | 00:19:06 | 01:03:36 | 00:06:10 | 7.0 | |
| 8 | 30495 | Helios | Prefontaine, Charles | 210 | 07:33:45 | 00:19:57 | 01:03:48 | 00:06:22 | 8.0 | |
| 9 | 21927 | Defiant | Hollman, William | 186 | 07:35:47 | 00:17:40 | 01:08:07 | 00:10:41 | 9.0 | |
| 10 | F 48 | Fun | DeGroot, Tom | 183 | 07:46:20 | 00:17:23 | 01:18:57 | 00:21:31 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 6, 2003 06:10:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 07:24:33 | 00:18:00 | 00:51:33 | 00:00:00 | 1.0 | |
| 2 | CD 28 | Chikadee | Smith, Charlie | 237 | 07:30:04 | 00:17:46 | 00:57:18 | 00:05:45 | 2.0 | |
| 3 | 3181 | Mariner | Correia, Craig | 300 | 07:34:52 | 00:22:30 | 00:57:22 | 00:05:49 | 3.0 | |
| 4 | 178 | Gryphon | McGowan, Susan | 267 | 07:32:45 | 00:20:01 | 00:57:44 | 00:06:11 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:32:30 | 00:19:21 | 00:58:09 | 00:06:36 | 5.0 | |
| DNS | 988 | Alegra | Curtis, Clark | 282 | No Time | 00:00:00 | No Time | No Time | DNS | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 6, 2003 06:15:00, Length (nm) = 4.50
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 07:19:58 | 00:08:22 | 00:51:36 | 00:00:00 | 1.0 | |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 07:10:58 | -00:01:41 | 00:52:39 | 00:01:03 | 2.0 | |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:26:28 | 00:09:22 | 00:57:06 | 00:05:30 | 3.0 | |
| 4 | 42034 | 420 | Warren, Dan | 98.3 | 07:16:22 | -00:00:58 | 00:57:20 | 00:05:44 | 4.0 | |
| 5 | 625 | Escape II | Burke, Barbara | 105.1 | 07:26:43 | 00:03:14 | 01:03:29 | 00:11:53 | 5.0 | |
| 6 | H- 1 | Minnow | Cole, Penny | 116.3 | 07:38:36 | 00:11:01 | 01:07:35 | 00:15:59 | 6.0 | |
| DNS | 175225 | Laser | Zarin, Chris | 96.8 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 6, 2003 06:20:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore