Course = A,B,C = DEL D = D
MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 168 | Revelation. | Muldoon, Thomas | 132 | 07:17:32 | 00:07:55 | 00:54:37 | 00:00:00 | 1.0 | |
| 2 | 48 | In Deep | Warren, Bob | 132 | 07:17:52 | 00:07:55 | 00:54:57 | 00:00:20 | 2.0 | |
| 3 | 30535 | Horizon | Flood, John | 153 | 07:19:21 | 00:09:11 | 00:55:10 | 00:00:33 | 3.0 | |
| 4 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 07:20:24 | 00:10:05 | 00:55:19 | 00:00:42 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 07:23:55 | 00:09:00 | 00:59:55 | 00:05:18 | 5.0 | |
| 6 | 100 | Satinka | Bellveau, Scott | 171 | 07:30:47 | 00:10:16 | 01:05:31 | 00:10:54 | 6.0 | |
| DNS | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 27, 2003 06:15:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:30:42 | 00:12:47 | 00:57:55 | 00:00:00 | 1.0 | |
| 2 | 30495 | Helios | Prefontaine, Charles | 210 | 07:30:59 | 00:12:36 | 00:58:23 | 00:00:28 | 2.0 | |
| 3 | 50780 | Lung Ta | Silva, Paul | 183 | 07:30:05 | 00:10:59 | 00:59:06 | 00:01:11 | 3.0 | |
| 4 | 10808 | Undine | Dahill, Mike | 198 | 07:34:20 | 00:11:53 | 01:02:27 | 00:04:32 | 4.0 | |
| 5 | 32088 | Courtship | Peck, Charles | 189 | 07:34:01 | 00:11:20 | 01:02:41 | 00:04:46 | 5.0 | |
| 6 | 13394 | Mikeala | Kelleher, Stephen | 210 | 07:35:44 | 00:12:36 | 01:03:08 | 00:05:13 | 6.0 | |
| 7 | 21927 | Defiant | Hollman, William | 186 | 07:37:59 | 00:11:10 | 01:06:49 | 00:08:54 | 7.0 | |
| 8 | 138 | Heinzee | Gleason, Richard | 201 | 07:39:12 | 00:12:04 | 01:07:08 | 00:09:13 | 8.0 | |
| 9 | F 48 | Fun | DeGroot, Tom | 183 | 07:39:12 | 00:10:59 | 01:08:13 | 00:10:18 | 9.0 | |
| 10 | 51932 | Kizzel | Lynch, Brian | 195 | 07:40:14 | 00:11:42 | 01:08:32 | 00:10:37 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 27, 2003 06:20:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 07:36:09 | 00:14:24 | 00:56:45 | 00:00:00 | 1.0 | |
| 2 | 178 | Gryphon | McGowan, Susan | 267 | 07:40:57 | 00:16:01 | 00:59:56 | 00:03:11 | 2.0 | |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:41:08 | 00:15:29 | 01:00:39 | 00:03:54 | 3.0 | |
| 4 | 3181 | Mariner | Correia, Craig | 300 | 07:45:04 | 00:18:00 | 01:02:04 | 00:05:19 | 4.0 | |
| 5 | CD 28 | Chikadee | Smith, Charlie | 237 | 07:43:27 | 00:14:13 | 01:04:14 | 00:07:29 | 5.0 | |
| DNS | 988 | Alegra | Curtis, Clark | 282 | No Time | 00:00:00 | No Time | No Time | DNS | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 27, 2003 06:25:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:18:13 | 00:06:48 | 00:41:25 | 00:00:00 | 1.0 | |
| 2 | 354 | Barkley | Pentleton, Harvey | 116.2 | 07:19:00 | 00:06:50 | 00:42:10 | 00:00:45 | 2.0 | |
| 3 | 42034 | 420 | Warren, Dan | 98.3 | 07:12:36 | -00:00:44 | 00:43:20 | 00:01:55 | 3.0 | |
| 4 | 625 | Escape II | Burke, Barbara | 105.1 | 07:22:27 | 00:02:33 | 00:49:54 | 00:08:29 | 4.0 | |
| 5 | 175225 | Laser | Zarin, Chris | 96.8 | 07:19:12 | -00:01:38 | 00:50:50 | 00:09:25 | 5.0 | |
| 6 | H- 1 | Minnow | Cole, Penny | 116.3 | 07:33:06 | 00:08:51 | 00:54:15 | 00:12:50 | 6.0 | |
| DNS | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 27, 2003 06:30:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore