MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | Total Points |
Pos |
| 1 | 30535 | Horizon | Flood, John | 153 | 1 | 1 | [2] | 2 | 2 | 6.00 | 1 |
| 2 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 3 | 2 | 1 | 3 | [4] | 9.00 | 2 |
| 3 | 168 | Revelation. | Muldoon, Thomas | 132 | 2 | 3 | 3 | [4] | 3 | 11.00 | 3 |
| 4 | 21974 | Elusive | Normand, Ed | 150 | 4 | 4 | [5] | 5 | 5 | 18.00 | 4 |
| 5 | 48 | In Deep | Warren, Bob | 132 | [19/DNS] | 19/DNS | 4 | 1 | 1 | 25.00 | 5 |
| 6 | 77079 | Irish Whisper | Bailey, Mike | 147 | 5 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 62.00 | 6 |
| 7 | 100 | Satinka | Bellveau, Scott | 144 | [19/NoFin] | 19/NoFin | 19/NoFin | 19/NoFin | 6 | 63.00 | 7 |
| 8T | Jazz Fusion | LeBlanc, Richard | 129 | [19/NoFin] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T | |
| 8T | 25 | Conguence | Carthy, Mark | 129 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 32 | Cavan | Bodge, Cliff | 132 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 274 | Aldis | LaRock, Dennis | 150 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 1734 | Tide Acres | Kallander, Barry | 177 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 6116 | Triage | Sullivan, Scott | 153 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 13794 | Dream | Brownell, Thomas | 132 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 30363 | Kerstis | Priester, Richard | 135 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 30819 | Willowind | Capone, Stephen | 147 | [19/DNS] | 19/DNS | 19/DNS | 19/DNF | 19/DNS | 76.00T | 8T |
| 8T | 31147 | Tireless | Canastra, Gil | 99 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| 8T | 50046 | Wild Mouse | Maher, Dom | 24 | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00T | 8T |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | Total Points |
Pos |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | [4] | 1 | 2 | 2 | 3 | 8.00 | 1 |
| 2 | 10808 | Undine | Dahill, Mike | 198 | [7] | 4 | 5 | 1 | 1 | 11.00 | 2 |
| 3 | 30495 | Helios | Prefontaine, Charles | 210 | 1 | [6] | 1 | 6 | 4 | 12.00 | 3 |
| 4 | 2488 | Tomahawk | Wood, Wesley | 213 | [15/DNF] | 3 | 4 | 3 | 2 | 12.00 | 4 |
| 5 | 13394 | Mikeala | Kelleher, Stephen | 201 | 5 | 2 | 6 | 4 | [15/DNF] | 17.00 | 5 |
| 6 | 51932 | Kizzel | Lynch, Brian | 195 | 3 | [7] | 3 | 7 | 5 | 18.00 | 6 |
| 7 | 32088 | Courtship | Peck, Charles | 189 | 2 | 5 | [15/DNS] | 5 | 15/DNS | 27.00 | 7 |
| 8 | 21927 | Defiant | Hollman, William | 201 | 6 | [15/DNS] | 8 | 8 | 7 | 29.00 | 8 |
| 9 | 138 | Heinzee | Gleason, Richard | 201 | [15/DNS] | 15/DNS | 7 | 15/DNF | 6 | 43.00 | 9 |
| 10T | F 48 | Fun | DeGroot, Tom | 183 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 10T |
| 10T | 110 | Wind Blue | Bailey, Don | 195 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 10T |
| 10T | 187 | Airborne | Dildine, James | 189 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 10T |
| 10T | 261 | Summertime | Nygren, Ken | 198 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 10T |
| 10T | 20165 | Tsushima | Gorden, Norman | 198 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 10T |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | Total Points |
Pos |
| 1 | 358 | Sele | Spark, William | 240 | 1 | 1 | 1 | 1 | [8/DNS] | 4.00 | 1 |
| 2 | 178 | Gryphon | McGowan, Susan | 267 | 3 | [4] | 2 | 4 | 1 | 10.00 | 2 |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 4 | [5] | 3 | 2 | 3 | 12.00 | 3 |
| 4 | 70 | Kathyrn L | Mee, Billy | 258 | 2 | 6 | 4 | 3 | [8/DNS] | 15.00 | 4 |
| 5 | CD 28 | Chikadee | Smith, Charlie | 237 | [8/NoFin] | 2 | 8/DNS | 5 | 2 | 17.00 | 5 |
| 6 | 3181 | Mariner | Correia, Craig | 300 | [8/DNF] | 3 | 8/DNF | 8/DNS | 8/DNF | 27.00 | 6 |
| 7 | 557 | Papillon | Gorgas, David | 222 | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 32.00 | 7 |
| Pos | Sail | Boat | Skipper | Rating | series 1 race1 | series 1 race2 | series 1 race 3 | series 1 race 4 | series 1 race 5 | Total Points |
Pos |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 1 | [2] | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 2 | 1 | [3] | 2 | 2 | 7.00 | 2 |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | [5/NoFin] | 3 | 5/DNS | 3 | 3 | 14.00 | 3 |
| 4 | 42034 | 420 | Warren, Dan | 98.3 | [5/NoFin] | 4 | 2 | 5/DNS | 5/DNS | 16.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore