MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30535 | Horizon | Flood, John | 153 | 19:41:46 | 00:14:47 | 01:23:59 | 00:00:00 | 1.0 | |
| 2 | 168 | Revelation. | Muldoon, Thomas | 132 | 19:40:28 | 00:12:46 | 01:24:42 | 00:00:43 | 2.0 | |
| 3 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 19:47:40 | 00:16:14 | 01:28:26 | 00:04:27 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 150 | 19:49:29 | 00:14:30 | 01:31:59 | 00:08:00 | 4.0 | |
| 5 | 77079 | Irish Whisper | Bailey, Mike | 147 | 19:55:48 | 00:14:13 | 01:38:35 | 00:14:36 | 5.0 | |
| DNS T | 25 | Conguence | Carthy, Mark | 129 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 32 | Cavan | Bodge, Cliff | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 48 | In Deep | Warren, Bob | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 274 | Aldis | LaRock, Dennis | 150 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 1734 | Tide Acres | Kallander, Barry | 177 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 6116 | Triage | Sullivan, Scott | 153 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 13794 | Dream | Brownell, Thomas | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30363 | Kerstis | Priester, Richard | 135 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30819 | Willowind | Capone, Stephen | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 31147 | Tireless | Canastra, Gil | 99 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 50046 | Wild Mouse | Maher, Dom | 24 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| NoFin T | Jazz Fusion | LeBlanc, Richard | 129 | No Time | 00:00:00 | No Time | No Time | No Finish | ||
| NoFin T | 100 | Satinka | Bellveau, Scott | 144 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, June 25, 2003 18:03:00, Length (nm) = 5.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30495 | Helios | Prefontaine, Charles | 210 | 20:07:53 | 00:20:18 | 01:39:35 | 00:00:00 | 1.0 | |
| 2 | 32088 | Courtship | Peck, Charles | 189 | 20:08:27 | 00:18:16 | 01:42:11 | 00:02:36 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 20:09:44 | 00:18:51 | 01:42:53 | 00:03:18 | 3.0 | |
| 4 | 50780 | Lung Ta | Silva, Paul | 183 | 20:11:22 | 00:17:41 | 01:45:41 | 00:06:06 | 4.0 | |
| 5 | 13394 | Mikeala | Kelleher, Stephen | 201 | 20:22:14 | 00:19:26 | 01:54:48 | 00:15:13 | 5.0 | |
| 6 | 21927 | Defiant | Hollman, William | 201 | 20:24:46 | 00:19:26 | 01:57:20 | 00:17:45 | 6.0 | |
| 7 | 10808 | Undine | Dahill, Mike | 198 | 20:24:32 | 00:19:08 | 01:57:24 | 00:17:49 | 7.0 | |
| DNF T | 2488 | Tomahawk | Wood, Wesley | 213 | No Time | 00:00:00 | No Time | No Time | DNF | 15.0T |
| DNS T | F 48 | Fun | DeGroot, Tom | 183 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 110 | Wind Blue | Bailey, Don | 195 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 187 | Airborne | Dildine, James | 189 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 261 | Summertime | Nygren, Ken | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 20165 | Tsushima | Gorden, Norman | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 25, 2003 18:08:00, Length (nm) = 5.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 19:46:46 | 00:15:12 | 01:18:34 | 00:00:00 | 1.0 | |
| 2 | 70 | Kathyrn L | Mee, Billy | 258 | 20:08:50 | 00:16:20 | 01:39:30 | 00:20:56 | 2.0 | |
| 3 | 178 | Gryphon | McGowan, Susan | 267 | 20:10:14 | 00:16:55 | 01:40:19 | 00:21:45 | 3.0 | |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 20:43:36 | 00:16:20 | 02:14:16 | 00:55:42 | 4.0 | |
| DNF T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNS T | 557 | Papillon | Gorgas, David | 222 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| NoFin T | CD 28 | Chikadee | Smith, Charlie | 237 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, June 25, 2003 18:13:00, Length (nm) = 3.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 19:36:58 | 00:11:01 | 01:07:57 | 00:00:00 | 1.0 | |
| 2 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 19:34:59 | -00:02:33 | 01:19:32 | 00:11:35 | 2.0 | |
| NoFin T | H- 15 | Jan Cap | Jenney, Dave | 116.4 | No Time | 00:00:00 | No Time | No Time | No Finish | |
| NoFin T | 42034 | 420 | Warren, Dan | 98.3 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, June 25, 2003 18:18:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore