MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30535 | Horizon | Flood, John | 153 | 07:17:34 | 00:14:17 | 00:58:17 | 00:00:00 | 1.0 | |
| 2 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 07:20:46 | 00:15:41 | 01:00:05 | 00:01:48 | 2.0 | |
| 3 | 168 | Revelation. | Muldoon, Thomas | 132 | 07:18:09 | 00:12:19 | 01:00:50 | 00:02:33 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 150 | 07:19:56 | 00:14:00 | 01:00:56 | 00:02:39 | 4.0 | |
| DNS T | Jazz Fusion | LeBlanc, Richard | 129 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T | |
| DNS T | 25 | Conguence | Carthy, Mark | 129 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 32 | Cavan | Bodge, Cliff | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 48 | In Deep | Warren, Bob | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 274 | Aldis | LaRock, Dennis | 150 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 1734 | Tide Acres | Kallander, Barry | 177 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 6116 | Triage | Sullivan, Scott | 153 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 13794 | Dream | Brownell, Thomas | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30363 | Kerstis | Priester, Richard | 135 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30819 | Willowind | Capone, Stephen | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 31147 | Tireless | Canastra, Gil | 99 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 50046 | Wild Mouse | Maher, Dom | 24 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| NoFin T | 100 | Satinka | Bellveau, Scott | 144 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, July 2, 2003 06:05:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | 07:27:42 | 00:17:05 | 01:00:37 | 00:00:00 | 1.0 | |
| 2 | 13394 | Mikeala | Kelleher, Stephen | 201 | 07:30:31 | 00:18:46 | 01:01:45 | 00:01:08 | 2.0 | |
| 3 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:31:54 | 00:19:53 | 01:02:01 | 00:01:24 | 3.0 | |
| 4 | 10808 | Undine | Dahill, Mike | 198 | 07:30:32 | 00:18:29 | 01:02:03 | 00:01:26 | 4.0 | |
| 5 | 32088 | Courtship | Peck, Charles | 189 | 07:32:11 | 00:17:38 | 01:04:33 | 00:03:56 | 5.0 | |
| 6 | 30495 | Helios | Prefontaine, Charles | 210 | 07:34:16 | 00:19:36 | 01:04:40 | 00:04:03 | 6.0 | |
| 7 | 51932 | Kizzel | Lynch, Brian | 195 | 07:35:12 | 00:18:12 | 01:07:00 | 00:06:23 | 7.0 | |
| DNS T | F 48 | Fun | DeGroot, Tom | 183 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 110 | Wind Blue | Bailey, Don | 195 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 187 | Airborne | Dildine, James | 189 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 261 | Summertime | Nygren, Ken | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 20165 | Tsushima | Gorden, Norman | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 21927 | Defiant | Hollman, William | 201 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 2, 2003 06:10:00, Length (nm) = 5.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 07:10:12 | 00:16:00 | 00:39:12 | 00:00:00 | 1.0 | |
| 2 | CD 28 | Chikadee | Smith, Charlie | 237 | 07:12:56 | 00:15:48 | 00:42:08 | 00:02:56 | 2.0 | |
| 3 | 3181 | Mariner | Correia, Craig | 300 | 07:18:12 | 00:20:00 | 00:43:12 | 00:04:00 | 3.0 | |
| 4 | 178 | Gryphon | McGowan, Susan | 267 | 07:16:37 | 00:17:48 | 00:43:49 | 00:04:37 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:16:32 | 00:17:12 | 00:44:20 | 00:05:08 | 5.0 | |
| 6 | 70 | Kathyrn L | Mee, Billy | 258 | 07:17:31 | 00:17:12 | 00:45:19 | 00:06:07 | 6.0 | |
| DNS | 557 | Papillon | Gorgas, David | 222 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 2, 2003 06:15:00, Length (nm) = 4.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 07:04:27 | -00:01:28 | 00:45:55 | 00:00:00 | 1.0 | |
| 2 | 354 | Barkley | Pentleton, Harvey | 116.2 | 07:17:03 | 00:07:57 | 00:49:06 | 00:03:11 | 2.0 | |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:18:40 | 00:08:16 | 00:50:24 | 00:04:29 | 3.0 | |
| 4 | 42034 | 420 | Warren, Dan | 98.3 | 07:09:39 | -00:00:52 | 00:50:31 | 00:04:36 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 2, 2003 06:20:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore