MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 14788 | Probable Cause | Cudmore, Glenn | 168 | 18:58:20 | 00:10:05 | 00:43:15 | 00:00:00 | 1.0 | |
| 2 | 30535 | Horizon | Flood, John | 153 | 18:58:46 | 00:09:11 | 00:44:35 | 00:01:20 | 2.0 | |
| 3 | 168 | Revelation. | Muldoon, Thomas | 132 | 18:58:27 | 00:07:55 | 00:45:32 | 00:02:17 | 3.0 | |
| 4 | 48 | In Deep | Warren, Bob | 132 | 18:59:00 | 00:07:55 | 00:46:05 | 00:02:50 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 150 | 19:02:05 | 00:09:00 | 00:48:05 | 00:04:50 | 5.0 | |
| DNS T | Jazz Fusion | LeBlanc, Richard | 129 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T | |
| DNS T | 25 | Conguence | Carthy, Mark | 129 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 32 | Cavan | Bodge, Cliff | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 274 | Aldis | LaRock, Dennis | 150 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 1734 | Tide Acres | Kallander, Barry | 177 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 6116 | Triage | Sullivan, Scott | 153 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 13794 | Dream | Brownell, Thomas | 132 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30363 | Kerstis | Priester, Richard | 135 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 30819 | Willowind | Capone, Stephen | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 31147 | Tireless | Canastra, Gil | 99 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 50046 | Wild Mouse | Maher, Dom | 24 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| DNS T | 77079 | Irish Whisper | Bailey, Mike | 147 | No Time | 00:00:00 | No Time | No Time | DNS | 19.0T |
| NoFin T | 100 | Satinka | Bellveau, Scott | 144 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, July 9, 2003 18:05:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30495 | Helios | Prefontaine, Charles | 210 | 19:07:25 | 00:12:36 | 00:44:49 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 19:11:18 | 00:10:59 | 00:50:19 | 00:05:30 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 19:12:31 | 00:11:42 | 00:50:49 | 00:06:00 | 3.0 | |
| 4 | 2488 | Tomahawk | Wood, Wesley | 213 | 19:15:51 | 00:12:47 | 00:53:04 | 00:08:15 | 4.0 | |
| 5 | 10808 | Undine | Dahill, Mike | 198 | 19:15:11 | 00:11:53 | 00:53:18 | 00:08:29 | 5.0 | |
| 6 | 13394 | Mikeala | Kelleher, Stephen | 201 | 19:16:08 | 00:12:04 | 00:54:04 | 00:09:15 | 6.0 | |
| 7 | 138 | Heinzee | Gleason, Richard | 201 | 19:19:53 | 00:12:04 | 00:57:49 | 00:13:00 | 7.0 | |
| 8 | 21927 | Defiant | Hollman, William | 201 | 19:30:18 | 00:12:04 | 01:08:14 | 00:23:25 | 8.0 | |
| DNS T | F 48 | Fun | DeGroot, Tom | 183 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 110 | Wind Blue | Bailey, Don | 195 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 187 | Airborne | Dildine, James | 189 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 261 | Summertime | Nygren, Ken | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 20165 | Tsushima | Gorden, Norman | 198 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
| DNS T | 32088 | Courtship | Peck, Charles | 189 | No Time | 00:00:00 | No Time | No Time | DNS | 15.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 9, 2003 18:10:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | Sele | Spark, William | 240 | 19:12:54 | 00:12:00 | 00:45:54 | 00:00:00 | 1.0 | |
| 2 | 178 | Gryphon | McGowan, Susan | 267 | 19:18:59 | 00:13:21 | 00:50:38 | 00:04:44 | 2.0 | |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 19:24:01 | 00:12:54 | 00:56:07 | 00:10:13 | 3.0 | |
| 4 | 70 | Kathyrn L | Mee, Billy | 258 | 19:28:06 | 00:12:54 | 01:00:12 | 00:14:18 | 4.0 | |
| DNF T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNS T | CD 28 | Chikadee | Smith, Charlie | 237 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
| DNS T | 557 | Papillon | Gorgas, David | 222 | No Time | 00:00:00 | No Time | No Time | DNS | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 9, 2003 18:15:00, Length (nm) = 3.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pentleton, Harvey | 116.2 | 18:45:05 | 00:03:30 | 00:21:35 | 00:00:00 | 1.0 | |
| 2 | 42034 | 420 | Warren, Dan | 98.3 | 18:42:43 | -00:00:24 | 00:23:07 | 00:01:32 | 2.0 | |
| 3 | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 18:42:57 | -00:00:46 | 00:23:43 | 00:02:08 | 3.0 | |
| DNS | H- 15 | Jan Cap | Jenney, Dave | 116.4 | No Time | 00:00:00 | No Time | No Time | DNS | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 9, 2003 18:20:00, Length (nm) = None
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore