MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Sail | Boat/Skipper | Rating | CBYRA |
| 274 | Aldis/ LaRock, Dennis | 150 | Catalina 380 |
| 32 | Cavan/ Bodge, Cliff | 132 | Tartan 3700 |
| 25 | Conguence/ Carthy, Mark | 129 | Sabre 42 CB |
| 13794 | Dream/ Brownell, Thomas | 132 | Ranger 37 |
| 21974 | Elusive/ Normand, Ed | 150 | C&C 36 |
| 30535 | Horizon/ Flood, John | 153 | Pearson 10M |
| 48 | In Deep/ Warren, Bob | 132 | Dufour 38 |
| 77079 | Irish Whisper/ Bailey, Mike | 147 | Catalina 38 |
| Jazz Fusion/ LeBlanc, Richard | 129 | J-80 | |
| 30363 | Kerstis/ Priester, Richard | 135 | F+C 44 |
| 14788 | Probable Cause/ Cudmore, Glenn | 168 | C&C 33 |
| 168 | Revelation./ Muldoon, Thomas | 132 | C&C 35-3 |
| 100 | Satinka/ Bellveau, Scott | 144 | Pearson 34 |
| 1734 | Tide Acres/ Kallander, Barry | 177 | Catalina 36-2 |
| 31147 | Tireless/ Canastra, Gil | 99 | Islander P-40 |
| 6116 | Triage/ Sullivan, Scott | 153 | Grand Soleil 36 |
| 50046 | Wild Mouse/ Maher, Dom | 24 | Concordia 46 |
| 30819 | Willowind/ Capone, Stephen | 147 | Pearson Flyer |
| Sail | Boat/Skipper | Rating | CBYRA |
| 187 | Airborne/ Dildine, James | 189 | Sabre 30-2 |
| 32088 | Courtship/ Peck, Charles | 189 | C&C 29 |
| 21927 | Defiant/ Hollman, William | 201 | Pearson 31 |
| F 48 | Fun/ DeGroot, Tom | 183 | Ranger Fun |
| 138 | Heinzee/ Gleason, Richard | 201 | Pearson 35 |
| 30495 | Helios/ Prefontaine, Charles | 210 | Alberg 35 |
| 51932 | Kizzel/ Lynch, Brian | 195 | Irwin Citation |
| 50780 | Lung Ta/ Silva, Paul | 183 | Sadler 34 |
| 13394 | Mikeala/ Kelleher, Stephen | 201 | Ranger |
| 261 | Summertime/ Nygren, Ken | 198 | Cal 34 |
| 2488 | Tomahawk/ Wood, Wesley | 213 | Redwind 30 |
| 20165 | Tsushima/ Gorden, Norman | 198 | Pearson 35 |
| 10808 | Undine/ Dahill, Mike | 198 | Tartan 30 |
| 110 | Wind Blue/ Bailey, Don | 195 | Cal Cruising 35 |
| Sail | Boat/Skipper | Rating | CBYRA |
| CD 28 | Chikadee/ Smith, Charlie | 237 | Cape Dory 28 |
| 178 | Gryphon/ McGowan, Susan | 267 | Triton |
| 46 | Joint Venture/ Henshaw, Jonathan | 258 | Tartan 26 |
| 70 | Kathyrn L/ Mee, Billy | 258 | Seawind Ketch |
| 3181 | Mariner/ Correia, Craig | 300 | O'Day Mariner |
| 557 | Papillon/ Gorgas, David | 222 | O'Day 28 |
| 358 | Sele/ Spark, William | 240 | Ranger 23 |
| Sail | Boat/Skipper | Rating | CBYRA |
| 42034 | 420/ Warren, Dan | 98.3 | 420 |
| 354 | Barkley/ Pentleton, Harvey | 116.2 | Bullseye |
| H- 15 | Jan Cap/ Jenney, Dave | 116.4 | H-12 |
| 148483 | Poop Deck Pappy/ Saltmarsh, Bob | 96.8 | Laser |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore