MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded
| Position | Bow/Sail | Boat | Skipper | PHRF | Total Points |
|
| 1 | 465 | ARBELLA | SALTONSTALL, William | 138 | 1 | 1.00 |
| 2 | 4 | IN DEEP | WARREN, Bob | 132 | 2 | 2.00 |
| 3 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 3 | 3.00 |
| 4 | 901415 | CAPELLA | MAYER, Don | 138 | 4 | 4.00 |
| 5 | 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 5 | 5.00 |
| 6 | 32348 | WALTZING MATILDA | VENO, Bill | 138 | 6 | 6.00 |
| 7 | 22044 | BALLYHOO | MCMICHAEL, Wes | 114 | 7 | 7.00 |
| 8 | 23077 | SEEFEST | PERRY, Ira | 162 | 8 | 8.00 |
| 9 | 51521 | AEQUOREAL | RASMUSSEN, Paul | 159 | 9 | 9.00 |
| 10 | 109 | KNOT A CLEW | WALSH, Ryan | 39 | 10 | 10.00 |
| 11 | 50780 | LUNG TA | SILVA, Paul | 183 | 11 | 11.00 |
| 12 | 168 | REVELATION | MULDOON, Tom | 120 | 12 | 12.00 |
| 13 | 31147 | TIRELSSS | CANASTRA, Gil | 99 | 13 | 13.00 |
| 14 | 147 | WINDPIPER | SWEET, Geoffrey | 99 | 14 | 14.00 |
| 15 | 43777 | BULLY | MCSWEENEY, Brian | -9 | 15 | 15.00 |
| 16 | *** | CASSIOPEIA | SUDARSKY, L. | 90 | 16 | 16.00 |
| 17 | 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 17 | 17.00 |
| 18 | 21974 | ELUSIVE | NORMAND, Ed | 150 | 18 | 18.00 |
| 19 | 204 | YUKON JACK | SCHMITT, Matt | 114 | 19 | 19.00 |
| 20 | 32 | CAVAN | BODGE, Cliff | 132 | 20 | 20.00 |
| 21 | 12386 | AVALON | FELDMAN, Barry | 78 | 21 | 21.00 |
| 22 | 39520 | BLUE MOON | THORTON, Richard | 30 | 22 | 22.00 |
| 23 | 50876 | HARMONY | GROSSMAN, Dan | 189 | 23 | 23.00 |
| 24 | 20165 | TSUSHIMA | GORDEN, Norman | 198 | 24 | 24.00 |
| 25 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 25 | 25.00 |
| 26 | 44 | SEA FEVER | FERGUSON, Bill | 183 | 26 | 26.00 |
| 27 | 3500 | RHAPSODY | EVANS, Barbara | 147 | 27 | 27.00 |
| 28 | 123 | PURPLE HAZE | MASS MARITIME | 45 | 28 | 28.00 |
| 29 | 50046 | WILD MOUSE | MAHER, Don | 24 | 29 | 29.00 |
| 30 | 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 30 | 30.00 |
| 31 | 21927 | DEFIANT | HOLLMAN, Bill | 201 | 31 | 31.00 |
| 32T | 25 | CONGRUENCE | CARTHY, Mark | 123 | 36/DNS | 36.00T |
| 32T | 21411 | WIND BLUE | BAILEY, Don | 193 | 36/DNF | 36.00T |
| 32T | 32088 | COURTSHIP | PECK, Charlie | 189 | 36/DNS | 36.00T |
| 32T | 51376 | SPLIT DECISION | PARTRIDGE, Robert | 138 | 36/DNS | 36.00T |
| Position | Bow/Sail | Boat | Skipper | PHRF | Total Points |
|
| 1 | 4 | IN DEEP | WARREN, Bob | 132 | 2 | 2.00 |
| 2 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 3 | 3.00 |
| 3 | 901415 | CAPELLA | MAYER, Don | 138 | 4 | 4.00 |
| 4 | 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 5 | 5.00 |
| 5 | 51521 | AEQUOREAL | RASMUSSEN, Paul | 159 | 9 | 9.00 |
| 6 | 50780 | LUNG TA | SILVA, Paul | 183 | 11 | 11.00 |
| 7 | 31147 | TIRELSSS | CANASTRA, Gil | 99 | 13 | 13.00 |
| 8 | *** | CASSIOPEIA | SUDARSKY, L. | 90 | 16 | 16.00 |
| 9 | 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 17 | 17.00 |
| 10 | 21974 | ELUSIVE | NORMAND, Ed | 150 | 18 | 18.00 |
| 11 | 32 | CAVAN | BODGE, Cliff | 132 | 20 | 20.00 |
| 12 | 20165 | TSUSHIMA | GORDEN, Norman | 198 | 24 | 24.00 |
| 13 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 25 | 25.00 |
| 14 | 44 | SEA FEVER | FERGUSON, Bill | 183 | 26 | 26.00 |
| 15 | 50046 | WILD MOUSE | MAHER, Don | 24 | 29 | 29.00 |
| 16 | 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 30 | 30.00 |
| 17 | 21927 | DEFIANT | HOLLMAN, Bill | 201 | 31 | 31.00 |
| 18T | 25 | CONGRUENCE | CARTHY, Mark | 123 | 36/DNS | 36.00T |
| 18T | 21411 | WIND BLUE | BAILEY, Don | 193 | 36/DNF | 36.00T |
| 18T | 32088 | COURTSHIP | PECK, Charlie | 189 | 36/DNS | 36.00T |
| 18T | 51376 | SPLIT DECISION | PARTRIDGE, Robert | 138 | 36/DNS | 36.00T |
| Position | Bow/Sail | Boat | Skipper | PHRF | Total Points |
|
| 1 | 4 | IN DEEP | WARREN, Bob | 132 | 2 | 2.00 |
| 2 | 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 3 | 3.00 |
| 3 | 50780 | LUNG TA | SILVA, Paul | 183 | 11 | 11.00 |
| 4 | 168 | REVELATION | MULDOON, Tom | 120 | 12 | 12.00 |
| 5 | 31147 | TIRELSSS | CANASTRA, Gil | 99 | 13 | 13.00 |
| 6 | 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 17 | 17.00 |
| 7 | 21974 | ELUSIVE | NORMAND, Ed | 150 | 18 | 18.00 |
| 8 | 32 | CAVAN | BODGE, Cliff | 132 | 20 | 20.00 |
| 9 | 20165 | TSUSHIMA | GORDEN, Norman | 198 | 24 | 24.00 |
| 10 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 25 | 25.00 |
| 11 | 50046 | WILD MOUSE | MAHER, Don | 24 | 29 | 29.00 |
| 12 | 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 30 | 30.00 |
| 13 | 21927 | DEFIANT | HOLLMAN, Bill | 201 | 31 | 31.00 |
| 14T | 21411 | WIND BLUE | BAILEY, Don | 193 | 36/DNF | 36.00T |
| 14T | 32088 | COURTSHIP | PECK, Charlie | 189 | 36/DNS | 36.00T |
| Position | Bow/Sail | Boat | Skipper | PHRF | Total Points |
|
| 1 | 465 | ARBELLA | SALTONSTALL, William | 138 | 1 | 1.00 |
| 2 | 32348 | WALTZING MATILDA | VENO, Bill | 138 | 6 | 6.00 |
| 3 | 22044 | BALLYHOO | MCMICHAEL, Wes | 114 | 7 | 7.00 |
| 4 | 23077 | SEEFEST | PERRY, Ira | 162 | 8 | 8.00 |
| 5 | 109 | KNOT A CLEW | WALSH, Ryan | 39 | 10 | 10.00 |
| 6 | 168 | REVELATION | MULDOON, Tom | 120 | 12 | 12.00 |
| 7 | 147 | WINDPIPER | SWEET, Geoffrey | 99 | 14 | 14.00 |
| 8 | 43777 | BULLY | MCSWEENEY, Brian | -9 | 15 | 15.00 |
| 9 | 204 | YUKON JACK | SCHMITT, Matt | 114 | 19 | 19.00 |
| 10 | 12386 | AVALON | FELDMAN, Barry | 78 | 21 | 21.00 |
| 11 | 39520 | BLUE MOON | THORTON, Richard | 30 | 22 | 22.00 |
| 12 | 50876 | HARMONY | GROSSMAN, Dan | 189 | 23 | 23.00 |
| 13 | 3500 | RHAPSODY | EVANS, Barbara | 147 | 27 | 27.00 |
| 14 | 123 | PURPLE HAZE | MASS MARITIME | 45 | 28 | 28.00 |
| Position | Bow/Sail | Boat | Skipper | PHRF | Total Points |
|
| 1 | 50780 | LUNG TA | SILVA, Paul | 183 | 11 | 11.00 |
| 2 | 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 17 | 17.00 |
| 3 | 6116 | TRIAGE | SULLIVAN, Scott | 153 | 25 | 25.00 |
| 4T | 25 | CONGRUENCE | CARTHY, Mark | 123 | 36/DNS | 36.00T |
| 4T | 21411 | WIND BLUE | BAILEY, Don | 193 | 36/DNF | 36.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore