| Recorded Finish Order |
Bow/Sail | Finish Time |
Penalty | Boat | Skipper | TYPE/Club |
| 1 | 465 | No Time | ARBELLA | SALTONSTALL, William | J-30 | |
| 2 | 4 | No Time | IN DEEP | WARREN, Bob | DUFOUR 38 | |
| 3 | 30535 | No Time | HORIZON | FLOOD/BRACK, John/Bob | PEARSOM 10M | |
| 4 | 901415 | No Time | CAPELLA | MAYER, Don | JENNEAU 36 | |
| 5 | 15 | No Time | URSUS MARITIMUS | MASIERO, Jim | SABRE 36 | |
| 6 | 32348 | No Time | WALTZING MATILDA | VENO, Bill | J 30 | |
| 7 | 22044 | No Time | BALLYHOO | MCMICHAEL, Wes | J 29 | |
| 8 | 23077 | No Time | SEEFEST | PERRY, Ira | SEIDELMAN 30 | |
| 9 | 51521 | No Time | AEQUOREAL | RASMUSSEN, Paul | O DAY 34 | |
| 10 | 109 | No Time | KNOT A CLEW | WALSH, Ryan | MELGES 30 | |
| 11 | 50780 | No Time | LUNG TA | SILVA, Paul | SADLER 34 | |
| 12 | 168 | No Time | REVELATION | MULDOON, Tom | C&C 35-3 | |
| 13 | 31147 | No Time | TIRELSSS | CANASTRA, Gil | ISLANDER 40 | |
| 14 | 147 | No Time | WINDPIPER | SWEET, Geoffrey | J 105 | |
| 15 | 43777 | No Time | BULLY | MCSWEENEY, Brian | BALTIC 50 | |
| 16 | *** | No Time | CASSIOPEIA | SUDARSKY, L. | *** | |
| 17 | 14788 | No Time | PROBABLE CAUSE | CUDMORE, Glen | C&C 33 | |
| 18 | 21974 | No Time | ELUSIVE | NORMAND, Ed | C&C 36 | |
| 19 | 204 | No Time | YUKON JACK | SCHMITT, Matt | J 80 | |
| 20 | 32 | No Time | CAVAN | BODGE, Cliff | TARTAN 3700 | |
| 21 | 12386 | No Time | AVALON | FELDMAN, Barry | BALTIC 43 | |
| 22 | 39520 | No Time | BLUE MOON | THORTON, Richard | FARR 395 | |
| 23 | 50876 | No Time | HARMONY | GROSSMAN, Dan | C&C 29-2 | |
| 24 | 20165 | No Time | TSUSHIMA | GORDEN, Norman | PEARSON 35 | |
| 25 | 6116 | No Time | TRIAGE | SULLIVAN, Scott | GRAND SOLEIL 36 | |
| 26 | 44 | No Time | SEA FEVER | FERGUSON, Bill | MARINER 36 | |
| 27 | 3500 | No Time | RHAPSODY | EVANS, Barbara | TARTAN 3500 | |
| 28 | 123 | No Time | PURPLE HAZE | MASS MARITIME | HENDERSON 30 | |
| 29 | 50046 | No Time | WILD MOUSE | MAHER, Don | CONCORDIA 46 | |
| 30 | 4148 | No Time | FOOTLOOSE | DUNHAM, Harry | CATALINA 30 | |
| 31 | 21927 | No Time | DEFIANT | HOLLMAN, Bill | PEARSON 31 | |
| DNF | 21411 | No Time | DNF | WIND BLUE | BAILEY, Don | CAL 35 CR |
| DNS | 25 | No Time | DNS | CONGRUENCE | CARTHY, Mark | SABRE 42CB |
| DNS | 32088 | No Time | DNS | COURTSHIP | PECK, Charlie | C&C 29-2 |
| DNS | 51376 | No Time | DNS | SPLIT DECISION | PARTRIDGE, Robert | TARTAN 37-3SD |
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore