MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded
| Bow/Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Points |
| 465 | ARBELLA | SALTONSTALL, William | 138 | 1 | No Time | 1.0 | |
| 4 | IN DEEP | WARREN, Bob | 132 | 2 | No Time | 2.0 | |
| 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 3 | No Time | 3.0 | |
| 901415 | CAPELLA | MAYER, Don | 138 | 4 | No Time | 4.0 | |
| 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 5 | No Time | 5.0 | |
| 32348 | WALTZING MATILDA | VENO, Bill | 138 | 6 | No Time | 6.0 | |
| 22044 | BALLYHOO | MCMICHAEL, Wes | 114 | 7 | No Time | 7.0 | |
| 23077 | SEEFEST | PERRY, Ira | 162 | 8 | No Time | 8.0 | |
| 51521 | AEQUOREAL | RASMUSSEN, Paul | 159 | 9 | No Time | 9.0 | |
| 109 | KNOT A CLEW | WALSH, Ryan | 39 | 10 | No Time | 10.0 | |
| 50780 | LUNG TA | SILVA, Paul | 183 | 11 | No Time | 11.0 | |
| 168 | REVELATION | MULDOON, Tom | 120 | 12 | No Time | 12.0 | |
| 31147 | TIRELSSS | CANASTRA, Gil | 99 | 13 | No Time | 13.0 | |
| 147 | WINDPIPER | SWEET, Geoffrey | 99 | 14 | No Time | 14.0 | |
| 43777 | BULLY | MCSWEENEY, Brian | -9 | 15 | No Time | 15.0 | |
| *** | CASSIOPEIA | SUDARSKY, L. | 90 | 16 | No Time | 16.0 | |
| 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 17 | No Time | 17.0 | |
| 21974 | ELUSIVE | NORMAND, Ed | 150 | 18 | No Time | 18.0 | |
| 204 | YUKON JACK | SCHMITT, Matt | 114 | 19 | No Time | 19.0 | |
| 32 | CAVAN | BODGE, Cliff | 132 | 20 | No Time | 20.0 | |
| 12386 | AVALON | FELDMAN, Barry | 78 | 21 | No Time | 21.0 | |
| 39520 | BLUE MOON | THORTON, Richard | 30 | 22 | No Time | 22.0 | |
| 50876 | HARMONY | GROSSMAN, Dan | 189 | 23 | No Time | 23.0 | |
| 20165 | TSUSHIMA | GORDEN, Norman | 198 | 24 | No Time | 24.0 | |
| 6116 | TRIAGE | SULLIVAN, Scott | 153 | 25 | No Time | 25.0 | |
| 44 | SEA FEVER | FERGUSON, Bill | 183 | 26 | No Time | 26.0 | |
| 3500 | RHAPSODY | EVANS, Barbara | 147 | 27 | No Time | 27.0 | |
| 123 | PURPLE HAZE | MASS MARITIME | 45 | 28 | No Time | 28.0 | |
| 50046 | WILD MOUSE | MAHER, Don | 24 | 29 | No Time | 29.0 | |
| 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 30 | No Time | 30.0 | |
| 21927 | DEFIANT | HOLLMAN, Bill | 201 | 31 | No Time | 31.0 | |
| 21411 | WIND BLUE | BAILEY, Don | 193 | DNF | No Time | DNF | 36.0 |
| 25 | CONGRUENCE | CARTHY, Mark | 123 | DNS | No Time | DNS | 36.0 |
| 32088 | COURTSHIP | PECK, Charlie | 189 | DNS | No Time | DNS | 36.0 |
| 51376 | SPLIT DECISION | PARTRIDGE, Robert | 138 | DNS | No Time | DNS | 36.0 |
Notes
Race Information: Start Date/Time = Saturday, June 14, 2003 12:40:00, Length (nm) = 20.70
| Bow/Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Points |
| 4 | IN DEEP | WARREN, Bob | 132 | 1 | No Time | 2.0 | |
| 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 2 | No Time | 3.0 | |
| 901415 | CAPELLA | MAYER, Don | 138 | 3 | No Time | 4.0 | |
| 15 | URSUS MARITIMUS | MASIERO, Jim | 138 | 4 | No Time | 5.0 | |
| 51521 | AEQUOREAL | RASMUSSEN, Paul | 159 | 5 | No Time | 9.0 | |
| 50780 | LUNG TA | SILVA, Paul | 183 | 6 | No Time | 11.0 | |
| 31147 | TIRELSSS | CANASTRA, Gil | 99 | 7 | No Time | 13.0 | |
| *** | CASSIOPEIA | SUDARSKY, L. | 90 | 8 | No Time | 16.0 | |
| 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 9 | No Time | 17.0 | |
| 21974 | ELUSIVE | NORMAND, Ed | 150 | 10 | No Time | 18.0 | |
| 32 | CAVAN | BODGE, Cliff | 132 | 11 | No Time | 20.0 | |
| 20165 | TSUSHIMA | GORDEN, Norman | 198 | 12 | No Time | 24.0 | |
| 6116 | TRIAGE | SULLIVAN, Scott | 153 | 13 | No Time | 25.0 | |
| 44 | SEA FEVER | FERGUSON, Bill | 183 | 14 | No Time | 26.0 | |
| 50046 | WILD MOUSE | MAHER, Don | 24 | 15 | No Time | 29.0 | |
| 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 16 | No Time | 30.0 | |
| 21927 | DEFIANT | HOLLMAN, Bill | 201 | 17 | No Time | 31.0 | |
| 21411 | WIND BLUE | BAILEY, Don | 193 | DNF | No Time | DNF | 36.0 |
| 25 | CONGRUENCE | CARTHY, Mark | 123 | DNS | No Time | DNS | 36.0 |
| 32088 | COURTSHIP | PECK, Charlie | 189 | DNS | No Time | DNS | 36.0 |
| 51376 | SPLIT DECISION | PARTRIDGE, Robert | 138 | DNS | No Time | DNS | 36.0 |
Notes
| Bow/Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Points |
| 4 | IN DEEP | WARREN, Bob | 132 | 1 | No Time | 2.0 | |
| 30535 | HORIZON | FLOOD/BRACK, John/Bob | 153 | 2 | No Time | 3.0 | |
| 50780 | LUNG TA | SILVA, Paul | 183 | 3 | No Time | 11.0 | |
| 168 | REVELATION | MULDOON, Tom | 120 | 4 | No Time | 12.0 | |
| 31147 | TIRELSSS | CANASTRA, Gil | 99 | 5 | No Time | 13.0 | |
| 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 6 | No Time | 17.0 | |
| 21974 | ELUSIVE | NORMAND, Ed | 150 | 7 | No Time | 18.0 | |
| 32 | CAVAN | BODGE, Cliff | 132 | 8 | No Time | 20.0 | |
| 20165 | TSUSHIMA | GORDEN, Norman | 198 | 9 | No Time | 24.0 | |
| 6116 | TRIAGE | SULLIVAN, Scott | 153 | 10 | No Time | 25.0 | |
| 50046 | WILD MOUSE | MAHER, Don | 24 | 11 | No Time | 29.0 | |
| 4148 | FOOTLOOSE | DUNHAM, Harry | 192 | 12 | No Time | 30.0 | |
| 21927 | DEFIANT | HOLLMAN, Bill | 201 | 13 | No Time | 31.0 | |
| 21411 | WIND BLUE | BAILEY, Don | 193 | DNF | No Time | DNF | 36.0 |
| 32088 | COURTSHIP | PECK, Charlie | 189 | DNS | No Time | DNS | 36.0 |
Notes
| Bow/Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Points |
| 465 | ARBELLA | SALTONSTALL, William | 138 | 1 | No Time | 1.0 | |
| 32348 | WALTZING MATILDA | VENO, Bill | 138 | 2 | No Time | 6.0 | |
| 22044 | BALLYHOO | MCMICHAEL, Wes | 114 | 3 | No Time | 7.0 | |
| 23077 | SEEFEST | PERRY, Ira | 162 | 4 | No Time | 8.0 | |
| 109 | KNOT A CLEW | WALSH, Ryan | 39 | 5 | No Time | 10.0 | |
| 168 | REVELATION | MULDOON, Tom | 120 | 6 | No Time | 12.0 | |
| 147 | WINDPIPER | SWEET, Geoffrey | 99 | 7 | No Time | 14.0 | |
| 43777 | BULLY | MCSWEENEY, Brian | -9 | 8 | No Time | 15.0 | |
| 204 | YUKON JACK | SCHMITT, Matt | 114 | 9 | No Time | 19.0 | |
| 12386 | AVALON | FELDMAN, Barry | 78 | 10 | No Time | 21.0 | |
| 39520 | BLUE MOON | THORTON, Richard | 30 | 11 | No Time | 22.0 | |
| 50876 | HARMONY | GROSSMAN, Dan | 189 | 12 | No Time | 23.0 | |
| 3500 | RHAPSODY | EVANS, Barbara | 147 | 13 | No Time | 27.0 | |
| 123 | PURPLE HAZE | MASS MARITIME | 45 | 14 | No Time | 28.0 |
Notes
| Bow/Sail | Boat | Skipper | PHRF | Finish Order |
Finish Time |
Penalty | Points |
| 50780 | LUNG TA | SILVA, Paul | 183 | 1 | No Time | 11.0 | |
| 14788 | PROBABLE CAUSE | CUDMORE, Glen | 168 | 2 | No Time | 17.0 | |
| 6116 | TRIAGE | SULLIVAN, Scott | 153 | 3 | No Time | 25.0 | |
| 21411 | WIND BLUE | BAILEY, Don | 193 | DNF | No Time | DNF | 36.0 |
| 25 | CONGRUENCE | CARTHY, Mark | 123 | DNS | No Time | DNS | 36.0 |
Notes
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore