|
Mattapoisett Yacht Club |
|
| H-Class Championship |
Preliminary Results
Sailed: 4 Discards: 0
| Rank | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonglade | 326 | Warren Vose | Edgartown | 1.00 | 1.00 | 2.00 | 6.00 | 10.00 | |
| 2 | Wendy | 81 | Rob Hurd | Tabor | 2.00 | 4.00 | 1.00 | 5.00 | 12.00 | |
| 3 | Tag Along | H-128 | C. David Burt | Quissett | 3.00 | 2.00 | 4.00 | 3.00 | 12.00 | |
| 4 | Aloha | 352 | David Korb | Buzzards | 5.00 | 3.00 | 7.00 | 1.00 | 16.00 | |
| 5 | Viking | H-53 | Cameron Bright | Buzzards | 4.00 | 7.00 | 3.00 | 2.00 | 16.00 | |
| 6 | Blue Moon | 158 | Max Thayer | Buzzards | 7.00 | 6.00 | 6.00 | 4.00 | 23.00 | |
| 7 | Swan Song | 137 | George Moffat | Beverly | 9.00 | 12.00 | 5.00 | 7.00 | 33.00 | |
| 8 | Ida Berry | 500 | Jeff Keith | Quissett | 12.00 | 5.00 | 8.00 | 8.00 | 33.00 | |
| 9 | The Cog | 235 | Sam Allen | Quissett | 8.00 | 9.00 | 10.00 | 12.00 | 39.00 | |
| 10 | Adajio | 3 | Bill Armstrong | Quissett | 10.00 | 8.00 | 11.00 | 11.00 | 40.00 | |
| 11 | Fast Enough | 142 | Joey Dubois | Beverly | 6.00 | 13.00 | 15.00 | 9.00 | 43.00 | |
| 12 | Eliza Loveland | 104 | Sally Madison | Beverly | 11.00 | 11.00 | 9.00 | 14.00 | 45.00 | |
| 13 | Minnow | H-1 | Penny Cole | MYC | 13.00 | 10.00 | 12.00 | 10.00 | 45.00 | |
| 14 | 584 | Bob Andrews | Edgartown | 15.00 | 15.00 | 13.00 | 13.00 | 56.00 | ||
| 15 | Jan Cap | H-15 | Dave Jenney | MYC | 14.00 | 14.00 | 14.00 | 15.00 | 57.00 | |
| 16 | Likety Split | 96 | Rick McNeil | Beverly | 16.00 | 16.00 | 16.00 | 16.00 | 64.00 |
R1
| Rank | Boat Name | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Moonglade | 326 | Warren Vose | Edgartown | 1 | 1.00 | |
| 2 | Wendy | 81 | Rob Hurd | Tabor | 2 | 2.00 | |
| 3 | Tag Along | H-128 | C. David Burt | Quissett | 3 | 3.00 | |
| 4 | Viking | H-53 | Cameron Bright | Buzzards | 4 | 4.00 | |
| 5 | Aloha | 352 | David Korb | Buzzards | 5 | 5.00 | |
| 6 | Fast Enough | 142 | Joey Dubois | Beverly | 6 | 6.00 | |
| 7 | Blue Moon | 158 | Max Thayer | Buzzards | 7 | 7.00 | |
| 8 | The Cog | 235 | Sam Allen | Quissett | 8 | 8.00 | |
| 9 | Swan Song | 137 | George Moffat | Beverly | 9 | 9.00 | |
| 10 | Adajio | 3 | Bill Armstrong | Quissett | 10 | 10.00 | |
| 11 | Eliza Loveland | 104 | Sally Madison | Beverly | 11 | 11.00 | |
| 12 | Ida Berry | 500 | Jeff Keith | Quissett | 12 | 12.00 | |
| 13 | Minnow | H-1 | Penny Cole | MYC | 13 | 13.00 | |
| 14 | Jan Cap | H-15 | Dave Jenney | MYC | 14 | 14.00 | |
| 15 | 584 | Bob Andrews | Edgartown | 15 | 15.00 | ||
| 16 | Likety Split | 96 | Rick McNeil | Beverly | 16 | 16.00 |
R2
| Rank | Boat Name | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Moonglade | 326 | Warren Vose | Edgartown | 1 | 1.00 | |
| 2 | Tag Along | H-128 | C. David Burt | Quissett | 2 | 2.00 | |
| 3 | Aloha | 352 | David Korb | Buzzards | 3 | 3.00 | |
| 4 | Wendy | 81 | Rob Hurd | Tabor | 4 | 4.00 | |
| 5 | Ida Berry | 500 | Jeff Keith | Quissett | 5 | 5.00 | |
| 6 | Blue Moon | 158 | Max Thayer | Buzzards | 6 | 6.00 | |
| 7 | Viking | H-53 | Cameron Bright | Buzzards | 7 | 7.00 | |
| 8 | Adajio | 3 | Bill Armstrong | Quissett | 8 | 8.00 | |
| 9 | The Cog | 235 | Sam Allen | Quissett | 9 | 9.00 | |
| 10 | Minnow | H-1 | Penny Cole | MYC | 10 | 10.00 | |
| 11 | Eliza Loveland | 104 | Sally Madison | Beverly | 11 | 11.00 | |
| 12 | Swan Song | 137 | George Moffat | Beverly | 12 | 12.00 | |
| 13 | Fast Enough | 142 | Joey Dubois | Beverly | 13 | 13.00 | |
| 14 | Jan Cap | H-15 | Dave Jenney | MYC | 14 | 14.00 | |
| 15 | 584 | Bob Andrews | Edgartown | 15 | 15.00 | ||
| 16 | Likety Split | 96 | Rick McNeil | Beverly | 16 | 16.00 |
R3
| Rank | Boat Name | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Wendy | 81 | Rob Hurd | Tabor | 1 | 1.00 | |
| 2 | Moonglade | 326 | Warren Vose | Edgartown | 2 | 2.00 | |
| 3 | Viking | H-53 | Cameron Bright | Buzzards | 3 | 3.00 | |
| 4 | Tag Along | H-128 | C. David Burt | Quissett | 4 | 4.00 | |
| 5 | Swan Song | 137 | George Moffat | Beverly | 5 | 5.00 | |
| 6 | Blue Moon | 158 | Max Thayer | Buzzards | 6 | 6.00 | |
| 7 | Aloha | 352 | David Korb | Buzzards | 7 | 7.00 | |
| 8 | Ida Berry | 500 | Jeff Keith | Quissett | 8 | 8.00 | |
| 9 | Eliza Loveland | 104 | Sally Madison | Beverly | 9 | 9.00 | |
| 10 | The Cog | 235 | Sam Allen | Quissett | 10 | 10.00 | |
| 11 | Adajio | 3 | Bill Armstrong | Quissett | 11 | 11.00 | |
| 12 | Minnow | H-1 | Penny Cole | MYC | 12 | 12.00 | |
| 13 | 584 | Bob Andrews | Edgartown | 13 | 13.00 | ||
| 14 | Jan Cap | H-15 | Dave Jenney | MYC | 14 | 14.00 | |
| 15 | Fast Enough | 142 | Joey Dubois | Beverly | 15 | 15.00 | |
| 16 | Likety Split | 96 | Rick McNeil | Beverly | 16 | 16.00 |
R4
| Rank | Boat Name | Sail No | Helm | Club | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Aloha | 352 | David Korb | Buzzards | 1 | 1.00 | |
| 2 | Viking | H-53 | Cameron Bright | Buzzards | 2 | 2.00 | |
| 3 | Tag Along | H-128 | C. David Burt | Quissett | 3 | 3.00 | |
| 4 | Blue Moon | 158 | Max Thayer | Buzzards | 4 | 4.00 | |
| 5 | Wendy | 81 | Rob Hurd | Tabor | 5 | 5.00 | |
| 6 | Moonglade | 326 | Warren Vose | Edgartown | 6 | 6.00 | |
| 7 | Swan Song | 137 | George Moffat | Beverly | 7 | 7.00 | |
| 8 | Ida Berry | 500 | Jeff Keith | Quissett | 8 | 8.00 | |
| 9 | Fast Enough | 142 | Joey Dubois | Beverly | 9 | 9.00 | |
| 10 | Minnow | H-1 | Penny Cole | MYC | 10 | 10.00 | |
| 11 | Adajio | 3 | Bill Armstrong | Quissett | 11 | 11.00 | |
| 12 | The Cog | 235 | Sam Allen | Quissett | 12 | 12.00 | |
| 13 | 584 | Bob Andrews | Edgartown | 13 | 13.00 | ||
| 14 | Eliza Loveland | 104 | Sally Madison | Beverly | 14 | 14.00 | |
| 15 | Jan Cap | H-15 | Dave Jenney | MYC | 15 | 15.00 | |
| 16 | Likety Split | 96 | Rick McNeil | Beverly | 16 | 16.00 |
| Sailwave Scoring Software 1.57 www.sailwave.com |