MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded
| Pos | Sail | Boat | Skipper | PHRF | MYC RTB2004 | Total Points |
Pos |
| 1 | 48 | IN DEEP | WARREN, BOB | 123 | 1 | 1.00 | 1 |
| 2 | 51521 | AEQUOREAL | RASMUSSEN, PAUL | 159 | 2 | 2.00 | 2 |
| 3 | 50780 | LUNG TA | SILVE, PAUL | 183 | 3 | 3.00 | 3 |
| 4 | 21974 | ELUSIVE | NORMAND, ED | 147 | 4 | 4.00 | 4 |
| 5 | 51668 | HEATHER | HEIDENREICH,ROBERT | 135 | 5 | 5.00 | 5 |
| 6 | 31147 | TIRE LESS | CANASTRA, GIL | 99 | 6 | 6.00 | 6 |
| 7 | 6116 | TRIAGE | SULLIVAN, SCOTT | 153 | 7 | 7.00 | 7 |
| 8 | 31273 | ZEPHYR II | NOBLE, JACK | 117 | 8 | 8.00 | 8 |
| 9 | 105 | J'ERIN | FLAHERTY, JIM | 162 | 9 | 9.00 | 9 |
| 10 | 12384 | AVALON | 84 | 10 | 10.00 | 10 | |
| 11 | 31 | COURTSHIP | PECK,CHARLIE | 132 | 11 | 11.00 | 11 |
| 12 | 44 | SEA FEVER | FERGUSON, BILL | 189 | 12 | 12.00 | 12 |
| 13 | 20165 | TSUSHIMA | GORDEN, NORMAN | 198 | 13 | 13.00 | 13 |
| 14 | 32 | CAVAN | BODGE, CLIFF | 147 | 14 | 14.00 | 14 |
| 15 | 51246 | JAZZ FUSION II | LEBLANC, RICHARD | 96 | 15 | 15.00 | 15 |
| 16 | 51997 | RHAPSODY | EVANS, BARBARA | 147 | 16 | 16.00 | 16 |
| 17 | 31196 | DEFIANT | HOLLMAN. BILL | 195 | 17 | 17.00 | 17 |
| 18 | B 38 | PARATTAHEE | FROST, PHIL | 117 | 18 | 18.00 | 18 |
| 19 | 465 | ARBELLA | SALTONSTALL, WILLIAM | 135 | 19 | 19.00 | 19 |
| 20 | 106 | PRINCIPITO | DELIMA, ANTHONY | 255 | 20 | 20.00 | 20 |
| 21 | 1 | FAIAL | PINHEIRO, JOHN | 87 | 21 | 21.00 | 21 |
| 22 | 50035 | ETUDE | MASS MARITIME | 36 | 22 | 22.00 | 22 |
| 23 | 53011 | FIREBALL | JOY, RICHARD | 147 | 23 | 23.00 | 23 |
| 24 | 11 | BOONDOGGLE | KIRKPATRICK, SCOTT | 135 | 24 | 24.00 | 24 |
| 25 | 22044 | BALLYHOO | MCMICHAEL | 114 | 25 | 25.00 | 25 |
| 26 | 31333 | KINSHIP | SELLDOFF,TOM | 33 | 26 | 26.00 | 26 |
| 27 | 168 | REVELATION | MULDOON, TOM | 120 | 27 | 27.00 | 27 |
| 28 | 147 | WINDPIPER | SWETT,GEOFF | 99 | 28 | 28.00 | 28 |
| 29 | 52149 | SPITFIRE | GROSSMAN, DAN | 72 | 29 | 29.00 | 29 |
| 30 | 30363 | KERSTIS | PRIESTER,RICHARD | 123 | 30 | 30.00 | 30 |
| 31T | 15 | URSUS MARITIMUS | MASEIRO, JIM | 138 | 33/DNS | 33.00T | 31T |
| 31T | 32 | PLAN B | PACKARD, GREG | 114 | 33/DNF | 33.00T | 31T |
| Pos | Sail | Boat | Skipper | PHRF | MYC RTB2004 | Total Points |
Pos |
| 1 | 48 | IN DEEP | WARREN, BOB | 123 | 1 | 1.00 | 1 |
| 2 | 51521 | AEQUOREAL | RASMUSSEN, PAUL | 159 | 2 | 2.00 | 2 |
| 3 | 50780 | LUNG TA | SILVE, PAUL | 183 | 3 | 3.00 | 3 |
| 4 | 21974 | ELUSIVE | NORMAND, ED | 147 | 4 | 4.00 | 4 |
| 5 | 51668 | HEATHER | HEIDENREICH,ROBERT | 135 | 5 | 5.00 | 5 |
| 6 | 31147 | TIRE LESS | CANASTRA, GIL | 99 | 6 | 6.00 | 6 |
| 7 | 6116 | TRIAGE | SULLIVAN, SCOTT | 153 | 7 | 7.00 | 7 |
| 8 | 31273 | ZEPHYR II | NOBLE, JACK | 117 | 8 | 8.00 | 8 |
| 9 | 105 | J'ERIN | FLAHERTY, JIM | 162 | 9 | 9.00 | 9 |
| 10 | 12384 | AVALON | 84 | 10 | 10.00 | 10 | |
| 11 | 31 | COURTSHIP | PECK,CHARLIE | 132 | 11 | 11.00 | 11 |
| 12 | 44 | SEA FEVER | FERGUSON, BILL | 189 | 12 | 12.00 | 12 |
| 13 | 20165 | TSUSHIMA | GORDEN, NORMAN | 198 | 13 | 13.00 | 13 |
| 14 | 32 | CAVAN | BODGE, CLIFF | 147 | 14 | 14.00 | 14 |
| 15 | 51246 | JAZZ FUSION II | LEBLANC, RICHARD | 96 | 15 | 15.00 | 15 |
| 16 | 51997 | RHAPSODY | EVANS, BARBARA | 147 | 16 | 16.00 | 16 |
| 17 | 31196 | DEFIANT | HOLLMAN. BILL | 195 | 17 | 17.00 | 17 |
| 18 | B 38 | PARATTAHEE | FROST, PHIL | 117 | 18 | 18.00 | 18 |
| 19 | 106 | PRINCIPITO | DELIMA, ANTHONY | 255 | 20 | 20.00 | 19 |
| 20 | 30363 | KERSTIS | PRIESTER,RICHARD | 123 | 30 | 30.00 | 20 |
| 21 | 15 | URSUS MARITIMUS | MASEIRO, JIM | 138 | 33/DNS | 33.00 | 21 |
| Pos | Sail | Boat | Skipper | PHRF | MYC RTB2004 | Total Points |
Pos |
| 1 | 48 | IN DEEP | WARREN, BOB | 123 | 1 | 1.00 | 1 |
| 2 | 50780 | LUNG TA | SILVE, PAUL | 183 | 3 | 3.00 | 2 |
| 3 | 21974 | ELUSIVE | NORMAND, ED | 147 | 4 | 4.00 | 3 |
| 4 | 31147 | TIRE LESS | CANASTRA, GIL | 99 | 6 | 6.00 | 4 |
| 5 | 6116 | TRIAGE | SULLIVAN, SCOTT | 153 | 7 | 7.00 | 5 |
| 6 | 31 | COURTSHIP | PECK,CHARLIE | 132 | 11 | 11.00 | 6 |
| 7 | 20165 | TSUSHIMA | GORDEN, NORMAN | 198 | 13 | 13.00 | 7 |
| 8 | 32 | CAVAN | BODGE, CLIFF | 147 | 14 | 14.00 | 8 |
| 9 | 31196 | DEFIANT | HOLLMAN. BILL | 195 | 17 | 17.00 | 9 |
| 10 | B 38 | PARATTAHEE | FROST, PHIL | 117 | 18 | 18.00 | 10 |
| 11 | 53011 | FIREBALL | JOY, RICHARD | 147 | 23 | 23.00 | 11 |
| 12 | 168 | REVELATION | MULDOON, TOM | 120 | 27 | 27.00 | 12 |
| 13 | 30363 | KERSTIS | PRIESTER,RICHARD | 123 | 30 | 30.00 | 13 |
| Pos | Sail | Boat | Skipper | PHRF | MYC RTB2004 | Total Points |
Pos |
| 1 | 465 | ARBELLA | SALTONSTALL, WILLIAM | 135 | 19 | 19.00 | 1 |
| 2 | 1 | FAIAL | PINHEIRO, JOHN | 87 | 21 | 21.00 | 2 |
| 3 | 50035 | ETUDE | MASS MARITIME | 36 | 22 | 22.00 | 3 |
| 4 | 53011 | FIREBALL | JOY, RICHARD | 147 | 23 | 23.00 | 4 |
| 5 | 11 | BOONDOGGLE | KIRKPATRICK, SCOTT | 135 | 24 | 24.00 | 5 |
| 6 | 22044 | BALLYHOO | MCMICHAEL | 114 | 25 | 25.00 | 6 |
| 7 | 31333 | KINSHIP | SELLDOFF,TOM | 33 | 26 | 26.00 | 7 |
| 8 | 168 | REVELATION | MULDOON, TOM | 120 | 27 | 27.00 | 8 |
| 9 | 147 | WINDPIPER | SWETT,GEOFF | 99 | 28 | 28.00 | 9 |
| 10 | 52149 | SPITFIRE | GROSSMAN, DAN | 72 | 29 | 29.00 | 10 |
| 11 | 32 | PLAN B | PACKARD, GREG | 114 | 33/DNF | 33.00 | 11 |
| Pos | Sail | Boat | Skipper | PHRF | MYC RTB2004 | Total Points |
Pos |
| 1 | 51521 | AEQUOREAL | RASMUSSEN, PAUL | 159 | 2 | 2.00 | 1 |
| 2 | 50780 | LUNG TA | SILVE, PAUL | 183 | 3 | 3.00 | 2 |
| 3 | 12384 | AVALON | 84 | 10 | 10.00 | 3 | |
| 4 | B 38 | PARATTAHEE | FROST, PHIL | 117 | 18 | 18.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore