| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | TYPE/Club |
| 1 | 48 | 16:08:22 | IN DEEP | WARREN, BOB | DUFOUR 38 | |
| 2 | 51521 | 16:10:44 | AEQUOREAL | RASMUSSEN, PAUL | O'DAY 34 | |
| 3 | 50780 | 16:11:11 | LUNG TA | SILVE, PAUL | SADLER 34 | |
| 4 | 21974 | 16:14:23 | ELUSIVE | NORMAND, ED | C&C 36 | |
| 5 | 51668 | 16:15:07 | HEATHER | HEIDENREICH,ROBERT | TARTAN 3500 | |
| 6 | 31147 | 16:16:19 | TIRE LESS | CANASTRA, GIL | ISLANDER P40 | |
| 7 | 6116 | 16:18:16 | TRIAGE | SULLIVAN, SCOTT | GRAND SOLEIL 36 | |
| 8 | 31273 | 16:19:08 | ZEPHYR II | NOBLE, JACK | C&C 37 | |
| 9 | 105 | 16:23:11 | J'ERIN | FLAHERTY, JIM | VALIANT 37 | |
| 10 | 12384 | 16:23:18 | AVALON | |||
| 11 | 31 | 16:25:33 | COURTSHIP | PECK,CHARLIE | C&C | |
| 12 | 44 | 16:26:06 | SEA FEVER | FERGUSON, BILL | MARINER 36 | |
| 13 | 20165 | 16:26:32 | TSUSHIMA | GORDEN, NORMAN | PEARSON 35 | |
| 14 | 32 | 16:27:13 | CAVAN | BODGE, CLIFF | TARTAN 3700 | |
| 15 | 51246 | 16:29:52 | JAZZ FUSION II | LEBLANC, RICHARD | J105 | |
| 16 | 51997 | 16:49:33 | RHAPSODY | EVANS, BARBARA | TARTAN3500 WK | |
| 17 | 31196 | 17:07:14 | DEFIANT | HOLLMAN. BILL | PEARSON 31 | |
| 18 | B 38 | 17:08:34 | PARATTAHEE | FROST, PHIL | BAVARIA 38 | |
| 19 | 465 | 17:11:11 | ARBELLA | SALTONSTALL, WILLIAM | J30 | |
| 20 | 106 | 17:13:14 | PRINCIPITO | DELIMA, ANTHONY | COLIN ARCHER PILOT | |
| 21 | 1 | 17:15:49 | FAIAL | PINHEIRO, JOHN | BRISTOL 44 | |
| 22 | 50035 | 17:17:09 | ETUDE | MASS MARITIME | ONE DESIGN 35 | |
| 23 | 53011 | 17:21:17 | FIREBALL | JOY, RICHARD | J30 | |
| 24 | 11 | 17:25:52 | BOONDOGGLE | KIRKPATRICK, SCOTT | FRERS 30 | |
| 25 | 22044 | 17:25:54 | BALLYHOO | MCMICHAEL | J-29 | |
| 26 | 31333 | 17:28:21 | KINSHIP | SELLDOFF,TOM | BALTIC 52 | |
| 27 | 168 | 17:31:10 | REVELATION | MULDOON, TOM | C&C 35 | |
| 28 | 147 | 17:34:20 | WINDPIPER | SWETT,GEOFF | J105 SD | |
| 29 | 52149 | 17:40:07 | SPITFIRE | GROSSMAN, DAN | J109 | |
| 30 | 30363 | 17:48:41 | KERSTIS | PRIESTER,RICHARD | ||
| DNF | 32 | No Time | DNF | PLAN B | PACKARD, GREG | J80 |
| DNS | 15 | No Time | DNS | URSUS MARITIMUS | MASEIRO, JIM | SABRE 36 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore