MYC Spring Round the Bay
Race MYC RTB2004

Information is provisional and subject to modification
Regatta results saved: Saturday, June 12, 2004 6:59:46 PM EDT

MYC Pursuit · Cruising · MYC Yacht · Racing · Shorthanded

Division: MYC Pursuit (32 boats) (top)

Pos Sail   Boat   Skipper   PHRF   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   48   IN DEEP   WARREN, BOB   123   1  16:08:22  1.0
2   51521   AEQUOREAL   RASMUSSEN, PAUL   159   2  16:10:44  2.0
3   50780   LUNG TA   SILVE, PAUL   183   3  16:11:11  3.0
4   21974   ELUSIVE   NORMAND, ED   147   4  16:14:23  4.0
5   51668   HEATHER   HEIDENREICH,ROBERT   135   5  16:15:07  5.0
6   31147   TIRE LESS   CANASTRA, GIL   99   6  16:16:19  6.0
7   6116   TRIAGE   SULLIVAN, SCOTT   153   7  16:18:16  7.0
8   31273   ZEPHYR II   NOBLE, JACK   117   8  16:19:08  8.0
9   105   J'ERIN   FLAHERTY, JIM   162   9  16:23:11  9.0
10   12384   AVALON       84   10  16:23:18  10.0
11   31   COURTSHIP   PECK,CHARLIE   132   11  16:25:33  11.0
12   44   SEA FEVER   FERGUSON, BILL   189   12  16:26:06  12.0
13   20165   TSUSHIMA   GORDEN, NORMAN   198   13  16:26:32  13.0
14   32   CAVAN   BODGE, CLIFF   147   14  16:27:13  14.0
15   51246   JAZZ FUSION II   LEBLANC, RICHARD   96   15  16:29:52  15.0
16   51997   RHAPSODY   EVANS, BARBARA   147   16  16:49:33  16.0
17   31196   DEFIANT   HOLLMAN. BILL   195   17  17:07:14  17.0
18   B 38   PARATTAHEE   FROST, PHIL   117   18  17:08:34  18.0
19   465   ARBELLA   SALTONSTALL, WILLIAM   135   19  17:11:11  19.0
20   106   PRINCIPITO   DELIMA, ANTHONY   255   20  17:13:14  20.0
21   1   FAIAL   PINHEIRO, JOHN   87   21  17:15:49  21.0
22   50035   ETUDE   MASS MARITIME   36   22  17:17:09  22.0
23   53011   FIREBALL   JOY, RICHARD   147   23  17:21:17  23.0
24   11   BOONDOGGLE   KIRKPATRICK, SCOTT   135   24  17:25:52  24.0
25   22044   BALLYHOO   MCMICHAEL   114   25  17:25:54  25.0
26   31333   KINSHIP   SELLDOFF,TOM   33   26  17:28:21  26.0
27   168   REVELATION   MULDOON, TOM   120   27  17:31:10  27.0
28   147   WINDPIPER   SWETT,GEOFF   99   28  17:34:20  28.0
29   52149   SPITFIRE   GROSSMAN, DAN   72   29  17:40:07  29.0
30   30363   KERSTIS   PRIESTER,RICHARD   123   30  17:48:41  30.0
DNF T   32   PLAN B   PACKARD, GREG   114   DNF  No Time  DNF 33.0T
DNS T   15   URSUS MARITIMUS   MASEIRO, JIM   138   DNS  No Time  DNS 33.0T

Notes
Race Information: Start Date/Time = Saturday, June 12, 2004 , Length (nm) = None

Subdivision: Cruising (21 boats) (top)

Pos Sail   Boat   Skipper   PHRF   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   48   IN DEEP   WARREN, BOB   123   1  16:08:22  1.0
2   51521   AEQUOREAL   RASMUSSEN, PAUL   159   2  16:10:44  2.0
3   50780   LUNG TA   SILVE, PAUL   183   3  16:11:11  3.0
4   21974   ELUSIVE   NORMAND, ED   147   4  16:14:23  4.0
5   51668   HEATHER   HEIDENREICH,ROBERT   135   5  16:15:07  5.0
6   31147   TIRE LESS   CANASTRA, GIL   99   6  16:16:19  6.0
7   6116   TRIAGE   SULLIVAN, SCOTT   153   7  16:18:16  7.0
8   31273   ZEPHYR II   NOBLE, JACK   117   8  16:19:08  8.0
9   105   J'ERIN   FLAHERTY, JIM   162   9  16:23:11  9.0
10   12384   AVALON       84   10  16:23:18  10.0
11   31   COURTSHIP   PECK,CHARLIE   132   11  16:25:33  11.0
12   44   SEA FEVER   FERGUSON, BILL   189   12  16:26:06  12.0
13   20165   TSUSHIMA   GORDEN, NORMAN   198   13  16:26:32  13.0
14   32   CAVAN   BODGE, CLIFF   147   14  16:27:13  14.0
15   51246   JAZZ FUSION II   LEBLANC, RICHARD   96   15  16:29:52  15.0
16   51997   RHAPSODY   EVANS, BARBARA   147   16  16:49:33  16.0
17   31196   DEFIANT   HOLLMAN. BILL   195   17  17:07:14  17.0
18   B 38   PARATTAHEE   FROST, PHIL   117   18  17:08:34  18.0
19   106   PRINCIPITO   DELIMA, ANTHONY   255   19  17:13:14  20.0
20   30363   KERSTIS   PRIESTER,RICHARD   123   20  17:48:41  30.0
DNS   15   URSUS MARITIMUS   MASEIRO, JIM   138   DNS  No Time  DNS 33.0

Notes

Subdivision: MYC Yacht (13 boats) (top)

Pos Sail   Boat   Skipper   PHRF   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   48   IN DEEP   WARREN, BOB   123   1  16:08:22  1.0
2   50780   LUNG TA   SILVE, PAUL   183   2  16:11:11  3.0
3   21974   ELUSIVE   NORMAND, ED   147   3  16:14:23  4.0
4   31147   TIRE LESS   CANASTRA, GIL   99   4  16:16:19  6.0
5   6116   TRIAGE   SULLIVAN, SCOTT   153   5  16:18:16  7.0
6   31   COURTSHIP   PECK,CHARLIE   132   6  16:25:33  11.0
7   20165   TSUSHIMA   GORDEN, NORMAN   198   7  16:26:32  13.0
8   32   CAVAN   BODGE, CLIFF   147   8  16:27:13  14.0
9   31196   DEFIANT   HOLLMAN. BILL   195   9  17:07:14  17.0
10   B 38   PARATTAHEE   FROST, PHIL   117   10  17:08:34  18.0
11   53011   FIREBALL   JOY, RICHARD   147   11  17:21:17  23.0
12   168   REVELATION   MULDOON, TOM   120   12  17:31:10  27.0
13   30363   KERSTIS   PRIESTER,RICHARD   123   13  17:48:41  30.0

Notes

Subdivision: Racing (11 boats) (top)

Pos Sail   Boat   Skipper   PHRF   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   465   ARBELLA   SALTONSTALL, WILLIAM   135   1  17:11:11  19.0
2   1   FAIAL   PINHEIRO, JOHN   87   2  17:15:49  21.0
3   50035   ETUDE   MASS MARITIME   36   3  17:17:09  22.0
4   53011   FIREBALL   JOY, RICHARD   147   4  17:21:17  23.0
5   11   BOONDOGGLE   KIRKPATRICK, SCOTT   135   5  17:25:52  24.0
6   22044   BALLYHOO   MCMICHAEL   114   6  17:25:54  25.0
7   31333   KINSHIP   SELLDOFF,TOM   33   7  17:28:21  26.0
8   168   REVELATION   MULDOON, TOM   120   8  17:31:10  27.0
9   147   WINDPIPER   SWETT,GEOFF   99   9  17:34:20  28.0
10   52149   SPITFIRE   GROSSMAN, DAN   72   10  17:40:07  29.0
DNF   32   PLAN B   PACKARD, GREG   114   DNF  No Time  DNF 33.0

Notes

Subdivision: Shorthanded (4 boats) (top)

Pos Sail   Boat   Skipper   PHRF   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   51521   AEQUOREAL   RASMUSSEN, PAUL   159   1  16:10:44  2.0
2   50780   LUNG TA   SILVE, PAUL   183   2  16:11:11  3.0
3   12384   AVALON       84   3  16:23:18  10.0
4   B 38   PARATTAHEE   FROST, PHIL   117   4  17:08:34  18.0

Notes

Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore