PHRF A · PHRF B · PHRF C · Portsmouth D
| Pos | Sail | Boat | Skipper | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 48 | In Deep | Warren, Bob | 1 | 1 | 1 | [7] | 3 | 6.00 | 1 |
| 2 | 21974 | Elusive | Normand, Ed | [2] | 2 | 2 | 2 | 2 | 8.00 | 2 |
| 3 | 30535 | Horizon | Flood, John | 4 | [6] | 5 | 3 | 1 | 13.00 | 3 |
| 4 | 100 | Satinka | Belliveau, Scott | [7] | 5 | 3 | 1 | 5 | 14.00 | 4 |
| 5 | 168 | Revelation | Muldoon, Tom | 3 | 3 | [6] | 5 | 6 | 17.00 | 5 |
| 6 | 53011 | Fireball | Joy, Richard | 5 | [10/NoFin] | 4 | 4 | 4 | 17.00 | 6 |
| 7 | 31 | Courtship | Peck, Charlie | 6 | [7] | 7 | 6 | 7 | 26.00 | 7 |
| 8 | 51246 | Jazz Fusion II | LeBlanc, Richard | [8] | 4 | 8 | 8 | 8 | 28.00 | 8 |
| 9 | 38 | Parattahee | Frost, Phil | [10/DNC] | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 40.00 | 9 |
| Pos | Sail | Boat | Skipper | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 2488 | Tomahawk | Wood, Wesley | 1 | 1 | [2] | 1 | 1 | 4.00 | 1 |
| 2 | 50780 | Lung Ta | Silva, Paul | 4 | 2 | 1 | [6] | 3 | 10.00 | 2 |
| 3 | 13394 | Mikaela | Kelleher, Steve | [6] | 4 | 3 | 3 | 2 | 12.00 | 3 |
| 4 | 4457 | Captiva | Collyer, Mike | 2 | [7] | 4 | 2 | 5 | 13.00 | 4 |
| 5 | 30495 | Helios | Prefontaine, Charlie | [5] | 3 | 5 | 4 | 4 | 16.00 | 5 |
| 6 | 51932 | Kizzel | Lynch, Brian | 3 | [6] | 6 | 5 | 6 | 20.00 | 6 |
| 7 | 27 | Nantucket Sleigh Ride | Ruiz, Miguel | 7 | 5 | [9] | 7 | 7 | 26.00 | 7 |
| 8 | 138 | Heinzee | Gleason, Richard | 8 | 8 | 7 | 8 | [9] | 31.00 | 8 |
| 9 | 31196 | Defiant | Hollman, William | [9] | 9 | 8 | 9 | 8 | 34.00 | 9 |
| 10 | 10808 | Undine | Dahill, Mike | [11/DNC] | 11/NoFin | 11/NoFin | 11/DNC | 11/DNC | 44.00 | 10 |
| Pos | Sail | Boat | Skipper | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 358 | SELE | Spark, William | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | 178 | Gryphon II | McGowan, Susan | [4] | 2 | 3 | 2 | 2 | 9.00 | 2 |
| 3 | 3181 | Mariner | Correia, Craig | 2 | 3 | [5] | 3 | 3 | 11.00 | 3 |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 3 | [4] | 4 | 4 | 4 | 15.00 | 4 |
| 5 | 1865 | Ready About | Sargent, Ed | [6] | 5 | 2 | 6 | 5 | 18.00 | 5 |
| 6 | 600 | Son of Mitch | Mitcheson, Jim | 5 | 6 | 6 | 8/DNF | [10/DNC] | 25.00 | 6 |
| 7 | 28 | Chickadee | Smith, Charlie | 8/NoFin | [10/NoFin] | 10/NoFin | 5 | 6 | 29.00 | 7 |
| 8T | 122 | Carina | Broadwater, Jim | [10/DNC] | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 40.00T | 8T |
| 8T | 827 | Heron | Prouty, Richard | [10/DNC] | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 40.00T | 8T |
| Pos | Sail | Boat | Skipper | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 354 | Barkley | Pendleton, Harvey | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 2 | H- 1 | Minnow | Cole, Penney | [5/DNF] | 2 | 3 | 2 | 3 | 10.00 | 2 |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 5/DNF | 3 | 2 | [6/DNC] | 2 | 12.00 | 3 |
| 4 | Little Miss Magic | Walsh, Dennis | 5/NoFin | [6/NoFin] | 6/NoFin | 6/DNC | 6/DNC | 23.00 | 4 | |
| 5 | 148486 | Poop Deck Pappy | Saltmarsh, Bob | [6/DNC] | 6/NoFin | 6/NoFin | 6/DNC | 6/DNC | 24.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore