Wed Night August Series
Proofing Report for Race Series 2 Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 1, 2004 8:52:56 PM EDT

Recorded
Finish
 Order 
Sail   Finish
   Time   
 Penalty  Boat   Skipper   TYPE/Club  
1 354   07:09:27   Barkley   Pendleton, Harvey   Bullseye  
2 48   07:10:30   In Deep   Warren, Bob   Dufour 28  
3 H- 1   07:11:48   Minnow   Cole, Penney   H-12.5  
4 H- 15   17:12:53   Jan Cap   Jenney, Dave   H-12.5  
5 51246   07:13:41   Jazz Fusion II   LeBlanc, Richard   J105  
6 168   07:15:47   Revelation   Muldoon, Tom   C&C 35-3  
7 21974   07:17:10   Elusive   Normand, Ed   C&C 36  
8 31   07:19:47   Courtship   Peck, Charlie   C&C 35 MK 3  
9 30535   07:20:13   Horizon   Flood, John   Pearson 10M  
10 100   07:21:25   Satinka   Belliveau, Scott   Pearson 34  
11 50780   07:26:33   Lung Ta   Silva, Paul   Sadler 34  
12 358   07:26:41   SELE   Spark, William   Ranger 23  
13 2488   07:28:10   Tomahawk   Wood, Wesley   Redwing 29  
14 178   07:30:27   Gryphon II   McGowan, Susan   Triton  
15 30495   07:30:38   Helios   Prefontaine, Charlie   Alberg 25  
16 13394   07:30:45   Mikaela   Kelleher, Steve      
17 46   07:31:05   Joint Venture   Henshaw, Jonathan   Tartan 26  
18 27   07:32:09   Nantucket Sleigh Ride   Ruiz, Miguel   Ranger Fun  
19 1865   07:32:44   Ready About   Sargent, Ed   Albin Vega  
20 3181   07:33:32   Mariner   Correia, Craig   O'Day Mariner  
21 600   07:34:53   Son of Mitch   Mitcheson, Jim   Northstar600  
22 51932   07:35:10   Kizzel   Lynch, Brian   Irwin Cit 30  
23 4457   07:35:11   Captiva   Collyer, Mike   J24  
24 138   07:38:06   Heinzee   Gleason, Richard   Pearson 35  
25 31196   07:40:47   Defiant   Hollman, William   Pearson 31  

Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore