PHRF A · PHRF B · PHRF C · Portsmouth D
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 51246 | Jazz Fusion II/ LeBlanc, Richard | 96 | J105 | |
| 48 | In Deep/ Warren, Bob | 123 | Dufour 28 | |
| 31 | Courtship/ Peck, Charlie | 132 | C&C 35 MK 3 | |
| 168 | Revelation/ Muldoon, Tom | 132 | C&C 35-3 | |
| 38 | Parattahee/ Frost, Phil | 135 | ||
| 21974 | Elusive/ Normand, Ed | 147 | C&C 36 | |
| 30535 | Horizon/ Flood, John | 153 | Pearson 10M | |
| 53011 | Fireball/ Joy, Richard | 156 | J-30 | |
| 100 | Satinka/ Belliveau, Scott | 171 | Pearson 34 |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 4457 | Captiva/ Collyer, Mike | 174 | J24 | |
| 50780 | Lung Ta/ Silva, Paul | 183 | Sadler 34 | |
| 27 | Nantucket Sleigh Ride/ Ruiz, Miguel | 186 | Ranger Fun | |
| 31196 | Defiant/ Hollman, William | 189 | Pearson 31 | |
| 51932 | Kizzel/ Lynch, Brian | 195 | Irwin Cit 30 | |
| 10808 | Undine/ Dahill, Mike | 198 | Tartan 30 | |
| 138 | Heinzee/ Gleason, Richard | 201 | Pearson 35 | |
| 13394 | Mikaela/ Kelleher, Steve | 210 | ||
| 30495 | Helios/ Prefontaine, Charlie | 210 | Alberg 25 | |
| 2488 | Tomahawk/ Wood, Wesley | 213 | Redwing 29 |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 28 | Chickadee/ Smith, Charlie | 237 | ||
| 358 | SELE/ Spark, William | 240 | Ranger 23 | |
| 600 | Son of Mitch/ Mitcheson, Jim | 246 | Northstar600 | |
| 46 | Joint Venture/ Henshaw, Jonathan | 258 | Tartan 26 | |
| 178 | Gryphon II/ McGowan, Susan | 267 | Triton | |
| 1865 | Ready About/ Sargent, Ed | 267 | Albin Vega | |
| 122 | Carina/ Broadwater, Jim | 282 | Ensign | |
| 827 | Heron/ Prouty, Richard | 288 | Ensign | |
| 3181 | Mariner/ Correia, Craig | 300 | O'Day Mariner |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 148486 | Poop Deck Pappy/ Saltmarsh, Bob | 96.8 | ||
| Little Miss Magic/ Walsh, Dennis | 106.8 | |||
| 354 | Barkley/ Pendleton, Harvey | 116.2 | Bullseye | |
| H- 1 | Minnow/ Cole, Penney | 116.4 | H-12.5 | |
| H- 15 | Jan Cap/ Jenney, Dave | 116.4 | H-12.5 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore