MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Pos | Sail | Boat | Skipper | Rating | BEFORE1 | BEFORE2 | Total Points |
Pos |
| 1 | 48 | In Deep | Warren, Bob | 132 | 1 | 2 | 3.00 | 1 |
| 2 | 168 | Revelation. | Muldoon, Thomas | 132 | 4 | 1 | 5.00 | 2 |
| 3 | 21974 | Elusive | Normand, Ed | 153 | 3 | 3 | 6.00 | 3 |
| 4 | 30535 | Horizon | Flood, John | 153 | 2 | 5 | 7.00 | 4 |
| 5 | 51246 | JAZZ FUSION II | LEBALNC, RICK | 96 | 5 | 4 | 9.00 | 5 |
| 6T | 100 | Satinka | Bellveau, Scott | 171 | 9/DNC | 9/DNC | 18.00T | 6T |
| 6T | 14788 | Probable Cause | Cudmore, Glenn | 168 | 9/DNC | 9/DNC | 18.00T | 6T |
| 6T | 77079 | Irish Whisper | Bailey, Mike | 147 | 9/DNC | 9/DNC | 18.00T | 6T |
| Pos | Sail | Boat | Skipper | Rating | BEFORE1 | BEFORE2 | Total Points |
Pos |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 3 | 2 | 5.00 | 1 |
| 2 | 13394 | Mikeala | Kelleher, Stephen | 210 | 2 | 3 | 5.00 | 2 |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 5 | 1 | 6.00 | 3 |
| 4 | 10808 | Undine | Dahill, Mike | 198 | 1 | 11/DNC | 12.00 | 4 |
| 5 | 50780 | Lung Ta | Silva, Paul | 183 | 4 | 11/DNC | 15.00 | 5 |
| 6 | 21927 | Defiant | Hollman, William | 186 | 6 | 11/DNC | 17.00 | 6 |
| 7T | F 48 | Fun | DeGroot, Tom | 183 | 11/DNC | 11/DNC | 22.00T | 7T |
| 7T | 138 | Heinzee | Gleason, Richard | 201 | 11/DNC | 11/DNC | 22.00T | 7T |
| 7T | 30495 | Helios | Prefontaine, Charles | 210 | 11/DNC | 11/DNC | 22.00T | 7T |
| 7T | 32088 | Courtship | Peck, Charles | 189 | 11/DNC | 11/DNC | 22.00T | 7T |
| Pos | Sail | Boat | Skipper | Rating | Total Points |
Pos |
| 1T | CD 28 | Chikadee | Smith, Charlie | 237 | 0.00T | 1T |
| 1T | 46 | Joint Venture | Henshaw, Jonathan | 258 | 0.00T | 1T |
| 1T | 178 | Gryphon | McGowan, Susan | 267 | 0.00T | 1T |
| 1T | 358 | Sele | Spark, William | 240 | 0.00T | 1T |
| 1T | 988 | Alegra | Curtis, Clark | 282 | 0.00T | 1T |
| 1T | 3181 | Mariner | Correia, Craig | 300 | 0.00T | 1T |
| Pos | Sail | Boat | Skipper | Rating | Total Points |
Pos |
| 1T | H- 1 | Minnow | Cole, Penny | 116.3 | 0.00T | 1T |
| 1T | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 0.00T | 1T |
| 1T | 354 | Barkley | Pentleton, Harvey | 116.2 | 0.00T | 1T |
| 1T | 625 | Escape II | Burke, Barbara | 105.1 | 0.00T | 1T |
| 1T | 42034 | 420 | Warren, Dan | 98.3 | 0.00T | 1T |
| 1T | 148483 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 0.00T | 1T |
| 1T | 175225 | Laser | Zarin, Chris | 96.8 | 0.00T | 1T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore