MYC Class A · MYC Class B · MYC Class C · MYC Class D
| Sail | Boat/Skipper | Rating | TYPE |
| 51246 | JAZZ FUSION II/ LEBALNC, RICK | 96 | |
| 48 | In Deep/ Warren, Bob | 132 | Dufour 38 |
| 168 | Revelation./ Muldoon, Thomas | 132 | C&C 35-3 |
| 77079 | Irish Whisper/ Bailey, Mike | 147 | Catalina 38 |
| 21974 | Elusive/ Normand, Ed | 153 | C&C 36 |
| 30535 | Horizon/ Flood, John | 153 | Pearson 10M |
| 14788 | Probable Cause/ Cudmore, Glenn | 168 | C&C 33 |
| 100 | Satinka/ Bellveau, Scott | 171 | Pearson 34 |
| Sail | Boat/Skipper | Rating | TYPE |
| F 48 | Fun/ DeGroot, Tom | 183 | Ranger Fun |
| 50780 | Lung Ta/ Silva, Paul | 183 | Sadler 34 |
| 21927 | Defiant/ Hollman, William | 186 | Pearson 31 |
| 32088 | Courtship/ Peck, Charles | 189 | C&C 29 |
| 51932 | Kizzel/ Lynch, Brian | 195 | Irwin Citation |
| 10808 | Undine/ Dahill, Mike | 198 | Tartan 30 |
| 138 | Heinzee/ Gleason, Richard | 201 | Pearson 35 |
| 13394 | Mikeala/ Kelleher, Stephen | 210 | Ranger |
| 30495 | Helios/ Prefontaine, Charles | 210 | Alberg 35 |
| 2488 | Tomahawk/ Wood, Wesley | 213 | Redwind 30 |
| Sail | Boat/Skipper | Rating | TYPE |
| CD 28 | Chikadee/ Smith, Charlie | 237 | Cape Dory 28 |
| 358 | Sele/ Spark, William | 240 | Ranger 23 |
| 46 | Joint Venture/ Henshaw, Jonathan | 258 | Tartan 26 |
| 178 | Gryphon/ McGowan, Susan | 267 | Triton |
| 988 | Alegra/ Curtis, Clark | 282 | Pearson Ensign |
| 3181 | Mariner/ Correia, Craig | 300 | O'Day Mariner |
| Sail | Boat/Skipper | Rating | TYPE |
| 148483 | Poop Deck Pappy/ Saltmarsh, Bob | 96.8 | Laser |
| 175225 | Laser/ Zarin, Chris | 96.8 | Laser |
| 42034 | 420/ Warren, Dan | 98.3 | 420 |
| 625 | Escape II/ Burke, Barbara | 105.1 | Corinthian |
| 354 | Barkley/ Pentleton, Harvey | 116.2 | Bullseye |
| H- 1 | Minnow/ Cole, Penny | 116.3 | H-12 |
| H- 15 | Jan Cap/ Jenney, Dave | 116.4 | H-12 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore