Wed Night July Series
Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 21, 2004 8:34:08 PM EDT

PHRF A · PHRF B · PHRF C · Portsmouth D

Division: PHRF A (13 boats) (top)

Pos Sail   Boat   Skipper     Series 1 Race 1       Series 1 Race 2       Series 1 Race 3       Series 1 Race 4     Total
 Points 
Pos
1   48   In Deep   Warren, Bob   [1]   1   1   1   3.00   1
2   30535   Horizon   Flood, John   2   3   [5]   2   7.00   2
3   21974   Elusive   Normand, Ed   [4]   2   2   3   7.00   3
4   100   Satinka   Belliveau, Scott   3   4   [14/DNC]   6   13.00   4
5   168   Revelation   Muldoon, Tom   [5]   5   3   5   13.00   5
6   31   Courtship   Peck, Charlie   [7]   7   4   7   18.00   6
7   53011   Fireball   Joy, Richard   6   10/DNF   [14/DNC]   4   20.00   7
8   51246   Jazz Fusion II   LeBlanc, Richard   [8]   6   6   8   20.00   8
9   38   Parattahee   Frost, Phil   [10/NoFin]   8   7   9   24.00   9
10T   6116   Triage   Sullivan, Scott   [14/DNC]   14/DNC   14/DNC   14/DNC   42.00T   10T
10T   13794   Dream   Brownell, Thomas   [14/DNC]   14/DNC   14/DNC   14/DNC   42.00T   10T
10T   30363   Kerstis   Priester, Richard   [14/DNC]   14/DNC   14/DNC   14/DNC   42.00T   10T
10T   31147   Tire-Less   Canastra, Gilbert   [14/DNC]   14/DNC   14/DNC   14/DNC   42.00T   10T

Division: PHRF B (9 boats) (top)

Pos Sail   Boat   Skipper     Series 1 Race 1       Series 1 Race 2       Series 1 Race 3       Series 1 Race 4     Total
 Points 
Pos
1   10808   Undine   Dahill, Mike   1   1   [6]   2   4.00   1
2   2488   Tomahawk   Wood, Wesley   2   2   2   [5]   6.00   2
3   13394   Mikaela   Kelleher, Steve   4   [5]   1   3   8.00   3
4   50780   Lung Ta   Silva, Paul   3   3   4   [6]   10.00   4
5   30495   Helios   Prefontaine, Charlie   [5]   4   3   4   11.00   5
6   51932   Kizzel   Lynch, Brian   [7]   6   5   1   12.00   6
7   138   Heinzee   Gleason, Richard   6   7   [9]   8   21.00   7
8   4457   Captiva   Collyer, Mike   [8]   8   7   7   22.00   8
9   31196   Defiant   Hollman, William   [10/DNC]   9   8   9   26.00   9

Division: PHRF C (7 boats) (top)

Pos Sail   Boat   Skipper     Series 1 Race 1       Series 1 Race 2       Series 1 Race 3       Series 1 Race 4     Total
 Points 
Pos
1   358   SELE   Spark, William   1   1   [8/DNC]   1   3.00   1
2   178   Gryphon II   McGowan, Susan   [3]   3   1   2   6.00   2
3   3181   Mariner   Correia, Craig   2   2   [8/DNC]   3   7.00   3
4   46   Joint Venture   Henshaw, Jonathan   [4]   4   3   4   11.00   4
5   28   Chickadee   Smith, Charlie   [5]   5   2   5   12.00   5
6T   122   Carina   Broadwater, Jim   [8/DNC]   8/DNC   8/DNC   8/DNC   24.00T   6T
6T   827   Heron   Prouty, Richard   [8/DNC]   8/DNC   8/DNC   8/DNC   24.00T   6T

Division: Portsmouth D (5 boats) (top)

Pos Sail   Boat   Skipper     Series 1 Race 1       Series 1 Race 2       Series 1 Race 3       Series 1 Race 4     Total
 Points 
Pos
1   354   Barkley   Pendleton, Harvey   1   [3]   1   1   3.00   1
2   H- 15   Jan Cap   Jenney, Dave   [2]   2   2   2   6.00   2
3   148486   Poop Deck Pappy   Saltmarsh, Bob   5   1   [6/DNC]   3   9.00   3
4   H- 1   Minnow   Cole, Penney   3   [4]   3   4   10.00   4
5      Little Miss Magic   Walsh, Dennis   4   [6/DNC]   5/NoFin   6/DNC   15.00   5

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore