PHRF A · PHRF B · PHRF C · Portsmouth D
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 31 | Courtship/ Peck, Charlie | 132 | C&C 35 MK 3 | |
| 38 | Parattahee/ Frost, Phil | 135 | ||
| 48 | In Deep/ Warren, Bob | 123 | Dufour 28 | |
| 100 | Satinka/ Belliveau, Scott | 171 | Pearson 34 | |
| 168 | Revelation/ Muldoon, Tom | 132 | C&C 35-3 | |
| 6116 | Triage/ Sullivan, Scott | 153 | Grand Soliel 36 | |
| 13794 | Dream/ Brownell, Thomas | 132 | Ranger 37 | |
| 21974 | Elusive/ Normand, Ed | 147 | C&C 36 | |
| 30363 | Kerstis/ Priester, Richard | 135 | F&C 44 | |
| 30535 | Horizon/ Flood, John | 153 | Pearson 10M | |
| 31147 | Tire-Less/ Canastra, Gilbert | 99 | Islander 40 | |
| 51246 | Jazz Fusion II/ LeBlanc, Richard | 96 | J105 | |
| 53011 | Fireball/ Joy, Richard | 156 | J-30 |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 138 | Heinzee/ Gleason, Richard | 201 | Pearson 35 | |
| 2488 | Tomahawk/ Wood, Wesley | 213 | Redwing 29 | |
| 4457 | Captiva/ Collyer, Mike | 174 | J24 | |
| 10808 | Undine/ Dahill, Mike | 198 | Tartan 30 | |
| 13394 | Mikaela/ Kelleher, Steve | 210 | ||
| 30495 | Helios/ Prefontaine, Charlie | 210 | Alberg 25 | |
| 31196 | Defiant/ Hollman, William | 195 | Pearson 31 | |
| 50780 | Lung Ta/ Silva, Paul | 183 | Sadler 34 | |
| 51932 | Kizzel/ Lynch, Brian | 195 | Irwin Cit 30 |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| 28 | Chickadee/ Smith, Charlie | 237 | Cape Dory 28 | |
| 46 | Joint Venture/ Henshaw, Jonathan | 258 | Tartan 26 | |
| 122 | Carina/ Broadwater, Jim | 282 | Ensign | |
| 178 | Gryphon II/ McGowan, Susan | 267 | Triton | |
| 358 | SELE/ Spark, William | 240 | Ranger 23 | |
| 827 | Heron/ Prouty, Richard | 288 | Ensign | |
| 3181 | Mariner/ Correia, Craig | 300 | O'Day Mariner |
| Sail | Boat/Skipper | Rating | Club | TYPE |
| Little Miss Magic/ Walsh, Dennis | 106.8 | |||
| H- 1 | Minnow/ Cole, Penney | 116.4 | H-12.5 | |
| H- 15 | Jan Cap/ Jenney, Dave | 116.4 | H-12.5 | |
| 354 | Barkley/ Pendleton, Harvey | 116.2 | Bullseye | |
| 148486 | Poop Deck Pappy/ Saltmarsh, Bob | 96.8 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore