PHRF A · PHRF B · PHRF C · Portsmouth D
| Pos | Sail | Boat | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 48 | In Deep | Warren, Bob | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [7] | [3] | 7.00 | 1 |
| 2 | 21974 | Elusive | Normand, Ed | [4] | 2 | 2 | [3] | 2 | 2 | 2 | 2 | 2 | 14.00 | 2 |
| 3 | 30535 | Horizon | Flood, John | 2 | 3 | [5] | 2 | 4 | [6] | 5 | 3 | 1 | 20.00 | 3 |
| 4 | 100 | Satinka | Belliveau, Scott | 3 | 4 | [10/DNC] | 6 | [7] | 5 | 3 | 1 | 5 | 27.00 | 4 |
| 5 | 168 | Revelation | Muldoon, Tom | 5 | 5 | 3 | 5 | 3 | 3 | [6] | 5 | [6] | 29.00 | 5 |
| 6 | 53011 | Fireball | Joy, Richard | 6 | [10/DNF] | [10/DNC] | 4 | 5 | 10/DNC | 4 | 4 | 4 | 37.00 | 6 |
| 7 | 31 | Courtship | Peck, Charlie | [7] | [7] | 4 | 7 | 6 | 7 | 7 | 6 | 7 | 44.00 | 7 |
| 8 | 51246 | Jazz Fusion II | LeBlanc, Richard | [8] | 6 | 6 | [8] | 8 | 4 | 8 | 8 | 8 | 48.00 | 8 |
| 9 | 38 | Parattahee | Frost, Phil | [10/NoFin] | 8 | 7 | 9 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 64.00 | 9 |
| Pos | Sail | Boat | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 2488 | Tomahawk | Wood, Wesley | [2] | 2 | 2 | [5] | 1 | 1 | 2 | 1 | 1 | 10.00 | 1 |
| 2 | 13394 | Mikaela | Kelleher, Steve | 4 | [5] | 1 | 3 | [6] | 4 | 3 | 2 | 2 | 19.00 | 2 |
| 3 | 50780 | Lung Ta | Silva, Paul | 3 | 3 | 4 | [6] | 4 | 2 | 1 | [6] | 3 | 20.00 | 3 |
| 4 | 30495 | Helios | Prefontaine, Charlie | [5] | 4 | 3 | 4 | [5] | 3 | 5 | 3 | 4 | 26.00 | 4 |
| 5 | 51932 | Kizzel | Lynch, Brian | [7] | [6] | 5 | 1 | 3 | 6 | 6 | 5 | 6 | 32.00 | 5 |
| 6 | 4457 | Captiva | Collyer, Mike | [8] | [8] | 7 | 7 | 2 | 7 | 4 | 4 | 5 | 36.00 | 6 |
| 7 | 10808 | Undine | Dahill, Mike | 1 | 1 | 6 | 2 | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 43.00 | 7 |
| 8 | 138 | Heinzee | Gleason, Richard | 6 | 7 | [9] | 8 | 8 | 8 | 7 | 8 | [9] | 52.00 | 8 |
| 9 | 27 | Nantucket Sleigh Ride | Ruiz, Miguel | 10/NoFin | [11/NoFin] | [11/NoFin] | 11/NoFin | 7 | 5 | 9 | 7 | 8 | 57.00 | 9 |
| 10 | 31196 | Defiant | Hollman, William | [11/DNC] | [9] | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 59.00 | 10 |
| Pos | Sail | Boat | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 358 | SELE | Spark, William | [1] | 1 | [10/DNC] | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 178 | Gryphon II | McGowan, Susan | [3] | 3 | 1 | 2 | [4] | 2 | 3 | 2 | 2 | 15.00 | 2 |
| 3 | 3181 | Mariner | Correia, Craig | 2 | 2 | [10/DNC] | 3 | 2 | 3 | [5] | 3 | 3 | 18.00 | 3 |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | [4] | [4] | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 26.00 | 4 |
| 5 | 1865 | Ready About | Sargent, Ed | [8/NoFin] | [8/NoFin] | 6/NoFin | 8/NoFin | 6 | 5 | 2 | 5 | 5 | 37.00 | 5 |
| 6 | 28 | Chickadee | Smith, Charlie | 5 | 5 | 2 | 5 | [10/DNC] | [10/DNC] | 10/DNC | 6 | 6 | 39.00 | 6 |
| 7 | 600 | Son of Mitch | Mitcheson, Jim | [8/NoFin] | [8/NoFin] | 6/NoFin | 8/NoFin | 5 | 6 | 6 | 8/DNF | 8/DNF | 47.00 | 7 |
| 8T | 122 | Carina | Broadwater, Jim | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 70.00T | 8T |
| 8T | 827 | Heron | Prouty, Richard | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 70.00T | 8T |
| Pos | Sail | Boat | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 354 | Barkley | Pendleton, Harvey | [1] | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 2 | 2 | 2 | 2 | [4/DNF] | 3 | 2 | [6/DNC] | 2 | 15.00 | 2 |
| 3 | H- 1 | Minnow | Cole, Penney | 3 | [4] | 3 | [4] | 4/DNF | 2 | 3 | 2 | 3 | 20.00 | 3 |
| 4 | 148486 | Poop Deck Pappy | Saltmarsh, Bob | 5 | 1 | [6/DNC] | 3 | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 33.00 | 4 |
| 5 | Little Miss Magic | Walsh, Dennis | 4 | [6/DNC] | 5/NoFin | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 39.00 | 5 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore