| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | TYPE/Club |
| 1 | 168 | 07:05:02 | Revelation | Muldoon, Tom | C&C 35-3 | |
| 2 | 48 | 07:01:00 | In Deep | Warren, Bob | Dufour 28 | |
| 3 | 21974 | 07:04:55 | Elusive | Normand, Ed | C&C 36 | |
| 4 | 30535 | 07:03:48 | Horizon | Flood, John | Pearson 10M | |
| 5 | 51246 | 07:02:34 | Jazz Fusion II | LeBlanc, Richard | J105 | |
| 6 | 53011 | 07:07:16 | Fireball | Joy, Richard | J-30 | |
| 7 | 100 | 07:06:34 | Satinka | Belliveau, Scott | Pearson 34 | |
| 8 | 31 | 07:05:14 | Courtship | Peck, Charlie | C&C 35 MK 3 | |
| 9 | 50780 | 07:14:25 | Lung Ta | Silva, Paul | Sadler 34 | |
| 10 | 51932 | 07:21:03 | Kizzel | Lynch, Brian | Irwin Cit 30 | |
| 11 | 10808 | 07:14:01 | Undine | Dahill, Mike | Tartan 30 | |
| 12 | 138 | 07:21:14 | Heinzee | Gleason, Richard | Pearson 35 | |
| 13 | 13394 | 07:17:15 | Mikaela | Kelleher, Steve | ||
| 14 | 30495 | 07:19:36 | Helios | Prefontaine, Charlie | Alberg 25 | |
| 15 | 2488 | 07:16:48 | Tomahawk | Wood, Wesley | Redwing 29 | |
| 16 | 4457 | 07:21:04 | Captiva | Collyer, Mike | J24 | |
| 17 | 28 | 07:33:48 | Chickadee | Smith, Charlie | Cape Dory 28 | |
| 18 | 358 | 07:23:25 | SELE | Spark, William | Ranger 23 | |
| 19 | 46 | 07:28:02 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 20 | 178 | 07:27:14 | Gryphon II | McGowan, Susan | Triton | |
| 21 | 3181 | 07:29:56 | Mariner | Correia, Craig | O'Day Mariner | |
| 22 | 148486 | 07:32:21 | Poop Deck Pappy | Saltmarsh, Bob | ||
| 23 | H- 1 | 07:39:53 | Minnow | Cole, Penney | H-12.5 | |
| 24 | 354 | 07:37:15 | Barkley | Pendleton, Harvey | Bullseye | |
| 25 | H- 15 | 07:39:25 | Jan Cap | Jenney, Dave | H-12.5 | |
| 26 | 07:34:50 | Little Miss Magic | Walsh, Dennis | |||
| DNC | 122 | No Time | DNC | Carina | Broadwater, Jim | Ensign |
| DNC | 827 | No Time | DNC | Heron | Prouty, Richard | Ensign |
| DNC | 31196 | No Time | DNC | Defiant | Hollman, William | Pearson 31 |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore