| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | TYPE/Club |
| 1 | 48 | 07:09:08 | In Deep | Warren, Bob | Dufour 28 | |
| 2 | 354 | 07:09:09 | Barkley | Pendleton, Harvey | Bullseye | |
| 3 | H- 15 | 07:09:59 | Jan Cap | Jenney, Dave | H-12.5 | |
| 4 | 21974 | 07:12:12 | Elusive | Normand, Ed | C&C 36 | |
| 5 | 178 | 07:12:20 | Gryphon II | McGowan, Susan | Triton | |
| 6 | 168 | 07:13:15 | Revelation | Muldoon, Tom | C&C 35-3 | |
| 7 | 31 | 07:14:10 | Courtship | Peck, Charlie | C&C 35 MK 3 | |
| 8 | 28 | 07:14:55 | Chickadee | Smith, Charlie | Cape Dory 28 | |
| 9 | H- 1 | 07:15:39 | Minnow | Cole, Penney | H-12.5 | |
| 10 | 46 | 07:16:18 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 11 | 51246 | 07:17:17 | Jazz Fusion II | LeBlanc, Richard | J105 | |
| 12 | 50780 | 07:19:37 | Lung Ta | Silva, Paul | Sadler 34 | |
| 13 | 30535 | 07:19:38 | Horizon | Flood, John | Pearson 10M | |
| 14 | 13394 | 07:20:35 | Mikaela | Kelleher, Steve | ||
| 15 | 2488 | 07:21:00 | Tomahawk | Wood, Wesley | Redwing 29 | |
| 16 | 30495 | 07:21:04 | Helios | Prefontaine, Charlie | Alberg 25 | |
| 17 | 4457 | 07:21:39 | Captiva | Collyer, Mike | J24 | |
| 18 | 51932 | 07:22:12 | Kizzel | Lynch, Brian | Irwin Cit 30 | |
| 19 | 10808 | 07:23:16 | Undine | Dahill, Mike | Tartan 30 | |
| 20 | 38 | 07:23:56 | Parattahee | Frost, Phil | ||
| 21 | 31196 | 07:26:07 | Defiant | Hollman, William | Pearson 31 | |
| 22 | 138 | 07:35:43 | Heinzee | Gleason, Richard | Pearson 35 | |
| DNC | 100 | No Time | DNC | Satinka | Belliveau, Scott | Pearson 34 |
| DNC | 122 | No Time | DNC | Carina | Broadwater, Jim | Ensign |
| DNC | 358 | No Time | DNC | SELE | Spark, William | Ranger 23 |
| DNC | 827 | No Time | DNC | Heron | Prouty, Richard | Ensign |
| DNC | 3181 | No Time | DNC | Mariner | Correia, Craig | O'Day Mariner |
| DNC | 53011 | No Time | DNC | Fireball | Joy, Richard | J-30 |
| DNC | 148486 | No Time | DNC | Poop Deck Pappy | Saltmarsh, Bob |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore