| Recorded Finish Order |
Sail | Finish Time |
Penalty | Boat | Skipper | TYPE/Club |
| 1 | 48 | 07:07:55 | In Deep | Warren, Bob | Dufour 28 | |
| 2 | 148486 | 07:10:53 | Poop Deck Pappy | Saltmarsh, Bob | ||
| 3 | 168 | 07:13:08 | Revelation | Muldoon, Tom | C&C 35-3 | |
| 4 | 21974 | 07:13:45 | Elusive | Normand, Ed | C&C 36 | |
| 5 | 30535 | 07:14:04 | Horizon | Flood, John | Pearson 10M | |
| 6 | 53011 | 07:14:49 | Fireball | Joy, Richard | J-30 | |
| 7 | 51246 | 07:16:27 | Jazz Fusion II | LeBlanc, Richard | J105 | |
| 8 | 354 | 07:17:16 | Barkley | Pendleton, Harvey | Bullseye | |
| 9 | 31 | 07:17:26 | Courtship | Peck, Charlie | C&C 35 MK 3 | |
| 10 | 100 | 07:18:12 | Satinka | Belliveau, Scott | Pearson 34 | |
| 11 | H- 15 | 07:19:11 | Jan Cap | Jenney, Dave | H-12.5 | |
| 12 | 51932 | 07:23:44 | Kizzel | Lynch, Brian | Irwin Cit 30 | |
| 13 | 10808 | 07:24:07 | Undine | Dahill, Mike | Tartan 30 | |
| 14 | 50780 | 07:24:41 | Lung Ta | Silva, Paul | Sadler 34 | |
| 15 | 38 | 07:24:58 | Parattahee | Frost, Phil | ||
| 16 | 13394 | 07:25:12 | Mikaela | Kelleher, Steve | ||
| 17 | H- 1 | 07:25:19 | Minnow | Cole, Penney | H-12.5 | |
| 18 | 30495 | 07:25:39 | Helios | Prefontaine, Charlie | Alberg 25 | |
| 19 | 4457 | 07:25:55 | Captiva | Collyer, Mike | J24 | |
| 20 | 2488 | 07:26:54 | Tomahawk | Wood, Wesley | Redwing 29 | |
| 21 | 358 | 07:27:41 | SELE | Spark, William | Ranger 23 | |
| 22 | 46 | 07:30:05 | Joint Venture | Henshaw, Jonathan | Tartan 26 | |
| 23 | 178 | 07:30:06 | Gryphon II | McGowan, Susan | Triton | |
| 24 | 138 | 07:31:49 | Heinzee | Gleason, Richard | Pearson 35 | |
| 25 | 31196 | 07:32:15 | Defiant | Hollman, William | Pearson 31 | |
| 26 | 3181 | 07:32:44 | Mariner | Correia, Craig | O'Day Mariner | |
| 27 | 28 | 07:33:35 | Chickadee | Smith, Charlie | Cape Dory 28 | |
| DNC | No Time | DNC | Little Miss Magic | Walsh, Dennis | ||
| DNC | 122 | No Time | DNC | Carina | Broadwater, Jim | Ensign |
| DNC | 827 | No Time | DNC | Heron | Prouty, Richard | Ensign |
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore