Course A = RJD Course B= DJLJLD Course C = DJLD Course D = DBHD
PHRF A · PHRF B · PHRF C · Portsmouth D
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 123 | 07:07:34 | 00:11:41 | 00:50:53 | 00:00:00 | 1.0 | |
| 2 | 21974 | Elusive | Normand, Ed | 147 | 07:12:53 | 00:13:58 | 00:53:55 | 00:03:02 | 2.0 | |
| 3 | 30535 | Horizon | Flood, John | 153 | 07:13:38 | 00:14:32 | 00:54:06 | 00:03:13 | 3.0 | |
| 4 | 100 | Satinka | Belliveau, Scott | 171 | 07:16:04 | 00:16:15 | 00:54:49 | 00:03:56 | 4.0 | |
| 5 | 168 | Revelation | Muldoon, Tom | 132 | 07:12:24 | 00:12:32 | 00:54:52 | 00:03:59 | 5.0 | |
| 6 | 51246 | Jazz Fusion II | LeBlanc, Richard | 96 | 07:10:48 | 00:09:07 | 00:56:41 | 00:05:48 | 6.0 | |
| 7 | 31 | Courtship | Peck, Charlie | 132 | 07:19:00 | 00:12:32 | 01:01:28 | 00:10:35 | 7.0 | |
| 8 | 38 | Parattahee | Frost, Phil | 135 | 07:22:59 | 00:12:49 | 01:05:10 | 00:14:17 | 8.0 | |
| 9 | 53011 | Fireball | Joy, Richard | 156 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 7, 2004 06:05:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10808 | Undine | Dahill, Mike | 198 | 07:21:58 | 00:18:49 | 00:53:09 | 00:00:00 | 1.0 | |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:25:05 | 00:20:14 | 00:54:51 | 00:01:42 | 2.0 | |
| 3 | 50780 | Lung Ta | Silva, Paul | 183 | 07:23:39 | 00:17:23 | 00:56:16 | 00:03:07 | 3.0 | |
| 4 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:27:17 | 00:19:57 | 00:57:20 | 00:04:11 | 4.0 | |
| 5 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:27:18 | 00:19:57 | 00:57:21 | 00:04:12 | 5.0 | |
| 6 | 51932 | Kizzel | Lynch, Brian | 195 | 07:27:17 | 00:18:31 | 00:58:46 | 00:05:37 | 6.0 | |
| 7 | 138 | Heinzee | Gleason, Richard | 201 | 07:29:34 | 00:19:06 | 01:00:28 | 00:07:19 | 7.0 | |
| 8 | 4457 | Captiva | Collyer, Mike | 174 | 07:29:18 | 00:16:32 | 01:02:46 | 00:09:37 | 8.0 | |
| 9 | 31196 | Defiant | Hollman, William | 195 | 07:35:05 | 00:18:31 | 01:06:34 | 00:13:25 | 9.0 | |
| NoFin | 27 | Nantucket Sleigh Ride | Ruiz, Miguel | 186 | No Time | 00:00:00 | No Time | No Time | No Finish |
Notes
Race Information: Start Date/Time = Wednesday, July 7, 2004 06:10:00, Length (nm) = 5.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:07:46 | 00:15:36 | 00:37:10 | 00:00:00 | 1.0 | |
| 2 | 3181 | Mariner | Correia, Craig | 300 | 07:12:05 | 00:19:30 | 00:37:35 | 00:00:25 | 2.0 | |
| 3 | 178 | Gryphon II | McGowan, Susan | 267 | 07:09:58 | 00:17:21 | 00:37:37 | 00:00:27 | 3.0 | |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:11:07 | 00:16:46 | 00:39:21 | 00:02:11 | 4.0 | |
| 5 | 28 | Chickadee | Smith, Charlie | 237 | 07:12:44 | 00:15:24 | 00:42:20 | 00:05:10 | 5.0 | |
| NoFin T | 600 | Son of Mitch | Mitcheson, Jim | 246 | No Time | 00:00:00 | No Time | No Time | No Finish | |
| NoFin T | 1865 | Ready About | Sargent, Ed | 267 | No Time | 00:00:00 | No Time | No Time | No Finish | |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 827 | Heron | Prouty, Richard | 288 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 7, 2004 06:15:00, Length (nm) = 3.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 148486 | Poop Deck Pappy | Saltmarsh, Bob | 96.8 | 07:05:06 | -00:01:29 | 00:46:35 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:14:40 | 00:07:42 | 00:46:58 | 00:00:23 | 2.0 | |
| 3 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:14:47 | 00:07:38 | 00:47:09 | 00:00:34 | 3.0 | |
| 4 | H- 1 | Minnow | Cole, Penney | 116.4 | 07:18:15 | 00:08:12 | 00:50:03 | 00:03:28 | 4.0 | |
| DNC | Little Miss Magic | Walsh, Dennis | 106.8 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 7, 2004 06:20:00, Length (nm) = 3.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore