PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21974 | Elusive | Normand, Ed | 147 | 07:20:43 | 00:11:46 | 01:03:57 | 00:00:00 | 1.0 | |
| 2 | 50124 | Undine | Dahill, Mike | 153 | 07:21:11 | 00:12:14 | 01:03:57 | 00:00:00 | 2.0 | |
| 3 | 30535 | Horizon | Flood, John | 153 | 07:21:15 | 00:12:14 | 01:04:01 | 00:00:04 | 3.0 | |
| 4 | 100 | Satinka | Belliveau, Scott | 171 | 07:23:01 | 00:13:41 | 01:04:20 | 00:00:23 | 4.0 | |
| DNC T | 31 | Courtship | Peck, Charlie | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 67392 | Jalapeno | Blatterman, Richard | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 10, 2005 06:05:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:31:45 | 00:16:48 | 01:04:57 | 00:00:00 | 1.0 | |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:32:06 | 00:17:02 | 01:05:04 | 00:00:07 | 2.0 | |
| 3 | 50780 | Lung Ta | Silva, Paul | 183 | 07:29:55 | 00:14:38 | 01:05:17 | 00:00:20 | 3.0 | |
| 4 | 51932 | Kizzel | Lynch, Brian | 195 | 07:30:54 | 00:15:36 | 01:05:18 | 00:00:21 | 4.0 | |
| 5 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:34:13 | 00:16:48 | 01:07:25 | 00:02:28 | 5.0 | |
| 6 | 4457 | Captiva | Collyer, Mike | 174 | 07:34:43 | 00:13:55 | 01:10:48 | 00:05:51 | 6.0 | |
| 7 | 21927 | Defiant | Hollman, Bill | 195 | 07:38:49 | 00:15:36 | 01:13:13 | 00:08:16 | 7.0 | |
| 8 | 233 | SeaWind | Moss, Pip | 213 | 07:42:41 | 00:17:02 | 01:15:39 | 00:10:42 | 8.0 | |
| 9 | 138 | Heinzee | Gleason, Richard | 201 | 07:42:43 | 00:16:05 | 01:16:38 | 00:11:41 | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 10, 2005 06:10:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:19:25 | 00:15:36 | 00:48:49 | 00:00:00 | 1.0 | |
| 2 | 275 | Chickadee | Smith, Charlie | 237 | 07:24:17 | 00:15:24 | 00:53:53 | 00:05:04 | 2.0 | |
| 3 | 178 | Gryphon II | McGowan, Susan | 267 | 07:26:49 | 00:17:21 | 00:54:28 | 00:05:39 | 3.0 | |
| 4 | 1865 | Ready About | Sargent, Ed | 267 | 07:29:54 | 00:17:21 | 00:57:33 | 00:08:44 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:30:40 | 00:16:46 | 00:58:54 | 00:10:05 | 5.0 | |
| 6 | 344 | Jack Be Quick | Mello, John | 291 | 07:43:47 | 00:18:55 | 01:09:52 | 00:21:03 | 6.0 | |
| 7 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:43:56 | 00:15:36 | 01:13:20 | 00:24:31 | 7.0 | |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 998 | Allegra | Hebert, Ed | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 10, 2005 06:15:00, Length (nm) = 3.90
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:13:00 | 00:07:23 | 00:45:37 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:17:50 | 00:08:09 | 00:49:41 | 00:04:04 | 2.0 | |
| DNC T | H- 1 | Minnow | Cole, Penney | 116.4 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 10, 2005 06:20:00, Length (nm) = 2.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 07:28:12 | 00:11:17 | 01:11:55 | 00:00:00 | 1.0 | |
| 2 | 168 | Revelation | Muldoon, Tom | 114 | 07:29:18 | 00:11:35 | 01:12:43 | 00:00:48 | 2.0 | |
| 3 | 53011 | Fireball | Joy, Richard | 147 | 07:35:16 | 00:14:57 | 01:15:19 | 00:03:24 | 3.0 | |
| 4 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:38:26 | 00:09:09 | 01:24:17 | 00:12:22 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 10, 2005 06:05:00, Length (nm) = 6.10
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore