PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21974 | Elusive | Normand, Ed | 147 | 07:23:27 | 00:08:49 | 01:09:38 | 00:00:00 | 1.0 | |
| 2 | 50124 | Undine | Dahill, Mike | 153 | 07:25:44 | 00:09:11 | 01:11:33 | 00:01:55 | 2.0 | |
| 3 | 30535 | Horizon | Flood, John | 153 | 07:26:35 | 00:09:11 | 01:12:24 | 00:02:46 | 3.0 | |
| 4 | 31 | Courtship | Peck, Charlie | 132 | 07:35:46 | 00:07:55 | 01:22:51 | 00:13:13 | 4.0 | |
| 5 | 67392 | Jalapeno | Blatterman, Richard | 126 | 07:37:59 | 00:07:34 | 01:25:25 | 00:15:47 | 5.0 | |
| DNF | 100 | Satinka | Belliveau, Scott | 171 | No Time | 00:00:00 | No Time | No Time | DNF | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 24, 2005 06:05:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4457 | Captiva | Collyer, Mike | 174 | 07:57:09 | 00:10:26 | 01:36:43 | 00:00:00 | 1.0 | |
| 2 | 30495 | Helios | Prefontaine, Charlie | 210 | 08:10:23 | 00:12:36 | 01:47:47 | 00:11:04 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 08:13:27 | 00:11:42 | 01:51:45 | 00:15:02 | 3.0 | |
| 4 | 13394 | Mikaela | Kelleher, Steve | 210 | 08:14:44 | 00:12:36 | 01:52:08 | 00:15:25 | 4.0 | |
| 5 | 2488 | Tomahawk | Wood, Wesley | 213 | 08:15:58 | 00:12:47 | 01:53:11 | 00:16:28 | 5.0 | |
| 6 | 21927 | Defiant | Hollman, Bill | 195 | 08:16:36 | 00:11:42 | 01:54:54 | 00:18:11 | 6.0 | |
| 7 | 233 | SeaWind | Moss, Pip | 213 | 08:19:48 | 00:12:47 | 01:57:01 | 00:20:18 | 7.0 | |
| DNF | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0 |
| DNC | 50780 | Lung Ta | Silva, Paul | 183 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 24, 2005 06:10:00, Length (nm) = 3.60
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:12:54 | 00:08:48 | 00:49:06 | 00:00:00 | 1.0 | |
| 2 | 275 | Chickadee | Smith, Charlie | 237 | 07:30:30 | 00:08:41 | 01:06:49 | 00:17:43 | 2.0 | |
| 3 | 998 | Allegra | Hebert, Ed | 282 | 07:37:45 | 00:10:20 | 01:12:25 | 00:23:19 | 3.0 | |
| 4 | 178 | Gryphon II | McGowan, Susan | 267 | 07:47:30 | 00:09:47 | 01:22:43 | 00:33:37 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:53:28 | 00:09:28 | 01:29:00 | 00:39:54 | 5.0 | |
| 6 | 1865 | Ready About | Sargent, Ed | 267 | 07:55:49 | 00:09:47 | 01:31:02 | 00:41:56 | 6.0 | |
| DNF T | 344 | Jack Be Quick | Mello, John | 291 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0T |
| DNF T | 600 | Son of Mitch | Mitcheson, Jim | 240 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0T |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 24, 2005 06:15:00, Length (nm) = 2.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 06:59:02 | 00:05:27 | 00:33:35 | 00:00:00 | 1.0 | |
| DNF T | H- 1 | Minnow | Cole, Penney | 116.4 | No Time | 00:00:00 | No Time | No Time | DNF | 4.0T |
| DNF T | H- 15 | Jan Cap | Jenney, Dave | 116.4 | No Time | 00:00:00 | No Time | No Time | DNF | 4.0T |
| DNC | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 24, 2005 06:20:00, Length (nm) = 1.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 07:22:47 | 00:06:40 | 01:11:07 | 00:00:00 | 1.0 | |
| 2 | 53011 | Fireball | Joy, Richard | 147 | 07:38:29 | 00:08:49 | 01:24:40 | 00:13:33 | 2.0 | |
| 3 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:52:58 | 00:05:24 | 01:42:34 | 00:31:27 | 3.0 | |
| DNS | 168 | Revelation | Muldoon, Tom | 114 | No Time | 00:00:00 | No Time | No Time | DNS | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 24, 2005 06:05:00, Length (nm) = 3.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore