PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat/Type | Skipper | Series 1 Race1 | Series 1 Race 2 | Series 1 Race 3 | Total Points |
Pos |
| 1 | 21974 | Elusive/ C&C 36 | Normand, Ed | 1 | 1 | 5 | 7.00 | 1 |
| 2 | 50124 | Undine/ Ericson 35-3 | Dahill, Mike | 3 | 2 | 4 | 9.00 | 2 |
| 3 | 30535 | Horizon/ Pearson 10M | Flood, John | 2 | 7/DNC | 2 | 11.00 | 3 |
| 4 | 100 | Satinka/ Pearson 34 | Belliveau, Scott | 5 | 7/DNC | 1 | 13.00 | 4 |
| 5 | 31 | Courtship/ C&C 35 MK 3 | Peck, Charlie | 4 | 7/DNC | 3 | 14.00 | 5 |
| 6 | 67392 | Jalapeno/ Olson 30 | Blatterman, Richard | 7/DSQ | 7/DNC | 7/DNC | 21.00 | 6 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race1 | Series 1 Race 2 | Series 1 Race 3 | Total Points |
Pos |
| 1 | 2488 | Tomahawk/ Redwing 29 | Wood, Wesley | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 13394 | Mikaela | Kelleher, Steve | 3 | 2 | 4 | 9.00 | 2 |
| 3 | 51932 | Kizzel/ Irwin Cit 30 | Lynch, Brian | 5 | 3 | 3 | 11.00 | 3 |
| 4 | 50780 | Lung Ta/ Sadler 34 | Silva, Paul | 2 | 6 | 5 | 13.00 | 4 |
| 5 | 30495 | Helios/ Alberg 25 | Prefontaine, Charlie | 10/DNC | 5 | 2 | 17.00 | 5 |
| 6 | 4457 | Captiva/ J24 | Collyer, Mike | 10/DNC | 4 | 6 | 20.00 | 6 |
| 7 | 21927 | Defiant/ Pearson 31 | Hollman, Bill | 4 | 10/DNC | 10/DNC | 24.00 | 7 |
| 8 | 138 | Heinzee/ Pearson 35 | Gleason, Richard | 10/DNC | 10/DNC | 7 | 27.00 | 8 |
| 9 | 233 | SeaWind/ Pearson 28 | Moss, Pip | 10/DNC | 10/DNC | 8 | 28.00 | 9 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race1 | Series 1 Race 2 | Series 1 Race 3 | Total Points |
Pos |
| 1 | 178 | Gryphon II/ Triton | McGowan, Susan | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 358 | SELE/ Ranger 23 | Spark, William | 2 | 7/DSQ | 1 | 10.00 | 2 |
| 3 | 46 | Joint Venture/ Tartan 26 | Henshaw, Jonathan | 5 | 3 | 3 | 11.00 | 3 |
| 4 | 275 | Chickadee/ Cape Dory 28 | Smith, Charlie | 3 | 5 | 4 | 12.00 | 4 |
| 5 | 344 | Jack Be Quick/ Tempest | Mello, John | 7 | 4 | 5 | 16.00 | 5 |
| 6 | 3181 | Mariner/ O'Day Mariner | Correia, Craig | 11/DNC | 2 | 11/DNC | 24.00 | 6 |
| 7 | 998 | Allegra/ Ensign | Hebert, Ed | 6 | 11/DNC | 7 | 24.00 | 7 |
| 8 | 600 | Son of Mitch/ NorthStart600 | Mitcheson, Jim | 8 | 11/DNC | 6 | 25.00 | 8 |
| 9 | 1865 | Ready About/ Albin Vega 27 | Sargent, Ed | 4 | 11/DNC | 11/DNC | 26.00 | 9 |
| 10 | 122 | Carina/ Ensign | Broadwater, Jim | 11/DNC | 11/DNC | 11/DNC | 33.00 | 10 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Total Points |
Pos |
| 1 | 354 | Barkley/ Bullseye | Pendleton, Harvey | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | H- 15 | Jan Cap/ H-12.5 | Jenney, Dave | [3] | 2 | 2 | 2 | 6.00 | 2 |
| 3 | H- 1 | Minnow/ H-12.5 | Cole, Penney | 2 | [3] | 3 | 3 | 8.00 | 3 |
| 4 | 175225 | Laser | Zarrins, Christopher | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 15.00 | 4 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race1 | Series 1 Race 2 | Series 1 Race 3 | Total Points |
Pos |
| 1 | 48 | In Deep/ Dufour 38 | Warren, Bob | 5/DNC | 1 | 1 | 7.00 | 1 |
| 2 | 51246 | Jazz Fusion II/ J105 | LeBlanc, Richard | 2 | 2 | 4 | 8.00 | 2 |
| 3 | 168 | Revelation/ C&C 35-3 | Muldoon, Tom | 3 | 3 | 2 | 8.00 | 3 |
| 4 | 53011 | Fireball/ J-30 | Joy, Richard | 1 | 5/DNC | 3 | 9.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore