PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat/Type | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 21974 | Elusive/ C&C 36 | Normand, Ed | 1 | 1 | [5] | [5/DNF] | 1 | 4 | 1 | 2 | 10.00 | 1 |
| 2 | 50124 | Undine/ Ericson 35-3 | Dahill, Mike | 3 | 2 | [4] | [7/DNC] | 2 | 1 | 2 | 1 | 11.00 | 2 |
| 3 | 30535 | Horizon/ Pearson 10M | Flood, John | 2 | [7/DNC] | 2 | 2 | 3 | [6] | 3 | 4 | 16.00 | 3 |
| 4 | 100 | Satinka/ Pearson 34 | Belliveau, Scott | 5 | [7/DNC] | 1 | 1 | 4 | 3 | [7/DNF] | 3 | 17.00 | 4 |
| 5 | 31 | Courtship/ C&C 35 MK 3 | Peck, Charlie | 4 | [7/DNC] | 3 | 3 | [7/DNC] | 5 | 4 | 5 | 24.00 | 5 |
| 6 | 67392 | Jalapeno/ Olson 30 | Blatterman, Richard | [7/DSQ] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 2 | 5 | 7/DSQ | 35.00 | 6 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 2488 | Tomahawk/ Redwing 29 | Wood, Wesley | 1 | 1 | 1 | 1 | [2] | 1 | [5] | 2 | 7.00 | 1 |
| 2 | 50780 | Lung Ta/ Sadler 34 | Silva, Paul | 2 | [6] | 5 | 2 | 3 | 2 | [10/DNC] | 1 | 15.00 | 2 |
| 3 | 30495 | Helios/ Alberg 25 | Prefontaine, Charlie | [10/DNC] | [5] | 2 | 4 | 1 | 4 | 2 | 4 | 17.00 | 3 |
| 4 | 13394 | Mikaela | Kelleher, Steve | 3 | 2 | 4 | [8] | [5] | 3 | 4 | 3 | 19.00 | 4 |
| 5 | 51932 | Kizzel/ Irwin Cit 30 | Lynch, Brian | 5 | 3 | 3 | [6] | 4 | [7] | 3 | 6 | 24.00 | 5 |
| 6 | 4457 | Captiva/ J24 | Collyer, Mike | [10/DNC] | 4 | 6 | 5 | 6 | [8] | 1 | 5 | 27.00 | 6 |
| 7 | 21927 | Defiant/ Pearson 31 | Hollman, Bill | 4 | [10/DNC] | [10/DNC] | 3 | 7 | 5 | 6 | 7 | 32.00 | 7 |
| 8 | 233 | SeaWind/ Pearson 28 | Moss, Pip | [10/DNC] | [10/DNC] | 8 | 9 | 8 | 6 | 7 | 8 | 46.00 | 8 |
| 9 | 138 | Heinzee/ Pearson 35 | Gleason, Richard | [10/DNC] | [10/DNC] | 7 | 7 | 9 | 9 | 9/DNF | 10/DNC | 51.00 | 9 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 358 | SELE/ Ranger 23 | Spark, William | 2 | [7/DSQ] | 1 | 1 | 1 | [3] | 1 | 1 | 7.00 | 1 |
| 2 | 178 | Gryphon II/ Triton | McGowan, Susan | 1 | 1 | 2 | 2 | [3] | 1 | [4] | 3 | 10.00 | 2 |
| 3 | 275 | Chickadee/ Cape Dory 28 | Smith, Charlie | 3 | 4 | 4 | [7] | 2 | 4 | 2 | [5] | 19.00 | 3 |
| 4 | 46 | Joint Venture/ Tartan 26 | Henshaw, Jonathan | [5] | 3 | 3 | 3 | [5] | 5 | 5 | 4 | 23.00 | 4 |
| 5 | 998 | Allegra/ Ensign | Hebert, Ed | 6 | [11/DNC] | 7 | 5 | [11/DNC] | 2 | 3 | 6 | 29.00 | 5 |
| 6 | 1865 | Ready About/ Albin Vega 27 | Sargent, Ed | 4 | [11/DNC] | [11/DNC] | 4 | 4 | 6 | 6 | 7 | 31.00 | 6 |
| 7 | 344 | Jack Be Quick/ Tempest | Mello, John | 7 | 5 | 5 | 6 | 6 | [9/DNF] | 9/DNF | [10/DNF] | 38.00 | 7 |
| 8 | 600 | Son of Mitch/ NorthStart600 | Mitcheson, Jim | 8 | [11/DNC] | 6 | 8 | 7 | 7 | [9/DNF] | 8 | 44.00 | 8 |
| 9 | 122 | Carina/ Ensign | Broadwater, Jim | [11/DNC] | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 2 | 57.00 | 9 |
| 10 | 3181 | Mariner/ O'Day Mariner | Correia, Craig | [11/DNC] | 2 | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 57.00 | 10 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 1 Race 4 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 354 | Barkley/ Bullseye | Pendleton, Harvey | [1] | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | H- 15 | Jan Cap/ H-12.5 | Jenney, Dave | [3] | 2 | 2 | 2 | 2 | 2 | 2 | [4/DNF] | 2 | 14.00 | 2 |
| 3 | H- 1 | Minnow/ H-12.5 | Cole, Penney | 2 | 3 | 3 | 3 | 3 | [5/DNC] | 3 | 4/DNF | [5/DNC] | 21.00 | 3 |
| 4 | 175225 | Laser | Zarrins, Christopher | [5/DNC] | [5/DNC] | 5/DNC | 5/DNC | 4 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 34.00 | 4 |
| Pos | Sail | Boat/Type | Skipper | Series 1 Race 1 | Series 1 Race 2 | Series 1 Race 3 | Series 2 Race 1 | Series 2 Race 2 | Series 2 Race 3 | Series 2 Race 4 | Series 2 Race 5 | Total Points |
Pos |
| 1 | 48 | In Deep/ Dufour 38 | Warren, Bob | [5/DNC] | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 6.00 | 1 |
| 2 | 51246 | Jazz Fusion II/ J105 | LeBlanc, Richard | 2 | 2 | [4] | 2 | [4] | 3 | 3 | 2 | 14.00 | 2 |
| 3 | 53011 | Fireball/ J-30 | Joy, Richard | 1 | [5/DNC] | 3 | [5/DNC] | 3 | 1 | 2 | 5/DNC | 15.00 | 3 |
| 4 | 168 | Revelation/ C&C 35-3 | Muldoon, Tom | 3 | 3 | 2 | 3 | 2 | [5/DNC] | [5/DNS] | 5/DNC | 18.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore