PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21974 | Elusive | Normand, Ed | 147 | 07:10:03 | 00:11:46 | 00:48:17 | 00:00:00 | 1.0 | |
| 2 | 30535 | Horizon | Flood, John | 153 | 07:11:32 | 00:12:14 | 00:49:18 | 00:01:01 | 2.0 | |
| 3 | 50124 | Undine | Dahill, Mike | 153 | 07:11:36 | 00:12:14 | 00:49:22 | 00:01:05 | 3.0 | |
| 4 | 31 | Courtship | Peck, Charlie | 132 | 07:10:40 | 00:10:34 | 00:50:06 | 00:01:49 | 4.0 | |
| 5 | 100 | Satinka | Belliveau, Scott | 171 | 07:14:15 | 00:13:41 | 00:50:34 | 00:02:17 | 5.0 | |
| 13 | 67392 | Jalapeno | Blatterman, Richard | 126 | 07:14:43 | 00:10:05 | 00:54:38 | 00:06:21 | DSQ | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 29, 2005 06:10:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:16:35 | 00:17:02 | 00:49:33 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 07:14:31 | 00:14:38 | 00:49:53 | 00:00:20 | 2.0 | |
| 3 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:21:26 | 00:16:48 | 00:54:38 | 00:05:05 | 3.0 | |
| 4 | 21927 | Defiant | Hollman, Bill | 195 | 07:20:48 | 00:15:36 | 00:55:12 | 00:05:39 | 4.0 | |
| 5 | 51932 | Kizzel | Lynch, Brian | 195 | 07:22:47 | 00:15:36 | 00:57:11 | 00:07:38 | 5.0 | |
| DNC T | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 233 | SeaWind | Moss, Pip | 213 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 4457 | Captiva | Collyer, Mike | 174 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 30495 | Helios | Prefontaine, Charlie | 210 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 29, 2005 06:10:00, Length (nm) = 4.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 178 | Gryphon II | McGowan, Susan | 267 | 07:02:08 | 00:14:14 | 00:32:54 | 00:00:00 | 1.0 | |
| 2 | 358 | SELE | Spark, William | 240 | 07:03:08 | 00:12:48 | 00:35:20 | 00:02:26 | 2.0 | |
| 3 | 275 | Chickadee | Smith, Charlie | 237 | 07:03:20 | 00:12:38 | 00:35:42 | 00:02:48 | 3.0 | |
| 4 | 1865 | Ready About | Sargent, Ed | 267 | 07:08:11 | 00:14:14 | 00:38:57 | 00:06:03 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:07:46 | 00:13:46 | 00:39:00 | 00:06:06 | 5.0 | |
| 6 | 998 | Allegra | Hebert, Ed | 282 | 07:09:50 | 00:15:02 | 00:39:48 | 00:06:54 | 6.0 | |
| 7 | 344 | Jack Be Quick | Mello, John | 291 | 07:10:39 | 00:15:31 | 00:40:08 | 00:07:14 | 7.0 | |
| 8 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:28:21 | 00:12:48 | 01:00:33 | 00:27:39 | 8.0 | |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 29, 2005 06:15:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:13:14 | 00:07:25 | 00:45:49 | 00:00:00 | 1.0 | |
| 2 | H- 1 | Minnow | Cole, Penney | 116.4 | 07:19:17 | 00:08:21 | 00:50:56 | 00:05:07 | 2.0 | |
| 3 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:19:52 | 00:08:26 | 00:51:26 | 00:05:37 | 3.0 | |
| DNC | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 29, 2005 06:20:00, Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Fireball | Joy, Richard | 147 | 07:19:07 | 00:14:57 | 00:59:10 | 00:00:00 | 1.0 | |
| 2 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:16:37 | 00:09:09 | 01:02:28 | 00:03:18 | 2.0 | |
| 3 | 168 | Revelation | Muldoon, Tom | 114 | 07:19:45 | 00:11:35 | 01:03:10 | 00:04:00 | 3.0 | |
| DNC | 48 | In Deep | Warren, Bob | 111 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 29, 2005 06:05:00, Length (nm) = 6.10
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore