PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21974 | Elusive | Normand, Ed | 147 | 06:47:23 | 00:08:05 | 00:29:18 | 00:00:00 | 1.0 | |
| 2 | 50124 | Undine | Dahill, Mike | 153 | 06:48:33 | 00:08:25 | 00:30:08 | 00:00:50 | 2.0 | |
| DNC T | 31 | Courtship | Peck, Charlie | 132 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 100 | Satinka | Belliveau, Scott | 171 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 30535 | Horizon | Flood, John | 153 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 67392 | Jalapeno | Blatterman, Richard | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 6, 2005 06:10:00, Length (nm) = 3.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 06:51:07 | 00:11:43 | 00:29:24 | 00:00:00 | 1.0 | |
| 2 | 13394 | Mikaela | Kelleher, Steve | 210 | 06:51:06 | 00:11:33 | 00:29:33 | 00:00:09 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 06:51:47 | 00:10:43 | 00:31:04 | 00:01:40 | 3.0 | |
| 4 | 4457 | Captiva | Collyer, Mike | 174 | 06:51:58 | 00:09:34 | 00:32:24 | 00:03:00 | 4.0 | |
| 5 | 30495 | Helios | Prefontaine, Charlie | 210 | 06:54:11 | 00:11:33 | 00:32:38 | 00:03:14 | 5.0 | |
| 6 | 50780 | Lung Ta | Silva, Paul | 183 | 06:53:08 | 00:10:04 | 00:33:04 | 00:03:40 | 6.0 | |
| DNC T | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 233 | SeaWind | Moss, Pip | 213 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
| DNC T | 21927 | Defiant | Hollman, Bill | 195 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 6, 2005 06:10:00, Length (nm) = 3.30
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 178 | Gryphon II | McGowan, Susan | 267 | 06:40:02 | 00:06:14 | 00:18:48 | 00:00:00 | 1.0 | |
| 3 | 3181 | Mariner | Correia, Craig | 300 | 06:41:33 | 00:07:00 | 00:19:33 | 00:00:45 | 2.0 | |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 06:40:41 | 00:06:01 | 00:19:40 | 00:00:52 | 3.0 | |
| 5 | 275 | Chickadee | Smith, Charlie | 237 | 06:41:09 | 00:05:32 | 00:20:37 | 00:01:49 | 4.0 | |
| 6 | 344 | Jack Be Quick | Mello, John | 291 | 06:42:46 | 00:06:47 | 00:20:59 | 00:02:11 | 5.0 | |
| 1 | 358 | SELE | Spark, William | 240 | 06:39:37 | 00:05:36 | 00:19:01 | 00:00:13 | DSQ | 7.0 |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 600 | Son of Mitch | Mitcheson, Jim | 240 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 998 | Allegra | Hebert, Ed | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 1865 | Ready About | Sargent, Ed | 267 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 6, 2005 06:15:00, Length (nm) = 1.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 06:41:38 | 00:03:01 | 00:18:37 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 06:42:52 | 00:03:13 | 00:19:39 | 00:01:02 | 2.0 | |
| 3 | H- 1 | Minnow | Cole, Penney | 116.4 | 06:43:32 | 00:03:19 | 00:20:13 | 00:01:36 | 3.0 | |
| DNC | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 6, 2005 06:20:00, Length (nm) = 1.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 06:39:51 | 00:06:06 | 00:28:45 | 00:00:00 | 1.0 | |
| 2 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 06:41:20 | 00:04:57 | 00:31:23 | 00:02:38 | 2.0 | |
| 3 | 168 | Revelation | Muldoon, Tom | 114 | 06:42:46 | 00:06:16 | 00:31:30 | 00:02:45 | 3.0 | |
| DNC | 53011 | Fireball | Joy, Richard | 147 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 6, 2005 06:05:00, Length (nm) = 3.30
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore