PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 100 | Satinka | Belliveau, Scott | 171 | 07:06:44 | 00:12:32 | 00:44:12 | 00:00:00 | 1.0 | |
| 2 | 30535 | Horizon | Flood, John | 153 | 07:05:31 | 00:11:13 | 00:44:18 | 00:00:06 | 2.0 | |
| 3 | 31 | Courtship | Peck, Charlie | 132 | 07:04:18 | 00:09:41 | 00:44:37 | 00:00:25 | 3.0 | |
| 4 | 50124 | Undine | Dahill, Mike | 153 | 07:05:57 | 00:11:13 | 00:44:44 | 00:00:32 | 4.0 | |
| 5 | 21974 | Elusive | Normand, Ed | 147 | 07:06:00 | 00:10:47 | 00:45:13 | 00:01:01 | 5.0 | |
| DNC | 67392 | Jalapeno | Blatterman, Richard | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 13, 2005 06:10:00, Length (nm) = 4.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:08:26 | 00:15:37 | 00:42:49 | 00:00:00 | 1.0 | |
| 2 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:10:00 | 00:15:24 | 00:44:36 | 00:01:47 | 2.0 | |
| 3 | 51932 | Kizzel | Lynch, Brian | 195 | 07:09:00 | 00:14:18 | 00:44:42 | 00:01:53 | 3.0 | |
| 4 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:10:36 | 00:15:24 | 00:45:12 | 00:02:23 | 4.0 | |
| 5 | 50780 | Lung Ta | Silva, Paul | 183 | 07:09:05 | 00:13:25 | 00:45:40 | 00:02:51 | 5.0 | |
| 6 | 4457 | Captiva | Collyer, Mike | 174 | 07:08:40 | 00:12:46 | 00:45:54 | 00:03:05 | 6.0 | |
| 7 | 138 | Heinzee | Gleason, Richard | 201 | 07:14:06 | 00:14:44 | 00:49:22 | 00:06:33 | 7.0 | |
| 8 | 233 | SeaWind | Moss, Pip | 213 | 07:19:13 | 00:15:37 | 00:53:36 | 00:10:47 | 8.0 | |
| DNC | 21927 | Defiant | Hollman, Bill | 195 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 13, 2005 06:10:00, Length (nm) = 4.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:07:56 | 00:12:48 | 00:40:08 | 00:00:00 | 1.0 | |
| 2 | 178 | Gryphon II | McGowan, Susan | 267 | 07:10:53 | 00:14:14 | 00:41:39 | 00:01:31 | 2.0 | |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:11:41 | 00:13:46 | 00:42:55 | 00:02:47 | 3.0 | |
| 4 | 275 | Chickadee | Smith, Charlie | 237 | 07:12:05 | 00:12:38 | 00:44:27 | 00:04:19 | 4.0 | |
| 5 | 344 | Jack Be Quick | Mello, John | 291 | 07:15:55 | 00:15:31 | 00:45:24 | 00:05:16 | 5.0 | |
| 6 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:14:32 | 00:12:48 | 00:46:44 | 00:06:36 | 6.0 | |
| 7 | 998 | Allegra | Hebert, Ed | 282 | 07:24:49 | 00:15:02 | 00:54:47 | 00:14:39 | 7.0 | |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 1865 | Ready About | Sargent, Ed | 267 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 13, 2005 06:15:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:10:03 | 00:06:59 | 00:43:04 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:14:48 | 00:07:43 | 00:47:05 | 00:04:01 | 2.0 | |
| 3 | H- 1 | Minnow | Cole, Penney | 116.4 | 07:16:08 | 00:07:55 | 00:48:13 | 00:05:09 | 3.0 | |
| DNC | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 13, 2005 06:20:00, Length (nm) = None
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 07:23:59 | 00:12:13 | 01:06:46 | 00:00:00 | 1.0 | |
| 2 | 168 | Revelation | Muldoon, Tom | 114 | 07:25:38 | 00:12:32 | 01:08:06 | 00:01:20 | 2.0 | |
| 3 | 53011 | Fireball | Joy, Richard | 147 | 07:31:39 | 00:16:10 | 01:10:29 | 00:03:43 | 3.0 | |
| 4 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:27:23 | 00:09:54 | 01:12:29 | 00:05:43 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 13, 2005 06:05:00, Length (nm) = 6.60
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore