PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 100 | Satinka | Belliveau, Scott | 171 | 07:08:41 | 00:13:24 | 00:50:17 | 00:00:00 | 1.0 | |
| 2 | 30535 | Horizon | Flood, John | 153 | 07:11:08 | 00:11:59 | 00:54:09 | 00:03:52 | 2.0 | |
| 3 | 31 | Courtship | Peck, Charlie | 132 | 07:12:14 | 00:10:20 | 00:56:54 | 00:06:37 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 147 | No Time | 00:00:00 | No Time | No Time | DNF | 5.0 |
| DNC T | 50124 | Undine | Dahill, Mike | 153 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
| DNC T | 67392 | Jalapeno | Blatterman, Richard | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 3, 2005 06:05:00, Length (nm) = 4.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:16:36 | 00:16:41 | 00:49:55 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 07:14:20 | 00:14:20 | 00:50:00 | 00:00:05 | 2.0 | |
| 3 | 21927 | Defiant | Hollman, Bill | 195 | 07:17:44 | 00:15:16 | 00:52:28 | 00:02:33 | 3.0 | |
| 4 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:19:49 | 00:16:27 | 00:53:22 | 00:03:27 | 4.0 | |
| 5 | 4457 | Captiva | Collyer, Mike | 174 | 07:17:21 | 00:13:38 | 00:53:43 | 00:03:48 | 5.0 | |
| 6 | 51932 | Kizzel | Lynch, Brian | 195 | 07:19:56 | 00:15:16 | 00:54:40 | 00:04:45 | 6.0 | |
| 7 | 138 | Heinzee | Gleason, Richard | 201 | 07:21:30 | 00:15:45 | 00:55:45 | 00:05:50 | 7.0 | |
| 8 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:25:00 | 00:16:27 | 00:58:33 | 00:08:38 | 8.0 | |
| 9 | 233 | SeaWind | Moss, Pip | 213 | 07:26:48 | 00:16:41 | 01:00:07 | 00:10:12 | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 3, 2005 06:10:00, Length (nm) = 4.70
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:01:41 | 00:12:48 | 00:33:53 | 00:00:00 | 1.0 | |
| 2 | 178 | Gryphon II | McGowan, Susan | 267 | 07:04:33 | 00:14:14 | 00:35:19 | 00:01:26 | 2.0 | |
| 3 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:04:43 | 00:13:46 | 00:35:57 | 00:02:04 | 3.0 | |
| 4 | 1865 | Ready About | Sargent, Ed | 267 | 07:07:06 | 00:14:14 | 00:37:52 | 00:03:59 | 4.0 | |
| 5 | 998 | Allegra | Hebert, Ed | 282 | 07:08:10 | 00:15:02 | 00:38:08 | 00:04:15 | 5.0 | |
| 6 | 344 | Jack Be Quick | Mello, John | 291 | 07:09:02 | 00:15:31 | 00:38:31 | 00:04:38 | 6.0 | |
| 7 | 275 | Chickadee | Smith, Charlie | 237 | 07:08:14 | 00:12:38 | 00:40:36 | 00:06:43 | 7.0 | |
| 8 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:17:01 | 00:12:48 | 00:49:13 | 00:15:20 | 8.0 | |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 3, 2005 06:15:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:10:17 | 00:07:01 | 00:43:16 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:12:56 | 00:07:27 | 00:45:29 | 00:02:13 | 2.0 | |
| 3 | H- 1 | Minnow | Cole, Penney | 116.4 | 07:13:42 | 00:07:34 | 00:46:08 | 00:02:52 | 3.0 | |
| 4 | 175225 | Laser | Zarrins, Christopher | 96.8 | 07:11:39 | -00:01:42 | 00:53:21 | 00:10:05 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 3, 2005 06:20:00, Length (nm) = 3.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 07:20:15 | 00:11:06 | 01:04:09 | 00:00:00 | 1.0 | |
| 2 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:18:16 | 00:09:00 | 01:04:16 | 00:00:07 | 2.0 | |
| 3 | 168 | Revelation | Muldoon, Tom | 114 | 07:25:52 | 00:11:24 | 01:09:28 | 00:05:19 | 3.0 | |
| DNC | 53011 | Fireball | Joy, Richard | 147 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 3, 2005 06:05:00, Length (nm) = 6.00
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore