PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50124 | Undine | Dahill, Mike | 153 | 06:56:54 | 00:08:10 | 00:43:44 | 00:00:00 | 1.0 | |
| 2 | 67392 | Jalapeno | Blatterman, Richard | 126 | 06:55:36 | 00:06:43 | 00:43:53 | 00:00:09 | 2.0 | |
| 3 | 100 | Satinka | Belliveau, Scott | 171 | 07:04:21 | 00:09:07 | 00:50:14 | 00:06:30 | 3.0 | |
| 4 | 21974 | Elusive | Normand, Ed | 147 | 07:03:54 | 00:07:50 | 00:51:04 | 00:07:20 | 4.0 | |
| 5 | 31 | Courtship | Peck, Charlie | 132 | 07:04:09 | 00:07:02 | 00:52:07 | 00:08:23 | 5.0 | |
| 6 | 30535 | Horizon | Flood, John | 153 | 07:08:20 | 00:08:10 | 00:55:10 | 00:11:26 | 6.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 17, 2005 06:05:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:04:08 | 00:11:22 | 00:42:46 | 00:00:00 | 1.0 | |
| 2 | 50780 | Lung Ta | Silva, Paul | 183 | 07:04:38 | 00:09:46 | 00:44:52 | 00:02:06 | 2.0 | |
| 3 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:06:30 | 00:11:12 | 00:45:18 | 00:02:32 | 3.0 | |
| 4 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:07:19 | 00:11:12 | 00:46:07 | 00:03:21 | 4.0 | |
| 5 | 21927 | Defiant | Hollman, Bill | 195 | 07:08:06 | 00:10:24 | 00:47:42 | 00:04:56 | 5.0 | |
| 6 | 233 | SeaWind | Moss, Pip | 213 | 07:12:27 | 00:11:22 | 00:51:05 | 00:08:19 | 6.0 | |
| 7 | 51932 | Kizzel | Lynch, Brian | 195 | 07:13:10 | 00:10:24 | 00:52:46 | 00:10:00 | 7.0 | |
| 8 | 4457 | Captiva | Collyer, Mike | 174 | 07:16:21 | 00:09:17 | 00:57:04 | 00:14:18 | 8.0 | |
| 9 | 138 | Heinzee | Gleason, Richard | 201 | 07:17:51 | 00:10:43 | 00:57:08 | 00:14:22 | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 17, 2005 06:10:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 178 | Gryphon II | McGowan, Susan | 267 | 07:05:45 | 00:14:14 | 00:36:31 | 00:00:00 | 1.0 | |
| 2 | 998 | Allegra | Hebert, Ed | 282 | 07:06:55 | 00:15:02 | 00:36:53 | 00:00:22 | 2.0 | |
| 3 | 358 | SELE | Spark, William | 240 | 07:05:57 | 00:12:48 | 00:38:09 | 00:01:38 | 3.0 | |
| 4 | 275 | Chickadee | Smith, Charlie | 237 | 07:10:16 | 00:12:38 | 00:42:38 | 00:06:07 | 4.0 | |
| 5 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:16:35 | 00:13:46 | 00:47:49 | 00:11:18 | 5.0 | |
| 6 | 1865 | Ready About | Sargent, Ed | 267 | 07:17:07 | 00:14:14 | 00:47:53 | 00:11:22 | 6.0 | |
| 7 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:17:23 | 00:12:48 | 00:49:35 | 00:13:04 | 7.0 | |
| 8 | 344 | Jack Be Quick | Mello, John | 291 | No Time | 00:00:00 | No Time | No Time | DNF | 9.0 |
| DNC T | 122 | Carina | Broadwater, Jim | 282 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
| DNC T | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 17, 2005 06:15:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 07:14:17 | 00:07:34 | 00:46:43 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 07:14:44 | 00:07:43 | 00:47:01 | 00:00:18 | 2.0 | |
| 3 | H- 1 | Minnow | Cole, Penney | 116.4 | 07:37:51 | 00:10:58 | 01:06:53 | 00:20:10 | 3.0 | |
| DNC | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 17, 2005 06:20:00, Length (nm) = 2.80
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Fireball | Joy, Richard | 147 | 07:04:46 | 00:08:20 | 00:51:26 | 00:00:00 | 1.0 | |
| 2 | 48 | In Deep | Warren, Bob | 111 | 07:05:30 | 00:06:17 | 00:54:13 | 00:02:47 | 2.0 | |
| 3 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 07:04:59 | 00:05:06 | 00:54:53 | 00:03:27 | 3.0 | |
| DNC | 168 | Revelation | Muldoon, Tom | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 17, 2005 06:05:00, Length (nm) = 3.40
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore