PHRF A · PHRF B · PHRF C · Portsmouth D · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50124 | Undine | Dahill, Mike | 153 | 06:51:56 | 00:10:27 | 00:36:29 | 00:00:00 | 1.0 | |
| 2 | 21974 | Elusive | Normand, Ed | 147 | 06:53:27 | 00:10:03 | 00:38:24 | 00:01:55 | 2.0 | |
| 3 | 100 | Satinka | Belliveau, Scott | 171 | 06:55:33 | 00:11:41 | 00:38:52 | 00:02:23 | 3.0 | |
| 4 | 30535 | Horizon | Flood, John | 153 | 06:54:54 | 00:10:27 | 00:39:27 | 00:02:58 | 4.0 | |
| 6 | 31 | Courtship | Peck, Charlie | 132 | 06:54:43 | 00:09:01 | 00:40:42 | 00:04:13 | 5.0 | |
| 6 | 67392 | Jalapeno | Blatterman, Richard | 126 | 06:54:17 | 00:08:37 | 00:40:40 | 00:04:11 | DSQ | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, September 7, 2005 06:05:00, Length (nm) = 4.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 50780 | Lung Ta | Silva, Paul | 183 | 07:00:20 | 00:12:30 | 00:37:50 | 00:00:00 | 1.0 | |
| 2 | 2488 | Tomahawk | Wood, Wesley | 213 | 07:03:24 | 00:14:33 | 00:38:51 | 00:01:01 | 2.0 | |
| 3 | 13394 | Mikaela | Kelleher, Steve | 210 | 07:03:37 | 00:14:21 | 00:39:16 | 00:01:26 | 3.0 | |
| 4 | 30495 | Helios | Prefontaine, Charlie | 210 | 07:03:50 | 00:14:21 | 00:39:29 | 00:01:39 | 4.0 | |
| 5 | 4457 | Captiva | Collyer, Mike | 174 | 07:01:30 | 00:11:53 | 00:39:37 | 00:01:47 | 5.0 | |
| 6 | 51932 | Kizzel | Lynch, Brian | 195 | 07:03:13 | 00:13:19 | 00:39:54 | 00:02:04 | 6.0 | |
| 7 | 21927 | Defiant | Hollman, Bill | 195 | 07:03:17 | 00:13:19 | 00:39:58 | 00:02:08 | 7.0 | |
| 8 | 233 | SeaWind | Moss, Pip | 213 | 07:08:09 | 00:14:33 | 00:43:36 | 00:05:46 | 8.0 | |
| DNC | 138 | Heinzee | Gleason, Richard | 201 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, September 7, 2005 06:10:00, Length (nm) = 4.10
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 358 | SELE | Spark, William | 240 | 07:03:13 | 00:12:48 | 00:35:25 | 00:00:00 | 1.0 | |
| 2 | 122 | Carina | Broadwater, Jim | 282 | 07:06:11 | 00:15:02 | 00:36:09 | 00:00:44 | 2.0 | |
| 3 | 178 | Gryphon II | McGowan, Susan | 267 | 07:05:26 | 00:14:14 | 00:36:12 | 00:00:47 | 3.0 | |
| 4 | 46 | Joint Venture | Henshaw, Jonathan | 258 | 07:05:12 | 00:13:46 | 00:36:26 | 00:01:01 | 4.0 | |
| 5 | 275 | Chickadee | Smith, Charlie | 237 | 07:04:38 | 00:12:38 | 00:37:00 | 00:01:35 | 5.0 | |
| 6 | 998 | Allegra | Hebert, Ed | 282 | 07:07:42 | 00:15:02 | 00:37:40 | 00:02:15 | 6.0 | |
| 7 | 1865 | Ready About | Sargent, Ed | 267 | 07:08:32 | 00:14:14 | 00:39:18 | 00:03:53 | 7.0 | |
| 8 | 600 | Son of Mitch | Mitcheson, Jim | 240 | 07:08:24 | 00:12:48 | 00:40:36 | 00:05:11 | 8.0 | |
| 9 | 344 | Jack Be Quick | Mello, John | 291 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0 |
| DNC | 3181 | Mariner | Correia, Craig | 300 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0 |
Notes
Race Information: Start Date/Time = Wednesday, September 7, 2005 06:15:00, Length (nm) = 3.20
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 354 | Barkley | Pendleton, Harvey | 116.2 | 06:46:11 | 00:03:39 | 00:22:32 | 00:00:00 | 1.0 | |
| 2 | H- 15 | Jan Cap | Jenney, Dave | 116.4 | 06:47:49 | 00:03:55 | 00:23:54 | 00:01:22 | 2.0 | |
| DNC T | H- 1 | Minnow | Cole, Penney | 116.4 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 175225 | Laser | Zarrins, Christopher | 96.8 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 7, 2005 06:20:00, Length (nm) = 1.40
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 48 | In Deep | Warren, Bob | 111 | 06:53:19 | 00:07:57 | 00:40:22 | 00:00:00 | 1.0 | |
| 2 | 51246 | Jazz Fusion II | LeBlanc, Richard | 90 | 06:54:44 | 00:06:27 | 00:43:17 | 00:02:55 | 2.0 | |
| DNC T | 168 | Revelation | Muldoon, Tom | 114 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
| DNC T | 53011 | Fireball | Joy, Richard | 147 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes
Race Information: Start Date/Time = Wednesday, September 7, 2005 06:05:00, Length (nm) = 4.30
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore